Current journals and series in the Library
and its various locations
Observe that the locations "RL","CR" and "PG" is sometimes (in older references)
jointly referred to as "NB" ("Nya biblioteket/New Library"),
whereas "OL", parts of "BR" and "Ext" used to be called "GB" ("Gamla
biblioteket/Old Library").
WARNING: List is under construction! Locations are likely not accurate anymore!
| Periodica | Volume | Years | Position | ||||
|---|---|---|---|---|---|---|---|
| Annual Review of Astronomy & Astrophysics | 1- | 1963- | RL 20 | ||||
| Annual Review of Earth & Planetary Sciences | 15- | 1987- | RL 20 | ||||
| Apparent places of fundamental stars | * | 1956-1995 | OL | ||||
| * | 1996- | RL 33 | |||||
| ASP Conference Series | 1- | * | RL 24-25 | ||||
| Asterisken | 6- | 1986- | RL 3 | ||||
| Astro | 1- | 1982- | RL 3 | ||||
| Astronomical Almanac | * | 1855-1995 | OL | ||||
| * | 1996- | RL 33 | |||||
| Astronomical Journal | 1- | 1851- | RL 18-19 | ||||
| Astronomische Nachrichten | 1-314 | 1823-1993 | OL | ||||
| 319-320 | 1998-1999 | OL 51 | |||||
| 318, 321- | 1997, 2000- | RL 3 | |||||
| Astronomisk kalender | * | 1996- | RL 33 | ||||
| Astronomisk Tidskrift | 1- | 1968- | OL | ||||
| 32, 1- | 1999- | RL 3 | |||||
| Astronomy | 8-23 | 1980-1995 | BR | ||||
| 24- | 1996- | RL 3 | |||||
| Astronomy & Astrophysics | 1- | 1969- | RL 11-13 | ||||
| Astronomy & Astrophysics Abstracts | 1- | 1969- | RL 23 | ||||
| Astronomy & Astrophysics Supplement | 1- | 1970- | RL 14 | ||||
| Astronomy & Astrophysics Review | 1- | 1989- | RL 20 | ||||
| Astronomy & Geophysics | 38-40 | 1997-1999 | RL 22 | ||||
| 41- | 2000- | RL 3 | |||||
| Astrophysical Journal and Letters | 1-199 | 1895-1975 | OL | ||||
| 200- | 1975- | RL 5-8 | |||||
| Astrophysical Journal Supplement Series | 1- | 1954- | RL 9-10 | ||||
| Baltic Astronomy | 1- | 1992- | RL 49 | ||||
| CERN Courier | 37- | 1997- | RL 3 | ||||
| Den Svenska Almanackan | * | 1950-1995 | OL | ||||
| * | 1996- | RL 33 | |||||
| Elementa | 45- | 1962- | OL | ||||
| 78- | 1995- | RL 48 | |||||
| Ephemerides for Minor Planets | * | 1966-1992 | OL | ||||
| * | 1998- | RL 33 | |||||
| Folkvett | * | 1996- | RL 48 | ||||
| Forskning och Framsteg | * | 1960-1995 | OL | ||||
| * | 1996- | RL 48 | |||||
| Giornale di Astronomia | 7- | 1981- | RL 48 | ||||
| Icarus | 1 | 1962-1963 | PG | ||||
| 21- | 1974- | PG | |||||
| IAU Highlights | 1- | 1968- | RL 26 | ||||
| IAU Information Bulletin | 57- | 1987- | RL 48 | ||||
| IAU Symposium Series | 1-190 | * | RL 25-26 | ||||
| IAU Transactions | 1- | 1922- | RL 27 | ||||
| International Comet Quarterly | 1- | 1979- | PG | ||||
| International Journal of Astrobiology | 2- | 2003- | |||||
| Journal of Astronomical History and Heritage | 1- | 1998- | RL 48 | ||||
| Journal of Astrophysics and Astronomy | 1- | 1980- | RL 49 | ||||
| Journal of the British Astr. Association | 1-91 | 1890-1981 | OL | ||||
| 92- | 1981- | OL | |||||
| 106- | 1996- | RL 3 | |||||
| Kosmos | 26- | 1948- | OL | ||||
| Linux Journal | 53- | 1998- | RL 3 | ||||
| Memorie della Societa Astronomica Italiana | 49- | 1978- | RL 20 | ||||
| Mercury | 1-22 | 1972-1993 | OL | ||||
| 23- | 1994- | RL 3 | |||||
| The Messenger | 1-94 | 1974-1998 | RL 32 | ||||
| 95- | 1999- | RL 3 | |||||
| Meteoritics | 25- | 1990- | PG | ||||
| Minor Planet Bulletin | 1- | 1973- | PG | ||||
| Minor Planet Circulars | 3353- | 1972- | PG | ||||
| MNASSA | 18- | 1959- | RL 48 | ||||
| Monthly Not. Roy. Astr. Soc. | 1-169 | 1827-1974 | BR | ||||
| 170- | 1975- | RL 15-16 | |||||
| Nature | 229-390 | 1971-1997 | BR | ||||
| 391- | 1998- | RL 3 | |||||
| NEO News | 4- | 1998- | RL 49 | ||||
| New Astronomy | 1- | 1996- | RL 49 | ||||
| New Scientist | 79-160 | 1978-1998 | BR | ||||
| 161- | 1999- | RL 3 | |||||
| The Observatory | 1- | 1878- | OL | ||||
| 118- | 1998- | RL 49 | |||||
| Orion | 2- | 1946- | OL | ||||
| 266- | 1995- | RL 4 | |||||
| Physics Today | 16-48 | 1963-1995 | BR | ||||
| 49- | 1996- | RL 4 | |||||
| Physics World | 9- | 1996- | RL 4 | ||||
| Planetary Report | 9- | 1989- | RL 4 | ||||
| Publ. of the Astr. Soc. of Japan | 1-37 | 1957-1985 | OL | ||||
| 38-45 | 1986-1993 | RL 19 | |||||
| 47- | 1995- | RL 19 | |||||
| Publ. of the Astr. Soc. of the Pacific | 1- | 1889- | RL 17 | ||||
| Revista Mexicana | 1- | 1974- | RL 21 | ||||
| Revista Mexicana Ser. Conferencias | 1- | 1995- | RL 21 | ||||
| Science | 151-274 | 1966-1996 | OL | ||||
| 275- | 1997- | RL 4 | |||||
| Scientific American | 242-273 | 1980-1995 | BR | ||||
| 274- | 1996- | RL 4 | |||||
| Sky and Telescope | 1-84 | 1941-1992 | OL s | ||||
| 85-90 | 1993-1995 | BR | |||||
| 91- | 1996- | RL 4 | |||||
| Spaceflight | 23- | 1981- | RL 48 | ||||
(Page last updated ).

