Swedish Allsky Meteor Network

This is an automatically generated page. For more information see the Wiki pages describing the network.


List of events


Event (UT)StationsStart heightEnd heightApprox. speedFit qualityMeteor shower

meteor_2025-05-05T00:34:06.230HBRG HAR 108.7 km69.8 km44.63 km/s0.97Eta-Lyrid
meteor_2025-04-15T01:38:24.900HBRG HAR 158.8 km44.4 km63.6 km/s0.09
meteor_2025-03-30T20:43:22.330UAA HBRG 82.4 km43.6 km18.27 km/s0.98
meteor_2025-03-22T21:31:45.270UAA HBRG MRK 84.9 km41.8 km23.83 km/s1.45
meteor_2025-03-11T22:06:22.970HBRG MRK 63.9 km35.5 km15.88 km/s0.98
meteor_2025-02-18T00:39:39.340UAA HBRG 90.5 km72.5 km21.68 km/s0.99
meteor_2025-02-06T04:23:45.150MRK OSL 161.6 km132.7 km47.3 km/s0.41
meteor_2025-01-07T17:36:30.910SOD SOR 46.4 km62.3 km22.55 km/s1.00
meteor_2025-01-07T05:45:11.455MRK SOR 59.9 km32.6 km18.9 km/s0.71
meteor_2025-01-02T04:04:33.320HBRG HAR 79.9 km23.8 km29.33 km/s0.11
meteor_2024-12-19T20:10:52.020MRK HAR 70.9 km92.1 km23.10 km/s0.93
meteor_2024-12-13T17:59:24.065SOD SOR 91.2 km76.1 km32.75 km/s0.94
meteor_2024-12-12T01:16:25.390HBRG HAR 104.3 km73.4 km54.07 km/s1.00
meteor_2024-12-09T21:48:10.000HBRG BOR 93.5 km81.4 km41.64 km/s0.28Monocerotid
meteor_2024-12-04T02:00:23.610HBRG BOR 100.9 km83.5 km58.57 km/s0.34Sigma-Hydrid
meteor_2024-11-23T16:54:36.860HBRG BOR 92.0 km84.5 km45.88 km/s0.38
meteor_2024-11-17T00:07:36.540HBRG MRK 137.9 km102.6 km86.5 km/s0.76
meteor_2024-11-16T01:55:26.420MRK SOR 107.7 km116.7 km25.6 km/s0.94
meteor_2024-11-07T17:01:11.660HBRG BOR 89.4 km71.2 km20.66 km/s0.54
meteor_2024-11-07T05:27:09.670HBRG BOR 101.8 km79.6 km68.09 km/s0.17
meteor_2024-11-07T01:43:29.120HBRG HAR 93.0 km66.6 km29.5 km/s0.79Northern Taurid
meteor_2024-11-06T00:59:05.970HBRG HAR 99.3 km80.2 km66.4 km/s0.49Leonid
meteor_2024-11-06T00:15:22.330HBRG HAR 107.9 km92.6 km59.7 km/s0.90
meteor_2024-11-05T17:39:02.000BOR SOR 71.4 km52.7 km79.54 km/s0.98
meteor_2024-11-04T04:15:47.690HBRG BOR 104.7 km84.3 km57.55 km/s0.18
meteor_2024-11-04T00:58:20.290HBRG HAR 117.0 km89.2 km57.34 km/s0.88
meteor_2024-11-03T19:59:59.740HBRG BOR 69.9 km48.3 km20.33 km/s0.51
meteor_2024-11-02T02:35:33.360HBRG HAR 103.9 km74.7 km58.7 km/s0.71
meteor_2024-11-01T18:26:57.500HBRG HAR 95.9 km76.5 km35.55 km/s0.60
meteor_2024-10-28T00:14:48.940HBRG HAR 122.3 km96.9 km68.2 km/s0.17
meteor_2024-10-23T02:06:33.560HBRG HAR 91.3 km81.6 km27.9 km/s0.73
meteor_2024-10-23T01:03:32.560HBRG HAR 90.1 km54.3 km178.09 km/s0.28
meteor_2024-10-23T00:56:55.820HBRG BOR 62.9 km61.3 km13.84 km/s0.05
meteor_2024-10-12T03:09:49.920HBRG HAR 105.3 km85.7 km69.3 km/s0.89
meteor_2024-10-11T22:21:09.195SOD SOR 144.7 km137.2 km73.50 km/s1.00
meteor_2024-10-04T02:23:09.780HBRG BOR 96.0 km71.7 km61.06 km/s0.71
meteor_2024-10-02T23:28:41.830HBRG HAR 105.9 km88.8 km64.74 km/s0.70
meteor_2024-09-15T22:46:02.455HBRG OSL 68.7 km102.8 km18.2 km/s0.99
meteor_2024-09-15T00:18:47.240HBRG HAR 107.5 km83.7 km58.5 km/s0.99
meteor_2024-09-08T22:12:47.790HBRG BOR 121.2 km91.0 km67.55 km/s0.36September Epsilon-Perseid
meteor_2024-09-06T02:26:40.830HBRG BOR 119.9 km107.4 km71.76 km/s0.34
meteor_2024-08-31T20:02:41.130HBRG BOR 132.3 km90.1 km77.67 km/s0.14
meteor_2024-08-17T01:17:16.770HBRG BOR 120.6 km97.4 km81.23 km/s0.09
meteor_2024-08-12T23:32:00.780HBRG OSL 93.9 km90.9 km41.6 km/s0.99
meteor_2024-08-12T23:23:06.950HBRG BOR 135.2 km95.3 km75.77 km/s0.25
meteor_2024-08-12T22:09:07.780HBRG BOR 113.2 km91.6 km65.58 km/s0.39
meteor_2024-08-12T22:00:48.020HBRG BOR 100.0 km73.2 km59.99 km/s0.15
meteor_2024-08-12T21:23:02.420HBRG BOR OBRO 104.2 km74.9 km59.38 km/s1.06Perseid
meteor_2024-08-12T01:45:15.390HBRG BOR 108.9 km85.0 km66.86 km/s0.70Perseid
meteor_2024-08-12T01:41:08.490HBRG BOR 107.7 km74.1 km68.78 km/s0.34
meteor_2024-08-12T01:04:35.380HBRG BOR 117.5 km90.4 km65.81 km/s0.54Perseid
meteor_2024-08-12T00:39:15.020HBRG BOR 84.2 km69.6 km57.89 km/s0.13
meteor_2024-08-12T00:22:04.390HBRG OSL 106.0 km75.7 km67.24 km/s0.42
meteor_2024-08-11T00:59:21.670HBRG BOR 131.5 km86.6 km34.98 km/s0.25
meteor_2024-08-10T21:40:12.290HBRG BOR 130.3 km99.8 km80.59 km/s0.14
meteor_2024-08-08T22:32:00.780HBRG BOR 111.8 km91.0 km69.87 km/s0.32
meteor_2024-08-01T22:32:34.700HBRG BOR 116.2 km96.5 km62.96 km/s0.59Perseid
meteor_2024-08-01T21:53:17.180HBRG BOR 99.7 km84.8 km25.59 km/s0.51
meteor_2024-07-30T00:39:51.060HBRG BOR 117.0 km90.2 km67.20 km/s0.18
meteor_2024-05-21T00:23:12.320HBRG BOR 109.6 km76.2 km47.92 km/s0.21
meteor_2024-05-04T23:24:42.100HBRG BOR 70.6 km34.0 km12.54 km/s0.63
meteor_2024-04-27T20:28:21.490HBRG BOR 80.4 km53.0 km22.06 km/s0.20
meteor_2024-04-22T00:32:19.340ALISA ALISO 41.2 km27.6 km15.03 km/s0.62
meteor_2024-04-21T22:14:31.050HBRG OSL 98.2 km77.6 km48.33 km/s0.74
meteor_2024-04-21T00:50:40.120HAS KRI 100.7 km76.0 km52.4 km/s0.83Lyrid
meteor_2024-04-20T23:33:59.850HBRG BOR 97.0 km69.9 km44.42 km/s0.73Lyrid
meteor_2024-04-09T02:02:45.480HBRG BOR 106.8 km106.6 km46.82 km/s0.10
meteor_2024-03-28T21:49:27.650ALISA ALISO 93.8 km72.3 km57.59 km/s0.98
meteor_2024-03-26T20:42:39.310ALISO SOR 117.6 km50.9 km26.01 km/s0.51
meteor_2024-03-12T20:25:21.080HBRG BOR 76.7 km54.7 km16.68 km/s0.71
meteor_2024-02-26T00:08:55.780UPP BOR 62.3 km35.7 km14.12 km/s0.90
meteor_2024-02-25T23:41:01.425ALISA ALISO 96.5 km49.4 km49.63 km/s0.87
meteor_2024-02-17T23:44:26.650ALISO SOD 104.2 km59.5 km5.7 km/s0.94
meteor_2024-02-15T03:49:34.180ALISA ALISO 39.6 km15.7 km56.05 km/s0.59
meteor_2024-02-14T02:48:08.820ALISA ALISO 49.3 km48.6 km22.05 km/s0.68
meteor_2024-02-07T05:47:41.430ALISA ALISO 47.4 km42.7 km33.33 km/s0.69
meteor_2024-02-03T19:23:00.480ALISA ALISO 155.6 km92.9 km42.52 km/s0.59
meteor_2024-01-25T01:41:52.300ALISA ALISO SOR 115.4 km35.5 km19.1 km/s1.85
meteor_2024-01-23T03:02:34.340HBRG BOR 81.9 km70.2 km19.91 km/s0.39
meteor_2024-01-20T00:06:55.400HBRG BOR OSL 96.0 km49.2 km43.32 km/s1.51
meteor_2024-01-19T16:55:27.430ALISA ALISO SOR 31.3 km11.7 km79.71 km/s2.06
meteor_2024-01-19T03:40:12.850ALISA SOR 84.4 km50.7 km47.85 km/s0.99
meteor_2024-01-18T01:40:15.630ALISA SOR 39.1 km15.1 km27.29 km/s0.88
meteor_2024-01-16T01:46:17.520HBRG BOR 109.3 km89.8 km59.33 km/s0.13
meteor_2024-01-15T18:46:18.875UPP HBRG BOR 75.4 km34.6 km14.42 km/s2.26
meteor_2024-01-14T18:45:21.890ALISO SOR 105.5 km59.8 km18.17 km/s0.58
meteor_2024-01-10T04:13:39.820UPP HBRG 85.0 km75.5 km34.7 km/s0.89
meteor_2024-01-10T01:26:50.040HBRG BOR 97.7 km57.2 km28.35 km/s0.24
meteor_2024-01-09T06:04:55.050UPP HBRG 87.9 km65.2 km36.21 km/s0.98Quadrantid
meteor_2024-01-08T02:48:19.980HBRG BOR 64.9 km40.9 km15.69 km/s0.26
meteor_2024-01-07T23:57:18.280HBRG BOR 148.1 km114.0 km76.86 km/s0.04
meteor_2024-01-07T21:46:38.370UPP HBRG BOR 65.3 km37.1 km23.11 km/s0.65
meteor_2024-01-07T16:00:51.640UAA HBRG 83.7 km66.6 km19.16 km/s0.14
meteor_2024-01-07T05:37:10.510HBRG BOR 118.8 km103.5 km80.58 km/s0.19
meteor_2024-01-04T18:16:11.090ALISA SOR 94.3 km121.5 km38.92 km/s0.19
meteor_2024-01-04T05:37:26.910ALISA SOD 109.9 km90.4 km63.29 km/s1.00
meteor_2024-01-04T01:36:06.180ALISO SOR 104.2 km52.2 km41.01 km/s0.61
meteor_2024-01-03T22:18:43.860ALISO SOR 134.7 km110.4 km48.97 km/s1.00
meteor_2024-01-03T19:14:09.460ALISA SOR 43.8 km41.1 km16.33 km/s0.40
meteor_2024-01-01T20:59:36.090ALISA ALISO SOR 71.1 km62.7 km80.44 km/s1.79
meteor_2023-12-31T17:06:00.130ALISA SOR 53.2 km53.5 km24.59 km/s0.40
meteor_2023-12-30T18:25:38.580ALISA SOR 61.5 km70.5 km55.23 km/s0.52
meteor_2023-12-30T06:27:04.520ALISA SOD 112.9 km106.3 km-19.60 km/s1.00
meteor_2023-12-30T02:14:37.340ALISA SOR 74.4 km52.3 km30.96 km/s0.99
meteor_2023-12-27T22:00:30.530ALISA SOD 89.4 km34.3 km10.2 km/s0.97
meteor_2023-12-26T03:19:18.320HBRG OSL 98.4 km75.6 km59.02 km/s0.54
meteor_2023-12-26T01:15:30.270UPP HBRG BOR 87.7 km40.4 km24.26 km/s1.13
meteor_2023-12-24T05:26:43.190UPP HOB 78.4 km99.2 km51.7 km/s0.81
meteor_2023-12-22T03:25:39.980ALISA SOR 88.2 km47.0 km40.26 km/s0.96
meteor_2023-12-20T06:46:25.270ALISO SOD 104.8 km58.1 km318.06 km/s0.50
meteor_2023-12-18T06:11:32.180HBRG BOR 72.0 km32.9 km29.04 km/s0.05
meteor_2023-12-18T02:27:13.330HBRG BOR 86.2 km40.7 km28.50 km/s0.23
meteor_2023-12-17T12:58:35.160ALISA ALISO 35.0 km21.7 km6.7 km/s0.99
meteor_2023-12-16T01:18:56.220ALISA ALISO 88.7 km9.1 km117.25 km/s0.76
meteor_2023-12-15T06:35:08.960ALISA SOR 108.2 km54.0 km123.59 km/s0.99Comae Berencid
meteor_2023-12-15T04:15:06.320ALISA ALISO 52.5 km2.2 km10.3 km/s0.31
meteor_2023-12-15T04:04:10.630ALISO SOR 166.5 km111.6 km40.92 km/s0.66
meteor_2023-12-15T03:22:07.210ALISO SOR 136.3 km83.9 km38.35 km/s0.58
meteor_2023-12-15T00:54:56.170ALISA ALISO 158.9 km116.2 km33.43 km/s0.33
meteor_2023-12-14T22:47:31.660ALISA SOR 76.0 km39.7 km22.21 km/s0.84
meteor_2023-12-14T14:58:28.570ALISA SOR 64.8 km46.1 km14.88 km/s0.70
meteor_2023-12-13T22:17:52.500ALISA SOR 174.2 km45.6 km38.52 km/s0.56
meteor_2023-12-13T20:53:56.120ALISA SOR 53.2 km36.8 km18.39 km/s0.49
meteor_2023-12-13T16:52:38.640ALISA SOR 53.6 km47.0 km17.75 km/s0.63
meteor_2023-12-13T16:07:17.820ALISA SOR 62.2 km53.8 km22.15 km/s0.87
meteor_2023-12-11T21:35:44.670ALISA ALISO 30.2 km126.1 km7.1 km/s0.52
meteor_2023-12-11T01:11:22.070ALISO SOR 129.5 km84.4 km41.84 km/s0.75
meteor_2023-12-09T16:38:59.515ALISA SOR 53.0 km27.1 km29.51 km/s0.91
meteor_2023-12-07T17:06:46.500ALISA SOR 44.3 km15.3 km14.75 km/s0.55
meteor_2023-12-06T04:13:35.710ALISA SOR 76.8 km47.0 km39.97 km/s1.00
meteor_2023-12-05T15:07:20.080ALISA SOR 68.2 km37.1 km13.92 km/s1.00
meteor_2023-12-05T04:01:34.660ALISA SOR 47.4 km33.5 km42.50 km/s0.81
meteor_2023-11-27T22:47:35.290ALISA ALISO SOR 99.9 km47.8 km54.00 km/s1.96
meteor_2023-11-26T05:22:50.600HBRG BOR 114.4 km91.2 km72.20 km/s0.46
meteor_2023-11-22T00:28:30.180UPP UAA 103.4 km94.2 km52.2 km/s0.16
meteor_2023-11-20T23:36:08.490ALISA ALISO SOD 110.6 km99.2 km75.5 km/s1.98
meteor_2023-11-20T16:26:01.575ALISO SOD 91.7 km29.7 km34.94 km/s0.79
meteor_2023-11-20T01:15:15.960ALISA ALISO SOR 93.1 km30.4 km22.05 km/s0.66
meteor_2023-11-19T16:45:03.160ALISA ALISO 49.4 km19.8 km41.83 km/s0.27
meteor_2023-11-19T00:06:50.260HBRG BOR 80.4 km69.3 km15.92 km/s0.36
meteor_2023-11-17T06:08:28.310ALISA ALISO 82.7 km81.7 km48.88 km/s0.63
meteor_2023-11-13T16:13:23.770ALISA SOR 70.6 km61.3 km15.59 km/s0.57
meteor_2023-11-12T23:00:15.590ALISA ALISO 109.4 km44.8 km116.65 km/s0.48
meteor_2023-11-12T03:12:03.190ALISA SOR 98.2 km70.1 km29.8 km/s0.60Northern Taurid
meteor_2023-11-11T04:30:53.880ALISA ALISO 58.8 km29.5 km25.75 km/s0.26
meteor_2023-11-11T04:07:36.290ALISA ALISO 154.7 km126.0 km83.25 km/s0.24
meteor_2023-11-09T16:34:41.130ALISA SOR 88.6 km35.8 km17.66 km/s0.35
meteor_2023-11-03T18:46:00.580ALISA SOR 87.6 km67.5 km20.3 km/s0.67
meteor_2023-11-03T02:04:29.820ALISA SOR 99.3 km70.1 km29.23 km/s0.73Northern Taurid
meteor_2023-11-01T16:07:40.940ALISA SOR 81.2 km76.9 km21.38 km/s0.01
meteor_2023-10-31T22:55:18.460ALISA ALISO 153.9 km102.1 km95.45 km/s0.75
meteor_2023-10-30T03:45:38.420ALISO SOR 131.9 km42.4 km42.31 km/s0.32
meteor_2023-10-30T03:45:38.390ALISA ALISO SOR 109.3 km71.4 km248.42 km/s0.66
meteor_2023-10-29T19:56:05.700ALISO SOR 106.6 km81.9 km24.87 km/s0.92
meteor_2023-10-29T18:43:37.560ALISA SOR 113.4 km93.6 km69.82 km/s0.43
meteor_2023-10-28T03:59:33.830ALISA ALISO 96.7 km113.9 km81.13 km/s0.38
meteor_2023-10-22T21:08:04.630ALISA SOR 79.4 km53.6 km61.27 km/s0.82
meteor_2023-10-22T19:05:05.810ALISO SOR 112.1 km94.3 km59.66 km/s0.47
meteor_2023-10-21T23:00:24.990ALISO SOR 93.9 km75.1 km21.61 km/s0.68
meteor_2023-10-20T22:01:27.320ALISA ALISO 35.8 km20.4 km6.2 km/s0.93
meteor_2023-10-18T04:18:56.200ALISA ALISO 45.1 km19.9 km137.46 km/s0.42
meteor_2023-10-18T03:53:11.930ALISA ALISO 83.7 km43.0 km49.75 km/s0.67
meteor_2023-10-17T21:48:29.930UPP UAA 78.0 km56.1 km16.88 km/s0.08
meteor_2023-10-16T03:39:04.670HBRG BOR 120.5 km103.5 km81.4 km/s0.12
meteor_2023-10-15T21:28:57.470UPP UAA HBRG 108.8 km91.4 km78.49 km/s2.03Epsilon-Geminid
meteor_2023-10-14T17:22:51.800HBRG BOR 97.2 km58.0 km86.86 km/s0.22
meteor_2023-10-13T02:55:41.600UAA OBRO 95.0 km60.5 km34.08 km/s0.76
meteor_2023-10-12T21:03:03.950UPP UAA BOR 111.7 km97.1 km69.04 km/s1.03
meteor_2023-10-10T00:22:00.500UPP UAA BOR 83.4 km57.8 km34.92 km/s1.34
meteor_2023-10-05T21:28:55.490UPP UAA BOR 69.8 km39.1 km12.56 km/s1.90
meteor_2023-10-01T18:14:02.955UAA BOR 81.4 km52.4 km38.03 km/s0.54
meteor_2023-09-26T20:44:31.060UPP UAA BOR 104.6 km75.4 km84.05 km/s0.48
meteor_2023-09-20T01:06:29.990UPP UAA 120.7 km89.6 km69.22 km/s0.22
meteor_2023-09-17T19:03:18.390UPP UAA HBRG BOR 105.4 km85.6 km67.32 km/s2.83September Epsilon-Perseid
meteor_2023-09-09T22:14:20.820HBRG BOR 101.9 km85.2 km60.75 km/s0.57
meteor_2023-09-06T20:43:34.570UPP HBRG 103.2 km86.4 km52.68 km/s0.62
meteor_2023-09-06T20:16:59.740UAA HBRG 85.9 km83.1 km16.0 km/s0.99
meteor_2023-08-30T23:01:57.790UPP BOR 95.3 km62.3 km42.02 km/s0.34
meteor_2023-08-21T19:29:43.515UPP UAA 121.2 km100.3 km50.13 km/s0.06
meteor_2023-08-17T23:00:37.310UPP HBRG 100.1 km90.0 km49.2 km/s0.42
meteor_2023-08-15T22:57:15.210HBRG BOR 93.2 km62.7 km109.46 km/s0.60
meteor_2023-08-14T00:17:26.720UPP HBRG 122.6 km46.9 km34.22 km/s0.66Perseid
meteor_2023-08-14T00:10:07.840UPP HBRG BOR 111.7 km2.0 km39.3 km/s1.02
meteor_2023-08-14T00:07:32.520UPP HBRG 93.3 km68.6 km56.32 km/s0.72
meteor_2023-08-13T23:24:15.800UPP BOR 101.0 km79.5 km60.63 km/s0.96Perseid
meteor_2023-08-13T23:13:49.970HBRG BOR 94.5 km75.0 km36.8 km/s0.44
meteor_2023-08-13T21:31:05.560UPP HBRG 106.9 km73.6 km52.72 km/s0.93Perseid
meteor_2023-08-13T20:32:14.120UPP HBRG BOR 105.1 km85.4 km61.68 km/s2.23
meteor_2023-08-11T22:29:00.220UPP BOR 96.0 km84.9 km83.80 km/s0.54
meteor_2023-08-11T21:48:43.495UPP HBRG BOR 139.3 km85.9 km79.89 km/s2.25
meteor_2023-08-10T23:37:23.900UPP HBRG 110.0 km72.5 km69.46 km/s0.96Perseid
meteor_2023-08-02T22:10:14.840UPP BOR 106.2 km82.9 km59.11 km/s0.91Perseid
meteor_2023-07-30T00:20:25.530UPP HBRG 65.3 km21.8 km12.3 km/s0.73
meteor_2023-07-28T22:22:30.450UPP HBRG 116.0 km73.2 km81.46 km/s0.99
meteor_2023-07-23T21:25:59.790HBRG BOR 74.7 km69.4 km19.84 km/s0.53
meteor_2023-05-07T01:14:27.760UPP BOR 97.8 km80.2 km28.15 km/s0.55
meteor_2023-04-20T01:04:40.110UPP HBRG BOR 114.1 km99.3 km54.52 km/s0.66
meteor_2023-04-13T22:55:27.860ALISO SOR 102.6 km63.4 km29.14 km/s0.70
meteor_2023-04-13T22:55:27.220ALISA ALISO SOR 50.6 km68.6 km20.5 km/s1.73
meteor_2023-04-11T00:32:24.750UPP HBRG BOR 105.3 km75.4 km55.55 km/s0.86
meteor_2023-04-10T19:14:44.920UPP UAA 101.2 km95.2 km15.7 km/s0.23
meteor_2023-04-06T22:08:25.820UAA HBRG BOR 72.5 km44.7 km13.14 km/s2.50
meteor_2023-04-06T00:32:42.910UAA SVG 45.9 km50.7 km5.6 km/s0.39
meteor_2023-04-03T23:16:32.610UPP UAA 104.8 km86.0 km38.39 km/s0.18
meteor_2023-04-03T19:08:59.520UPP UAA HBRG 88.0 km39.0 km29.09 km/s0.82
meteor_2023-04-02T01:36:19.250UAA OSL 89.5 km117.7 km30.3 km/s0.98
meteor_2023-03-31T19:53:26.530UAA HOB 67.8 km122.6 km8.5 km/s0.93
meteor_2023-03-16T21:09:49.320ALISO SOR 111.0 km36.5 km16.16 km/s0.98
meteor_2023-03-13T02:10:43.545ALISA SOR 87.4 km30.8 km19.15 km/s0.88
meteor_2023-03-12T19:14:25.330UPP UAA HBRG BOR 75.6 km43.2 km19.36 km/s1.78
meteor_2023-03-01T04:16:53.160UAA HBRG BOR 88.4 km54.0 km31.60 km/s1.77
meteor_2023-02-27T17:20:46.240HBRG BOR 85.4 km63.5 km23.28 km/s0.23
meteor_2023-02-26T05:00:58.920UPP UAA HBRG BOR 109.7 km57.2 km35.55 km/s2.74
meteor_2023-02-19T04:32:09.460UAA HBRG 67.4 km43.8 km12.60 km/s0.49
meteor_2023-02-19T03:42:50.290HBRG BOR 135.1 km79.4 km81.13 km/s0.41
meteor_2023-02-04T16:14:45.770UPP UAA BOR 64.5 km41.9 km14.19 km/s2.16
meteor_2023-02-04T03:36:10.560UAA BOR 94.3 km77.5 km62.6 km/s0.55
meteor_2023-02-03T04:50:58.590ALISA SOR 76.5 km38.9 km25.15 km/s0.82
meteor_2023-01-31T01:55:01.380UPP UAA BOR 90.9 km76.2 km22.18 km/s1.82
meteor_2023-01-30T22:15:25.030ALISA SOR 54.9 km45.1 km23.55 km/s0.78
meteor_2023-01-30T17:51:30.510HBRG BOR OBRO 70.4 km33.9 km15.09 km/s2.16
meteor_2023-01-21T06:02:36.300HBRG BOR 123.9 km80.2 km54.01 km/s0.16
meteor_2023-01-14T18:23:32.230ALISA SOR 148.1 km107.7 km45.01 km/s0.47
meteor_2023-01-07T18:57:33.440ALISA SOR 97.4 km29.6 km32.03 km/s0.32
meteor_2023-01-06T23:54:55.350ALISA SOR 157.3 km60.8 km37.93 km/s0.56
meteor_2023-01-06T18:42:34.600ALISA ALISO SOR 140.0 km37.5 km61.57 km/s1.14
meteor_2023-01-06T06:56:10.300ALISA SOR 84.5 km31.2 km16.8 km/s0.14
meteor_2023-01-04T07:24:05.560ALISO SOR 149.0 km63.8 km72.85 km/s0.91
meteor_2023-01-04T04:39:45.850UAA HBRG BOR 104.7 km60.3 km44.34 km/s1.10Quadrantid
meteor_2023-01-04T02:36:00.970UAA HBRG BOR 136.6 km41.7 km76.40 km/s0.99
meteor_2023-01-04T02:35:58.240HBRG BOR 79.0 km22.7 km66.41 km/s0.40
meteor_2023-01-04T02:22:00.580UAA HBRG BOR 106.5 km89.2 km63.77 km/s1.81
meteor_2023-01-03T06:15:02.840UAA HBRG BOR 97.5 km77.6 km33.24 km/s1.55
meteor_2022-12-31T05:56:24.520UPP BOR OBRO 72.4 km52.6 km41.51 km/s2.25Quadrantid
meteor_2022-12-28T06:12:52.390UPP UAA ALISO HBRG 101.4 km138.6 km177.97 km/s3.86
meteor_2022-12-24T06:48:09.870ALISA ALISO 43.7 km38.6 km28.96 km/s0.59
meteor_2022-12-22T19:56:57.790ALISA ALISO 65.4 km92.7 km-19.87 km/s0.60
meteor_2022-12-18T20:55:17.125UAA BOR 91.6 km77.1 km24.31 km/s0.50
meteor_2022-12-16T23:07:28.920ALISA ALISO 90.5 km92.1 km20.56 km/s0.38
meteor_2022-12-16T21:10:58.490ALISA ALISO 101.3 km54.4 km52.05 km/s0.58
meteor_2022-12-16T01:36:49.490UPP UAA HBRG BOR 98.9 km54.6 km38.27 km/s2.59Geminid
meteor_2022-12-15T22:34:50.165UPP UAA HBRG BOR 113.7 km93.3 km72.7 km/s2.91
meteor_2022-12-15T20:35:40.225UPP UAA 97.4 km74.8 km25.90 km/s0.23
meteor_2022-12-15T04:50:48.160UAA HBRG BOR 88.8 km53.1 km33.81 km/s1.10
meteor_2022-12-15T03:30:08.190UAA HBRG BOR 123.0 km52.1 km37.16 km/s1.17
meteor_2022-12-15T03:21:25.370UAA HAS 98.9 km32.3 km18.44 km/s0.05
meteor_2022-12-15T02:47:06.680UAA HBRG BOR 90.9 km60.2 km31.58 km/s2.09Geminid
meteor_2022-12-15T02:44:05.160UPP UAA HBRG BOR 91.5 km50.1 km33.90 km/s3.91Geminid
meteor_2022-12-15T02:06:26.780ALISA ALISO 158.9 km90.0 km79.82 km/s0.75
meteor_2022-12-15T01:05:03.000UAA HBRG BOR 87.0 km38.4 km30.20 km/s2.23Geminid
meteor_2022-12-15T00:35:24.050ALISA ALISO 130.6 km65.7 km52.45 km/s0.54
meteor_2022-12-15T00:15:45.220UAA BOR 86.7 km60.9 km33.70 km/s0.86Geminid
meteor_2022-12-14T23:49:14.870ALISA ALISO 105.9 km61.7 km38.72 km/s0.60
meteor_2022-12-14T22:55:38.410ALISA ALISO 168.3 km71.4 km160.97 km/s0.54
meteor_2022-12-14T22:50:36.775ALISA ALISO SOR 97.8 km46.5 km33.51 km/s1.84Geminid
meteor_2022-12-14T22:36:54.590HBRG OSL 93.8 km59.9 km35.36 km/s0.96Geminid
meteor_2022-12-14T21:40:49.350UAA HBRG 83.7 km39.2 km31.58 km/s0.52
meteor_2022-12-14T21:20:24.150UAA KLH CPH 82.0 km2.3 km17.1 km/s2.52
meteor_2022-12-14T20:02:06.390UAA HBRG 100.0 km21.4 km49.73 km/s0.99
meteor_2022-12-14T19:36:46.330ALISA SOR 66.9 km47.8 km32.07 km/s0.82
meteor_2022-12-14T19:14:57.960UAA HBRG BOR 128.8 km79.9 km46.38 km/s0.54
meteor_2022-12-14T16:44:59.360HBRG BOR 32.8 km29.5 km34.28 km/s0.10
meteor_2022-12-14T05:48:01.215HAS KLH 171.8 km12.9 km40.8 km/s0.96
meteor_2022-12-14T03:52:43.950ALISO SOR 150.2 km97.9 km46.6 km/s0.82
meteor_2022-12-13T20:26:53.530HBRG BOR 149.9 km96.2 km148.71 km/s0.28
meteor_2022-12-13T02:48:38.690ALISA ALISO 142.2 km98.2 km144.31 km/s0.85
meteor_2022-12-13T02:11:04.940ALISA ALISO 141.7 km83.9 km45.05 km/s0.46
meteor_2022-12-12T23:51:11.460ALISA SOR 82.8 km52.6 km38.83 km/s0.41
meteor_2022-12-12T20:50:12.820ALISO SOR 167.1 km87.7 km36.05 km/s0.94
meteor_2022-12-12T17:11:54.640ALISA ALISO 127.6 km78.3 km47.84 km/s0.34
meteor_2022-12-12T00:09:15.740ALISO SOR 90.7 km66.8 km39.71 km/s0.92
meteor_2022-12-12T00:09:15.540ALISA ALISO SOR 93.8 km39.2 km108.22 km/s2.05Sigma-Hydrid
meteor_2022-12-11T19:22:24.140ALISA SOR 75.2 km59.7 km32.33 km/s0.97
meteor_2022-12-11T19:09:34.260ALISA SOR 72.4 km59.1 km26.22 km/s0.43
meteor_2022-12-11T05:43:43.690ALISA SOR 54.7 km45.0 km11.64 km/s0.66
meteor_2022-12-10T06:51:00.070ALISA SOR 71.3 km59.1 km29.12 km/s0.90
meteor_2022-12-08T06:33:28.080ALISA SOR 85.4 km19.6 km17.59 km/s0.22
meteor_2022-12-08T03:04:45.360ALISA SOR 74.2 km49.7 km50.02 km/s0.43
meteor_2022-12-08T00:46:02.010HBRG BOR 88.0 km71.9 km22.48 km/s0.45
meteor_2022-12-07T18:35:00.600HBRG BOR 95.0 km47.1 km25.29 km/s0.72
meteor_2022-12-07T05:08:03.300HBRG BOR 109.4 km73.8 km64.81 km/s0.25December Leonis Minorid
meteor_2022-12-07T00:09:25.220ALISA ALISO SOR 34.4 km22.6 km77.67 km/s1.56
meteor_2022-12-05T04:49:43.930HBRG BOR 109.0 km93.3 km43.10 km/s0.20
meteor_2022-12-03T20:46:40.360ALISA SOR 77.1 km62.7 km25.05 km/s0.64
meteor_2022-12-02T07:00:05.010ALISA SOR 105.0 km76.5 km84.32 km/s0.42
meteor_2022-11-28T01:09:32.350ALISA SOR 49.8 km26.9 km9.7 km/s0.03
meteor_2022-11-26T05:27:00.070ALISA SOR 97.6 km72.3 km21.97 km/s0.71
