Size: 247461
Comment:
|
Size: 250928
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
Line 1783: | Line 1784: |
year = 1993, | |
Line 1869: | Line 1871: |
author = {{ANDERSEN}, T. and {MADSEN}, O.H. and {S{\O}RENSEN}, G.}, | author = {{Andersen}, T. and {Madsen}, O.H. and {S{\o}rensen}, G.}, |
Line 1881: | Line 1883: |
Note = {AMS} | Note = {(AMS)} |
Line 1898: | Line 1900: |
Note = {KNW} | Note = {(KNW)} |
Line 1913: | Line 1915: |
Note = {MIGb} | Note = {(MIGb)} |
Line 2011: | Line 2013: |
Note = {PSa} | Note = {(PSa)} |
Line 2028: | Line 2030: |
Note = {PST} | Note = {(PST)} |
Line 2057: | Line 2059: |
Publisher = {US Government Printing Office}, | |
Line 2089: | Line 2092: |
Note = {MC} | Note = {(MC)} |
Line 2148: | Line 2151: |
Note = {FMW} | Note = {(FMW)} |
Line 2158: | Line 2161: |
Year = 2010, | |
Line 2166: | Line 2170: |
year = 1993, | |
Line 2294: | Line 2299: |
Note = {SHAC} | Note = {(SHAC)} |
Line 2311: | Line 2316: |
Note = {MOIS} | Note = {(MOIS)} |
Line 2327: | Line 2332: |
Note = {IYS} | Note = {(IYS)} |
Line 2344: | Line 2349: |
Note = {LAW} | Note = {(LAW)} |
Line 2360: | Line 2365: |
Note = {AZS} | Note = {(AZS)} |
Line 2377: | Line 2382: |
Note = {BW} | Note = {(BW)} |
Line 2394: | Line 2399: |
Note = {HT} | Note = {(HT)} |
Line 2412: | Line 2417: |
Note = {HTcor} | Note = {(HTcor)} |
Line 2429: | Line 2434: |
Note = {NEWS} | Note = {(NEWS)} |
Line 2445: | Line 2450: |
Note = {M} | Note = {(M)} |
Line 2462: | Line 2467: |
Note = {BYAR} | Note = {(BYAR)} |
Line 2479: | Line 2484: |
Note = {DC} | Note = {(DC)} |
Line 2494: | Line 2499: |
Note = {LAMB} | Note = {(LAMB)} |
Line 2509: | Line 2514: |
Note = {Wb} | Note = {(Wb)} |
Line 2524: | Line 2529: |
Note = {Wc} | Note = {(Wc)} |
Line 2539: | Line 2544: |
Note = {TA} | Note = {(TA)} |
Line 2554: | Line 2559: |
Note = {Wd} | Note = {(Wd)} |
Line 2569: | Line 2574: |
Note = {KR} | Note = {(KR)} |
Line 2586: | Line 2591: |
Note = {GHP} | Note = {(GHP)} |
Line 2603: | Line 2608: |
Note = {WBCW} | Note = {(WBCW)} |
Line 2619: | Line 2624: |
Note = {TZ} | Note = {(TZ)} |
Line 2634: | Line 2639: |
Note = {LMW} | Note = {(LMW)} |
Line 2649: | Line 2654: |
Note = {NUSa} | Note = {(NUSa)} |
Line 2665: | Line 2670: |
Note = {MSb} | Note = {(MSb)} |
Line 2680: | Line 2685: |
Note = {BSMB} | Note = {(BSMB)} |
Line 2696: | Line 2701: |
Note = {BS} | Note = {(BS)} |
Line 2712: | Line 2717: |
Note = {BM} | Note = {(BM)} |
Line 2727: | Line 2732: |
Note = {MBO} | Note = {(MBO)} |
Line 2743: | Line 2748: |
Note = {DPD} | Note = {(DPD)} |
Line 2759: | Line 2764: |
Note = {LWb} | Note = {(LWb)} |
Line 2775: | Line 2780: |
Note = {DM} | Note = {(DM)} |
Line 2793: | Line 2798: |
Note = {WMML} | Note = {(WMML)} |
Line 2810: | Line 2815: |
Note = {BBB} | Note = {(BBB)} |
Line 2827: | Line 2832: |
Note = {SCH} | Note = {(SCH)} |
Line 2844: | Line 2849: |
Note = {WBW} | Note = {(WBW)} |
Line 2861: | Line 2866: |
Note = {NUSb} | Note = {(NUSb)} |
Line 2869: | Line 2874: |
title = {{Graphical Presentations of Systematic Trends of Atomic Oscillator Strengths Along iSOELECTRONIC Sequences and New Oscillator Strengths Derived by Interpolation}}, | title = {{Graphical Presentations of Systematic Trends of Atomic Oscillator Strengths Along iSOELECTRONIC Sequences and New Oscillator Strengths Derived by Interpolation}}, |
Line 2878: | Line 2885: |
Note = {SMW} | Note = {(SMW)} |
Line 2893: | Line 2900: |
Note = {CSD} | Note = {(CSD)} |
Line 2901: | Line 2908: |
title = {{Absolute oscillator strengths for some resonance multiplets of Ca I, II, Mg I, II, B I, and Al I.}}, | title = {{Absolute oscillator strengths for some resonance multiplets of Ca I, II, Mg I, II, B I, and Al I.}}, |
Line 2908: | Line 2916: |
Note = {SLa} | Note = {(SLa)} |
Line 2925: | Line 2933: |
Note = {DPC} | Note = {(DPC)} |
Line 2941: | Line 2949: |
Note = {MCa} | Note = {(MCa)} |
Line 2957: | Line 2965: |
Note = {BBCB} | Note = {(BBCB)} |
Line 2973: | Line 2981: |
Note = {BRO} | Note = {(BRO)} |
Line 2990: | Line 2998: |
Note = {LZ} | Note = {(LZ)} |
Line 3007: | Line 3015: |
Note = {GS} | Note = {(GS)} |
Line 3015: | Line 3023: |
title = {{Oscillator Strengths for Allowed nd-n'{\fnof} Transitions in the Helium Isoelectronic Sequence}}, | title = {{Oscillator Strengths for Allowed nd-n'{\fnof} Transitions in the Helium Isoelectronic Sequence}}, |
Line 3024: | Line 3033: |
Note = {BC} | Note = {(BC)} |
Line 3032: | Line 3041: |
title = {{Oscillator Strengths and Ground-State Photoionization Cross-Sections for Mg\^{}$\{$+$\}$ and Ca\^{}$\{$+$\}$}}, | title = {{Oscillator Strengths and Ground-State Photoionization Cross-Sections for Mg\^{}$\{$+$\}$ and Ca\^{}$\{$+$\}$}}, |
Line 3041: | Line 3051: |
Note = {BWLa} | Note = {(BWLa)} |
Line 3058: | Line 3068: |
Note = {Tid} | Note = {(Tid)} |
Line 3066: | Line 3076: |
title = {{Precision measurement of relative oscillator strengths-1. Fundamental technique: A first application to MN i}}, | title = {{Precision measurement of relative oscillator strengths-1. Fundamental technique: A first application to MN i}}, |
Line 3073: | Line 3084: |
Note = {BCol} | Note = {(BCol)} |
Line 3090: | Line 3101: |
Note = {Lb} | Note = {(Lb)} |
Line 3106: | Line 3117: |
Note = {GARZ} | Note = {(GARZ)} |
Line 3122: | Line 3133: |
Note = {KLEM} | Note = {(KLEM)} |
Line 3139: | Line 3150: |
Note = {WBa} | Note = {(WBa)} |
Line 3149: | Line 3160: |
keywords = {ARGON PLASMA, MOLYBDENUM, RADIATIVE LIFETIME, THERMODYNAMIC EQUILIBRIUM, TRANSITION PROBABILITIES, COUPLED MODES, FOURIER TRANSFORMATION, WAVE FUNCTIONS}, | keywords = {ARGON PLASMA, MOLYBDENUM, RADIATIVE LIFETIME, THERMODYNAMIC EQUILIBRIUM, TRANSITION PROBABILITIES, COUPLED MODES, FOURIER TRANSFORMATION, WAVE FUNCTIONS}, |
Line 3157: | Line 3170: |
Note = {WBb} | Note = {(WBb)} |
Line 3174: | Line 3187: |
Note = {HZ} | Note = {(HZ)} |
Line 3182: | Line 3195: |
title = {{Absolute Oscillator Strengths in Neutral Chromium and the Solar Chromium Abundance}}, | title = {{Absolute Oscillator Strengths in Neutral Chromium and the Solar Chromium Abundance}}, |
Line 3191: | Line 3205: |
Note = {CSE} | Note = {(CSE)} |
Line 3199: | Line 3213: |
title = {{A Summary of Transition Probabilities for Atomic Absorption Lines Formed in Low-Density Clouds}}, | title = {{A Summary of Transition Probabilities for Atomic Absorption Lines Formed in Low-Density Clouds}}, |
Line 3208: | Line 3223: |
Note = {MSa} | Note = {(MSa)} |
Line 3216: | Line 3231: |
title = {{Probabilit{\'e}s de transition dans la configuration 3d^{10}(^{1}S)nl de Cu I et identifications dans le spectre solaire.}}, | title = {{Probabilit{\'e}s de transition dans la configuration 3d^{10}(^{1}S)nl de Cu I et identifications dans le spectre solaire.}}, |
Line 3223: | Line 3239: |
Note = {BIEMa} | Note = {(BIEMa)} |
Line 3231: | Line 3247: |
title = {{Theoretical oscillator strengths in the lithium isoelectronic sequence (3 {\lt}= Z {\lt}= 22)}}, | title = {{Theoretical oscillator strengths in the lithium isoelectronic sequence (3 {\lt}= Z {\lt}= 22)}}, |
Line 3239: | Line 3256: |
Note = {BIEMb} | Note = {(BIEMb)} |
Line 3247: | Line 3264: |
title = {{Beam-foil spectroscopy and new atomic structure theory with a survey of results since 1970}}, | title = {{Beam-foil spectroscopy and new atomic structure theory with a survey of results since 1970}}, |
Line 3256: | Line 3274: |
Note = {SIN} | Note = {(SIN)} |
Line 3273: | Line 3291: |
Note = {BPS} | Note = {(BPS)} |
Line 3289: | Line 3307: |
Note = {HEIS} | Note = {(HEIS)} |
Line 3305: | Line 3323: |
Note = {MRW} | Note = {(MRW)} |
Line 3313: | Line 3331: |
title = {{Hook-Method Measurements of gf-values for Ultraviolet Fe I and Fe II Lines on a Shock Tube}}, | title = {{Hook-Method Measurements of gf-values for Ultraviolet Fe I and Fe II Lines on a Shock Tube}}, |
Line 3322: | Line 3341: |
Note = {HUBR} | Note = {(HUBR)} |
Line 3330: | Line 3349: |
title = {{Multiplet Splittings and IS,3p, Intercombination-Line Oscillator Strengths in be i and MG I}}, | title = {{Multiplet Splittings and IS,3p, Intercombination-Line Oscillator Strengths in be i and MG I}}, |
Line 3339: | Line 3359: |
Note = {LV} | Note = {(LV)} |
Line 3355: | Line 3375: |
Note = {DBG} | Note = {(DBG)} |
Line 3363: | Line 3383: |
title = {{D{\'e}termination th{\'e}orique des dur{\'e}es de vie des niveaux 3s3p^{3} dans la s{\'e}quence iso{\'e}lectronique de Si I}}, | title = {{D{\'e}termination th{\'e}orique des dur{\'e}es de vie des niveaux 3s3p^{3} dans la s{\'e}quence iso{\'e}lectronique de Si I}}, |
Line 3372: | Line 3393: |
Note = {AYM} | Note = {(AYM)} |
Line 3380: | Line 3401: |
title = {{Determinations of atomic lifetimes for the rare earth ions - Pr II, TM II, LU II, CE III}}, | title = {{Determinations of atomic lifetimes for the rare earth ions - Pr II, TM II, LU II, CE III}}, |
Line 3382: | Line 3404: |
keywords = {PHOTOSPHERE, RADIATIVE LIFETIME, RADIOACTIVE DECAY, RARE EARTH ELEMENTS, SOLAR ATMOSPHERE, ABUNDANCE, CERIUM, LINE SPECTRA, LUTETIUM, PRASEODYMIUM, THALLIUM, TRANSITION PROBABILITIES}, | keywords = {PHOTOSPHERE, RADIATIVE LIFETIME, RADIOACTIVE DECAY, RARE EARTH ELEMENTS, SOLAR ATMOSPHERE, ABUNDANCE, CERIUM, LINE SPECTRA, LUTETIUM, PRASEODYMIUM, THALLIUM, TRANSITION PROBABILITIES}, |
Line 3390: | Line 3414: |
Note = {ASa} | Note = {(ASa)} |
Line 3398: | Line 3422: |
title = {{Experimental Oscillator Strengths for Some Nil and NM Multiplets in the Spectral Range 2250 A - 2550 A}}, | title = {{Experimental Oscillator Strengths for Some Nil and NM Multiplets in the Spectral Range 2250 A - 2550 A}}, |
Line 3406: | Line 3431: |
Note = {GMW} | Note = {(GMW)} |
Line 3414: | Line 3439: |
title = {{Lifetime measurements in the CO I and Fe I spectra using tunable dye laser excitation}}, | title = {{Lifetime measurements in the CO I and Fe I spectra using tunable dye laser excitation}}, |
Line 3416: | Line 3442: |
keywords = {DYE LASERS, LASER APPLICATIONS, RADIATIVE LIFETIME, STELLAR SPECTRA, TRANSITION PROBABILITIES, COBALT, FINE STRUCTURE, FLUORESCENCE, IRON, NITROGEN, OPTICAL PUMPING, SPECTRUM ANALYSIS, STELLAR EVOLUTION, WAVE EXCITATION}, | keywords = {DYE LASERS, LASER APPLICATIONS, RADIATIVE LIFETIME, STELLAR SPECTRA, TRANSITION PROBABILITIES, COBALT, FINE STRUCTURE, FLUORESCENCE, IRON, NITROGEN, OPTICAL PUMPING, SPECTRUM ANALYSIS, STELLAR EVOLUTION, WAVE EXCITATION}, |
Line 3423: | Line 3452: |
Note = {FHSW} | Note = {(FHSW)} |
Line 3433: | Line 3462: |
keywords = {ABUNDANCE, LINE SPECTRA, NICKEL, SOLAR SPECTRA, TRANSITION PROBABILITIES, ATOMIC ENERGY LEVELS, DATA ACQUISITION, RADIATIVE LIFETIME, SPECTRAL LINE WIDTH, TABLES (DATA)}, | keywords = {ABUNDANCE, LINE SPECTRA, NICKEL, SOLAR SPECTRA, TRANSITION PROBABILITIES, ATOMIC ENERGY LEVELS, DATA ACQUISITION, RADIATIVE LIFETIME, SPECTRAL LINE WIDTH, TABLES (DATA)}, |
Line 3441: | Line 3472: |
Note = {LWST} | Note = {(LWST)} |
Line 3458: | Line 3489: |
Note = {RVC} | Note = {(RVC)} |
Line 3468: | Line 3499: |
keywords = {ABSORPTION SPECTRA, ALUMINUM, ATOMIC ENERGY LEVELS, PHOTOIONIZATION, ULTRAVIOLET ABSORPTION, ATOMIC EXCITATIONS, CROSS SECTIONS, ELECTRON ORBITALS, METAL VAPORS, PYROLYSIS, TABLES (DATA)}, | keywords = {ABSORPTION SPECTRA, ALUMINUM, ATOMIC ENERGY LEVELS, PHOTOIONIZATION, ULTRAVIOLET ABSORPTION, ATOMIC EXCITATIONS, CROSS SECTIONS, ELECTRON ORBITALS, METAL VAPORS, PYROLYSIS, TABLES (DATA)}, |
Line 3476: | Line 3509: |
Note = {ROIG} | Note = {(ROIG)} |
Line 3484: | Line 3517: |
title = {{Mesure des forces d'oscillateur par absorption dans un jet atomique{\mdash}II. force d'oscillateur de la transition 1P1-1S0 du zinc ({$\lambda$} = 2139 {\AA})}}, | title = {{Mesure des forces d'oscillateur par absorption dans un jet atomique{\mdash}II. force d'oscillateur de la transition 1P1-1S0 du zinc ({$\lambda$} = 2139 {\AA})}}, |
Line 3493: | Line 3527: |
Note = {AJGa} | Note = {(AJGa)} |
Line 3510: | Line 3544: |
Note = {CAVE} | Note = {(CAVE)} |
Line 3526: | Line 3560: |
Note = {BIEL} | Note = {(BIEL)} |
Line 3542: | Line 3576: |
Note = {LCJa} | Note = {(LCJa)} |
Line 3558: | Line 3592: |
Note = {LCJb} | Note = {(LCJb)} |
Line 3574: | Line 3608: |
Note = {LKIP} | Note = {(LKIP)} |
Line 3582: | Line 3616: |
title = {{The spectrum of Cr I between 179.8 and 200 nm wavelengths, absorption cross sections, and oscillator strengths}}, | title = {{The spectrum of Cr I between 179.8 and 200 nm wavelengths, absorption cross sections, and oscillator strengths}}, |
Line 3584: | Line 3619: |
keywords = {ABSORPTION SPECTRA, ATOMIC EXCITATIONS, CHROMIUM, IONIZATION CROSS SECTIONS, ULTRAVIOLET SPECTRA, METAL VAPORS, PHOTOIONIZATION, VACUUM SPECTROSCOPY}, | keywords = {ABSORPTION SPECTRA, ATOMIC EXCITATIONS, CHROMIUM, IONIZATION CROSS SECTIONS, ULTRAVIOLET SPECTRA, METAL VAPORS, PHOTOIONIZATION, VACUUM SPECTROSCOPY}, |
Line 3592: | Line 3629: |
Note = {HST} | Note = {(HST)} |
Line 3600: | Line 3637: |
title = {{A table of semiempirical gf values. Part 1: Wavelengths: 5.2682 nm to 272.3380 nm; Part 2: Wavelengths: 272.3395 nm to 599.3829 nm; Part 3: Wavelengths: 599.4004 nm to 9997.2746 nm}}, | title = {{A table of semiempirical gf values. Part 1: Wavelengths: 5.2682 nm to 272.3380 nm; Part 2: Wavelengths: 272.3395 nm to 599.3829 nm; Part 3: Wavelengths: 599.4004 nm to 9997.2746 nm}}, |
Line 3602: | Line 3641: |
keywords = {ATMOSPHERIC MODELS, LINE SPECTRA, SOLAR SPECTRA, STELLAR SPECTRA, ASTRONOMICAL SPECTROSCOPY, TABLES (DATA), WAVE FUNCTIONS, WAVELENGTHS}, | keywords = {ATMOSPHERIC MODELS, LINE SPECTRA, SOLAR SPECTRA, STELLAR SPECTRA, ASTRONOMICAL SPECTROSCOPY, TABLES (DATA), WAVE FUNCTIONS, WAVELENGTHS}, |
Line 3609: | Line 3649: |
Note = {KP} | Note = {(KP)} |
Line 3619: | Line 3659: |
keywords = {ABUNDANCE, ATOMIC EXCITATIONS, PHOTOSPHERE, RADIATIVE LIFETIME, RARE EARTH ELEMENTS, ELECTRON STATES, LINE SPECTRA, METEORITIC COMPOSITION, TRANSITION PROBABILITIES, WAVELENGTHS}, | keywords = {ABUNDANCE, ATOMIC EXCITATIONS, PHOTOSPHERE, RADIATIVE LIFETIME, RARE EARTH ELEMENTS, ELECTRON STATES, LINE SPECTRA, METEORITIC COMPOSITION, TRANSITION PROBABILITIES, WAVELENGTHS}, |
Line 3627: | Line 3668: |
Note = {APR} | Note = {(APR)} |
Line 3635: | Line 3676: |
title = {{Experimentally determined transition probabilities of some carbon multiplets in the spectral range from 2550 A to 5100 A}}, | title = {{Experimentally determined transition probabilities of some carbon multiplets in the spectral range from 2550 A to 5100 A}}, |
Line 3637: | Line 3679: |
keywords = {CARBON 12, PLASMA SPECTRA, TRANSITION PROBABILITIES, ULTRAVIOLET SPECTRA, ARGON PLASMA, ASTRONOMICAL SPECTROSCOPY, LINE SPECTRA}, | keywords = {CARBON 12, PLASMA SPECTRA, TRANSITION PROBABILITIES, ULTRAVIOLET SPECTRA, ARGON PLASMA, ASTRONOMICAL SPECTROSCOPY, LINE SPECTRA}, |
Line 3644: | Line 3687: |
Note = {GOLY} | Note = {(GOLY)} |
Line 3660: | Line 3703: |
Note = {IL} | Note = {(IL)} |
Line 3676: | Line 3719: |
Note = {LI} | Note = {(LI)} |
Line 3692: | Line 3735: |
Note = {LWh} | Note = {(LWh)} |
Line 3708: | Line 3751: |
Note = {LN} | Note = {(LN)} |
Line 3716: | Line 3759: |
title = {{Transition Probabilities and Absolute Oscillator Strengths for Transitions of C i, O i, and N i Observed in Absorption in H i Regions}}, | title = {{Transition Probabilities and Absolute Oscillator Strengths for Transitions of C i, O i, and N i Observed in Absorption in H i Regions}}, |
Line 3725: | Line 3769: |
Note = {BRS} | Note = {(BRS)} |
Line 3732: | Line 3776: |
author = {{Garnir}, H.~P. and {Livingston}, A.~E. and {Baudinet-Robinet}, Y. and {Dumont}, P.~D. and {Biemont}, E. and {Grevesse}, N.}, | author = {{Garnir}, H.~P. and {Livingston}, A.~E. and {Baudinet-Robinet}, Y. and {Dumont}, P.~D. and {Biemont}, E. and {Grevesse}, N.}, |
Line 3740: | Line 3785: |
Note = {GLBD} | Note = {(GLBD)} |
Line 3750: | Line 3795: |
keywords = {ABUNDANCE, NEODYMIUM, SOLAR SPECTRA, TRANSITION PROBABILITIES, ASTRONOMICAL SPECTROSCOPY, RADIATIVE LIFETIME, STELLAR MODELS}, | keywords = {ABUNDANCE, NEODYMIUM, SOLAR SPECTRA, TRANSITION PROBABILITIES, ASTRONOMICAL SPECTROSCOPY, RADIATIVE LIFETIME, STELLAR MODELS}, |
Line 3758: | Line 3804: |
Note = {MWh} | Note = {(MWh)} |
Line 3766: | Line 3812: |
title = {{Prediction and identification of some transitions associated with 2p/k/ and 2p/k-1/3l configurations in six-, seven- and eight-electron ions}}, | title = {{Prediction and identification of some transitions associated with 2p/k/ and 2p/k-1/3l configurations in six-, seven- and eight-electron ions}}, |
Line 3768: | Line 3815: |
keywords = {ATOMIC SPECTRA, FINE STRUCTURE, ION CHARGE, SPECTROSCOPIC ANALYSIS, TRANSITION PROBABILITIES, ARGON, ASTRONOMICAL SPECTROSCOPY, CALCIUM, COMPUTER PROGRAMS, ELECTRON TRANSITIONS, LINE SPECTRA, MOLECULAR SPECTRA, PREDICTION ANALYSIS TECHNIQUES, SILICON, SOLAR SPECTRA, SULFUR}, | keywords = {ATOMIC SPECTRA, FINE STRUCTURE, ION CHARGE, SPECTROSCOPIC ANALYSIS, TRANSITION PROBABILITIES, ARGON, ASTRONOMICAL SPECTROSCOPY, CALCIUM, COMPUTER PROGRAMS, ELECTRON TRANSITIONS, LINE SPECTRA, MOLECULAR SPECTRA, PREDICTION ANALYSIS TECHNIQUES, SILICON, SOLAR SPECTRA, SULFUR}, |
Line 3776: | Line 3826: |
Note = {KBC} | Note = {(KBC)} |
Line 3784: | Line 3834: |
title = {{Oscillator strengths of Cr I lines lying between 200 and 541 nm from hook-method and absorption measurements in a furnace}}, | title = {{Oscillator strengths of Cr I lines lying between 200 and 541 nm from hook-method and absorption measurements in a furnace}}, |
Line 3786: | Line 3837: |
keywords = {ABSORPTION SPECTRA, ATOMIC EXCITATIONS, CHROMIUM, ELECTRON TRANSITIONS, METALLIC STARS, OSCILLATORS, ULTRAVIOLET ASTRONOMY, ATOMIC ENERGY LEVELS, ELECTRON STATES, FINE STRUCTURE, FURNACES, TABLES (DATA)}, | keywords = {ABSORPTION SPECTRA, ATOMIC EXCITATIONS, CHROMIUM, ELECTRON TRANSITIONS, METALLIC STARS, OSCILLATORS, ULTRAVIOLET ASTRONOMY, ATOMIC ENERGY LEVELS, ELECTRON STATES, FINE STRUCTURE, FURNACES, TABLES (DATA)}, |
Line 3794: | Line 3847: |
Note = {HS} | Note = {(HS)} |
Line 3804: | Line 3857: |
keywords = {ASTRONOMICAL SPECTROSCOPY, CARBON STARS, EMISSIVITY, TRANSITION PROBABILITIES, EIGENVECTORS, ELECTRIC DIPOLES, ENERGY LEVELS, FORBIDDEN TRANSITIONS, OPERATORS (MATHEMATICS), QUADRUPOLES}, | keywords = {ASTRONOMICAL SPECTROSCOPY, CARBON STARS, EMISSIVITY, TRANSITION PROBABILITIES, EIGENVECTORS, ELECTRIC DIPOLES, ENERGY LEVELS, FORBIDDEN TRANSITIONS, OPERATORS (MATHEMATICS), QUADRUPOLES}, |
Line 3811: | Line 3866: |
Note = {NSa} | Note = {(NSa)} |
Line 3819: | Line 3874: |
title = {{Oscillator strengths for some NI II lines in the near-ultraviolet from wall-stabilized arc measurements}}, | title = {{Oscillator strengths for some NI II lines in the near-ultraviolet from wall-stabilized arc measurements}}, |
Line 3821: | Line 3877: |
keywords = {ARC DISCHARGES, NEAR ULTRAVIOLET RADIATION, NICKEL, OSCILLATORS, PLASMA DIAGNOSTICS, ARGON PLASMA, EQUILIBRIUM EQUATIONS, LINE SPECTRA, RARE GASES, STARK EFFECT}, | keywords = {ARC DISCHARGES, NEAR ULTRAVIOLET RADIATION, NICKEL, OSCILLATORS, PLASMA DIAGNOSTICS, ARGON PLASMA, EQUILIBRIUM EQUATIONS, LINE SPECTRA, RARE GASES, STARK EFFECT}, |
Line 3828: | Line 3885: |
Note = {MOIT} | Note = {(MOIT)} |
Line 3836: | Line 3893: |
title = {{Theoretical Oscillator Strengths for 2s^{2}2p^{n}-2s2p^{n+1} and 2s2p^{n+1}-2p^{n+2} Transitions and for 2s^{2}2p^{n} ''Forbidden'' Transitions. Be I, B I, C I, N I, O I Series Z {\lt}= 26}}, | title = {{Theoretical Oscillator Strengths for 2s^{2}2p^{n}-2s2p^{n+1} and 2s2p^{n+1}-2p^{n+2} Transitions and for 2s^{2}2p^{n} ''Forbidden'' Transitions. Be I, B I, C I, N I, O I Series Z {\lt}= 26}}, |
Line 3844: | Line 3903: |
Note = {FAW} | Note = {(FAW)} |
Line 3854: | Line 3913: |
keywords = {FOILS (MATERIALS), ION BEAMS, MOLECULAR SPECTROSCOPY, OXYGEN, ULTRAVIOLET SPECTROSCOPY, ELECTRON TRANSITIONS, GRATINGS (SPECTRA), ION TEMPERATURE, RADIATIVE LIFETIME}, | keywords = {FOILS (MATERIALS), ION BEAMS, MOLECULAR SPECTROSCOPY, OXYGEN, ULTRAVIOLET SPECTROSCOPY, ELECTRON TRANSITIONS, GRATINGS (SPECTRA), ION TEMPERATURE, RADIATIVE LIFETIME}, |
Line 3861: | Line 3922: |
Note = {PDKI} | Note = {(PDKI)} |
Line 3878: | Line 3939: |
Note = {LCV} | Note = {(LCV)} |
Line 3886: | Line 3947: |
title = {{Determination of the transition probabilities for 4p^{2}-4p5s and 4p^{2}-4p4d transitions of Ge I in the region 1900-4700AA}}, | title = {{Determination of the transition probabilities for 4p^{2}-4p5s and 4p^{2}-4p4d transitions of Ge I in the region 1900-4700AA}}, |
Line 3895: | Line 3957: |
Note = {LCG} | Note = {(LCG)} |
Line 3912: | Line 3974: |
Note = {CMc} | Note = {(CMc)} |
Line 3920: | Line 3982: |
title = {{Semiempirical calculation of the transition probabilities and lifetimes of levels in the spectra of Ne ii and Ar ii ions: 2: Transition probabilities and lifetimes in the spectrum of the neon ion Ne ii}}, | title = {{Semiempirical calculation of the transition probabilities and lifetimes of levels in the spectra of Ne ii and Ar ii ions: 2: Transition probabilities and lifetimes in the spectrum of the neon ion Ne ii}}, |
Line 3928: | Line 3992: |
Note = {LG} | Note = {(LG)} |
Line 3936: | Line 4000: |
title = "{Semiempirical calculation of transition probabilities and lifetimes of levels in the spectra of Ne ii and Ar ii ions: 3: Transition probabilities and lifetimes in the spectrum of the argon Ar ii ion}", | title = "{Semiempirical calculation of transition probabilities and lifetimes of levels in the spectra of Ne ii and Ar ii ions: 3: Transition probabilities and lifetimes in the spectrum of the argon Ar ii ion}", |
Line 3944: | Line 4010: |
Note = {LGa} | Note = {(LGa)} |
Line 3954: | Line 4020: |
keywords = {ABUNDANCE, ATOMIC EXCITATIONS, CARBON, NITROGEN ATOMS, OXYGEN ATOMS, SOLAR ATMOSPHERE, ATOMIC ENERGY LEVELS, ATOMIC SPECTRA, ELECTRON TRANSITIONS, EMISSION SPECTRA}, | keywords = {ABUNDANCE, ATOMIC EXCITATIONS, CARBON, NITROGEN ATOMS, OXYGEN ATOMS, SOLAR ATMOSPHERE, ATOMIC ENERGY LEVELS, ATOMIC SPECTRA, ELECTRON TRANSITIONS, EMISSION SPECTRA}, |
Line 3962: | Line 4030: |
Note = {BDEL} | Note = {(BDEL)} |
Line 3979: | Line 4047: |
Note = {BBD} | Note = {(BBD)} |
Line 3989: | Line 4057: |
keywords = {ATOMIC SPECTRA, CARBON, FORBIDDEN TRANSITIONS, SOLAR CORONA, TRANSITION PROBABILITIES, ABUNDANCE, COUPLING COEFFICIENTS, EIGENVECTORS, LINE SPECTRA, PHOTOSPHERE, SOLAR SPECTRA}, | keywords = {ATOMIC SPECTRA, CARBON, FORBIDDEN TRANSITIONS, SOLAR CORONA, TRANSITION PROBABILITIES, ABUNDANCE, COUPLING COEFFICIENTS, EIGENVECTORS, LINE SPECTRA, PHOTOSPHERE, SOLAR SPECTRA}, |
Line 3996: | Line 4066: |
Note = {NR} | Note = {(NR)} |
Line 4006: | Line 4076: |
keywords = {FAR ULTRAVIOLET RADIATION, NITROGEN ATOMS, SOLAR SPECTRA, SPECTROHELIOGRAPHS, ULTRAVIOLET SPECTRA, ABUNDANCE, BORON, GAS DENSITY, GAS TEMPERATURE, IUE, LINE SPECTRA, SATELLITE OBSERVATION, TEMPERATURE EFFECTS}, | keywords = {FAR ULTRAVIOLET RADIATION, NITROGEN ATOMS, SOLAR SPECTRA, SPECTROHELIOGRAPHS, ULTRAVIOLET SPECTRA, ABUNDANCE, BORON, GAS DENSITY, GAS TEMPERATURE, IUE, LINE SPECTRA, SATELLITE OBSERVATION, TEMPERATURE EFFECTS}, |
Line 4013: | Line 4086: |
Note = {NSb} | Note = {(NSb)} |
Line 4030: | Line 4103: |
