Attachment 'VALD3.cfg'

Download

   1 0.05,5000.,5,150.
   2 ;  wavelength window in Angstroem, reference wavelength in Angstroem,
   3 ;  maximum ionization stage and maximum excitation potential of lower level in eV
   4 ;
   5 '/VALD3/CVALD3/gfemq2000_obs',       20,   191,  191,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ca 1'
   6 '/VALD3/CVALD3/gfemq2200_obs',       38,   232,  232,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ti 1'
   7 '/VALD3/CVALD3/gfemq2201_obs',       39,   233,  233,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ti 2' 
   8 '/VALD3/CVALD3/gfemq2400_obs',       56,   277,  277,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Cr 1'
   9 '/VALD3/CVALD3/gf2401_obs',          57,   278,  278,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Cr 2' 
  10 '/VALD3/CVALD3/gfemq2402_obs',       58,   279,  279,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Cr 3'
  11 '/VALD3/CVALD3/gf2403_obs',          59,   280,  280,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Cr 4' 
  12 '/VALD3/CVALD3/gfemq2600_obs',       74,   326,  326,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 1'
  13 ;'/VALD3/CVALD3/gfemq2601_obs',       75,   327,  327,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 2'
  14 '/VALD3/CVALD3/gfemq2601_01-07-2010_obs', 75,   327,  327,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 2'
  15 '/VALD3/CVALD3/gfemq2602_obs',       76,   328,  328,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 3'
  16 '/VALD3/CVALD3/gfemq2603_obs',       77,   329,  329,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 4'
  17 '/VALD3/CVALD3/gfemq2604_obs',       78,   330,  330,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 5'
  18 '/VALD3/CVALD3/gfemq2605_obs',       79,   331,  331,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 6'
  19 '/VALD3/CVALD3/gf2606_obs',          80,   332,  332,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 7' 
  20 '/VALD3/CVALD3/gf2607_obs',          81,   333,  333,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 8' 
  21 '/VALD3/CVALD3/gf2608_obs',          82,   334,  334,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Fe 9' 
  22 '/VALD3/CVALD3/gfemq2700_obs',       83,   352,  352,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 1'
  23 '/VALD3/CVALD3/gfemq2701_obs',       84,   353,  353,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 2'
  24 '/VALD3/CVALD3/gf2702_obs',          85,   354,  354,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 3' 
  25 '/VALD3/CVALD3/gf2703_obs',          86,   355,  355,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 4'
  26 '/VALD3/CVALD3/gf2704_obs',          87,   356,  356,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 5' 
  27 '/VALD3/CVALD3/gf2705_obs',          88,   357,  357,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 6'
  28 '/VALD3/CVALD3/gf2706_obs',          89,   358,  358,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 7' 
  29 '/VALD3/CVALD3/gf2707_obs',          90,   359,  359,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 8'
  30 '/VALD3/CVALD3/gf2708_obs',          91,   360,  360,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Co 9'
  31 '/VALD3/CVALD3/gf2800_obs',          92,   379,  379,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 1'
  32 '/VALD3/CVALD3/gf2801_obs',          93,   380,  380,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 2'
  33 '/VALD3/CVALD3/gf2802_obs',          94,   381,  381,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 3'
  34 '/VALD3/CVALD3/gfemq2803_obs',       95,   382,  382,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 4'
  35 '/VALD3/CVALD3/gfemq2804_obs',       96,   383,  383,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 5' 
  36 '/VALD3/CVALD3/gfemq2805_obs',       97,   384,  384,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 6'
  37 '/VALD3/CVALD3/gf2806_obs',          98,   385,  385,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 7' 
  38 '/VALD3/CVALD3/gf2807_obs',          99,   386,  386,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 8'
  39 '/VALD3/CVALD3/gf2808_obs',         100,   387,  387,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Ni 9' 
  40 '/VALD3/CVALD3/gfemq2900_obs',      101,   407,  407,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Cu 1' 
  41 '/VALD3/CVALD3/gfemq2901_obs',      102,   408,  408,0,3,3,3,3,3,3,3,3,3, 'Kurucz obs. energy level: Cu 2'
  42 '/VALD3/CVALD3/fe1_exp_V3',           105,   326,  326,0,4,4,4,4,2,2,2,2,4, 'Fe 1: exp. data'
  43 '/VALD3/CVALD3/Hf2U_bell_V3_a',     115,  2557, 4188,0,2,2,2,2,2,2,2,2,2, 'Hf 1 - U 2 Bell'
  44 '/VALD3/CVALD3/fe1_exp_cut_V3',     130,   326,  326,0,4,4,4,4,2,2,2,2,4, 'Fe 1: exp. data'
  45 '/VALD3/CVALD3/Ti_IC_V3',           149,   232,  233,0,4,4,3,3,2,2,2,2,4, 'Ti1-Ti2 IC exp. data'
  46 '/VALD3/CVALD3/Fe-peak_wisc_V3',    150,   232,  387,0,5,5,3,3,2,2,2,2,2, 'Ti1-Cr1-Ni2 Wisconsin exp. data'
  47 '/VALD3/CVALD3/Lund_theor_V3',      151,  1656, 3405,0,2,2,2,2,2,2,2,2,2, 'Lund: theor. data'
  48 '/VALD3/CVALD3/La3_dream_V3',       152,  1599, 1599,0,3,3,3,3,3,3,3,3,3, 'La 3: DREAM data'
  49 '/VALD3/CVALD3/Ce2_dream_V3',       153,  1655, 1655,0,3,3,3,3,3,3,3,3,3, 'Ce 2: DREAM data'
  50 '/VALD3/CVALD3/Ce3_dream_V3',       154,  1656, 1656,0,3,3,3,3,3,3,3,3,3, 'Ce 3: DREAM data'
  51 '/VALD3/CVALD3/Pr2_dream_V3',       155,  1713, 1713,0,3,3,3,3,3,3,3,3,3, 'Pr 2: DREAM data'
  52 '/VALD3/CVALD3/Nd2_dream_V3',       156,  1772, 1772,0,3,3,3,3,3,3,3,3,3, 'Nd 2: DREAM data'
  53 '/VALD3/CVALD3/Sm2_dream_V3',       157,  1893, 1893,0,3,3,3,3,3,3,3,3,3, 'Sm 2: DREAM data'
  54 '/VALD3/CVALD3/Sm3_dream_V3',       158,  1894, 1894,0,3,3,3,3,3,3,3,3,3, 'Sm 3: DREAM data'
  55 '/VALD3/CVALD3/Gd3_dream_V3',       159,  2019, 2019,0,3,3,3,3,3,3,3,3,3, 'Gd 3: DREAM data'
  56 '/VALD3/CVALD3/Ho3_dream_V3',       160,  2214, 2214,0,3,3,3,3,3,3,3,3,3, 'Ho 3: DREAM data'
  57 '/VALD3/CVALD3/Er2_dream_V3',       161,  2280, 2280,0,3,3,3,3,3,3,3,3,3, 'Er 2: DREAM data'
  58 '/VALD3/CVALD3/Er3_dream_V3',       162,  2281, 2281,0,3,3,3,3,3,3,3,3,3, 'Er 3: DREAM data'
  59 '/VALD3/CVALD3/Tm2_dream_V3',       163,  2348, 2348,0,3,3,3,3,3,3,3,3,3, 'Tm 2: DREAM data'
  60 '/VALD3/CVALD3/Tm3_dream_V3',       164,  2349, 2349,0,3,3,3,3,3,3,3,3,3, 'Tm 3: DREAM data'
  61 '/VALD3/CVALD3/Yb2_dream_V3',       165,  2417, 2417,0,3,3,3,3,3,3,3,3,3, 'Yb 2: DREAM data'
  62 '/VALD3/CVALD3/Yb3_dream_V3',       166,  2418, 2418,0,3,3,3,3,3,3,3,3,3, 'Yb 3: DREAM data'
  63 '/VALD3/CVALD3/Lu2_dream_V3',       167,  2487, 2487,0,3,3,3,3,3,3,3,3,3, 'Lu 2: DREAM data'
  64 '/VALD3/CVALD3/Lu3_dream_V3',       168,  2488, 2488,0,3,3,3,3,3,3,3,3,3, 'Lu 3: DREAM data'
  65 '/VALD3/CVALD3/Lund_exp_cor_V3',    180,    67, 4188,0,3,5,3,3,3,3,3,3,3, 'Lund: exp. data'
  66 '/VALD3/CVALD3/ree_wisc_2009_V3',   181,  1598, 3004,0,6,6,6,6,6,6,6,6,6, 'Wisconsin exp. data'
  67 '/VALD3/CVALD3/isan_V3',            182,  1714, 3006,0,6,6,6,6,6,6,6,6,6, 'ISAN data'  
  68 '/VALD3/CVALD3/Ca1-2_recommend_V3', 183,   191,  192,0,4,4,4,4,4,4,4,8,4, 'Ca1-2 exp. data'
  69 '/VALD3/CVALD3/Hg2_SCRJ_V3',        184,  3162,  192,0,3,3,3,3,3,3,3,2,3, 'Hg 2 theor. data'
  70 '/VALD3/CVALD3/vdw_barklem_final',  249,     4, 1542,2,0,1,1,1,1,1,1,8,1, 'Van der Waals data'
  71 ;'/VALD3/CVALD3/Ti46O_all',         250,  5036, 5036,2,2,2,2,2,2,2,2,2,2, 'Plez 2008 Ti46O list'
  72 ;'/VALD3/CVALD3/Ti47O_all',         251,  5037, 5037,2,2,2,2,2,2,2,2,2,2, 'Plez 2008 Ti47O list'
  73 ;'/VALD3/CVALD3/Ti48O_all',         252,  5038, 5038,2,2,2,2,2,2,2,2,2,2, 'Plez 2008 Ti48O list'
  74 ;'/VALD3/CVALD3/Ti49O_all',         253,  5039, 5039,2,2,2,2,2,2,2,2,2,2, 'Plez 2008 Ti49O list'
  75 ;'/VALD3/CVALD3/Ti50O_all',         254,  5040, 5040,2,2,2,2,2,2,2,2,2,2, 'Plez 2008 Ti50O list'
  76 ;'/VALD3/CVALD3/gf2000_pred',        300,   191,  191,1,1,1,1,1,1,1,1,1,1, 'Kurucz pred. energy level: Ca 1'
  77 ;'/VALD3/CVALD3/gf2200_pred',        318,   232,  232,1,1,1,1,1,1,1,1,1,1, 'Kurucz pred. energy level: Ti 1'
  78 ;'/VALD3/CVALD3/gf2201_pred',        319,   233,  233,1,1,1,1,1,1,1,1,1,1, 'Kurucz pred. energy level: Ti 2'
  79 ;'/VALD3/CVALD3/gf2601_01-07-2010_pred', 355,   327,  327,1,1,1,1,1,1,1,1,1,1, 'Kurucz pred. energy level: Fe 2'

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2010-10-28 14:44:20, 7.7 KB) [[attachment:VALD3.cfg]]
  • [get | view] (2010-10-28 14:40:14, 69.3 KB) [[attachment:VALD3_ref.bib]]
  • [get | view] (2010-10-28 15:04:24, 7.4 KB) [[attachment:publications_to_sources_map.dat]]
  • [get | view] (2010-12-21 15:09:41, 3.9 KB) [[attachment:sourceToRefMap]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.