Attachment 'VALD3_ref.bib'

Download

   1 %% This BibTeX bibliography file was created using BibDesk.
   2 %% http://bibdesk.sourceforge.net/
   3 
   4 %% Created for Nikolai Piskunov at 2010-09-27 17:28:45 +0200 
   5 
   6 %% Saved with string encoding Unicode (UTF-8) 
   7 
   8 %% Added Kurucz generic bibtex entries - Samuel Regandell 2010-09-28
   9 
  10 @article{K99,
  11         Author = {{Kurucz}, R.~L.},
  12         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  13         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2401/gf2401_obs, 
  14                       http://kurucz.harvard.edu/atoms/2403/gf2403_obs, 
  15                       http://kurucz.harvard.edu/atoms/2606/gf2606_obs,
  16                       http://kurucz.harvard.edu/atoms/2607/gf2607_obs,
  17                       http://kurucz.harvard.edu/atoms/2608/gf2608_obs,
  18                       http://kurucz.harvard.edu/atoms/2702/gf2702_obs,
  19                       http://kurucz.harvard.edu/atoms/2703/gf2703_obs,
  20                       http://kurucz.harvard.edu/atoms/2704/gf2704_obs,
  21                       http://kurucz.harvard.edu/atoms/2705/gf2705_obs,
  22                       http://kurucz.harvard.edu/atoms/2706/gf2706_obs,
  23                       http://kurucz.harvard.edu/atoms/2707/gf2707_obs,
  24                       http://kurucz.harvard.edu/atoms/2708/gf2708_obs,
  25                       http://kurucz.harvard.edu/atoms/2806/gf2806_obs,
  26                       http://kurucz.harvard.edu/atoms/2807/gf2807_obs,
  27                       http://kurucz.harvard.edu/atoms/2808/gf2808_obs}}
  28 @article{K03,
  29         Author = {{Kurucz}, R.~L.},
  30         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  31         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2801/gf2801_obs,
  32                       http://kurucz.harvard.edu/atoms/2900/gfemq2900_obs,
  33                       http://kurucz.harvard.edu/atoms/2901/gfemq2901_obs}}
  34 @article{K04,
  35         Author = {{Kurucz}, R.~L.},
  36         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  37         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/1600/gfemq1600_obs,
  38                       http://kurucz.harvard.edu/atoms/1600/gf1600_pred}}
  39 @article{K06,
  40         Author = {{Kurucz}, R.~L.},
  41         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  42         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2402/gfemq2402_obs, 
  43                       http://kurucz.harvard.edu/atoms/2602/gfemq2602_obs,
  44                       http://kurucz.harvard.edu/atoms/2603/gfemq2603_obs,
  45                       http://kurucz.harvard.edu/atoms/2604/gfemq2604_obs,
  46                       http://kurucz.harvard.edu/atoms/2605/gfemq2605_obs,
  47                       http://kurucz.harvard.edu/atoms/2701/gfemq2701_obs}}
  48 @article{K06M,
  49         Author = {{Kurucz}, R.~L.},
  50         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  51         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2402/gfemq2402_obs, 
  52                       http://kurucz.harvard.edu/atoms/2602/gfemq2602_obs,
  53                       http://kurucz.harvard.edu/atoms/2603/gfemq2603_obs,
  54                       http://kurucz.harvard.edu/atoms/2604/gfemq2604_obs,
  55                       http://kurucz.harvard.edu/atoms/2605/gfemq2605_obs,
  56                       http://kurucz.harvard.edu/atoms/2701/gfemq2701_obs}}
  57 @article{K06Q,
  58         Author = {{Kurucz}, R.~L.},
  59         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  60         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2402/gfemq2402_obs, 
  61                       http://kurucz.harvard.edu/atoms/2602/gfemq2602_obs,
  62                       http://kurucz.harvard.edu/atoms/2603/gfemq2603_obs,
  63                       http://kurucz.harvard.edu/atoms/2604/gfemq2604_obs,
  64                       http://kurucz.harvard.edu/atoms/2605/gfemq2605_obs,
  65                       http://kurucz.harvard.edu/atoms/2701/gfemq2701_obs}}
  66 @article{K07,
  67         Author = {{Kurucz}, R.~L.},
  68         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  69         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/1400/gfemq1400_obs,
  70                       http://kurucz.harvard.edu/atoms/1400/gf1400_pred,
  71                       http://kurucz.harvard.edu/atoms/2000/gfemg2000_obs,
  72                       http://kurucz.harvard.edu/atoms/2000/gf2000_pred,
  73                       http://kurucz.harvard.edu/atoms/2500/gfemq2500_obs,
  74                       http://kurucz.harvard.edu/atoms/2500/gf2500_pred,
  75                       http://kurucz.harvard.edu/atoms/2600/gfemq2600_obs,
  76                       http://kurucz.harvard.edu/atoms/2802/gf2802_obs}}
  77 @article{K07M,
  78         Author = {{Kurucz}, R.~L.},
  79         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  80         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/1400/gfemq1400_obs,
  81                       http://kurucz.harvard.edu/atoms/1400/gf1400_pred,
  82                       http://kurucz.harvard.edu/atoms/2000/gfemg2000_obs,
  83                       http://kurucz.harvard.edu/atoms/2000/gf2000_pred,
  84                       http://kurucz.harvard.edu/atoms/2500/gfemq2500_obs,
  85                       http://kurucz.harvard.edu/atoms/2500/gf2500_pred,
  86                       http://kurucz.harvard.edu/atoms/2600/gfemq2600_obs,
  87                       http://kurucz.harvard.edu/atoms/2802/gf2802_obs}}
  88 @article{K07Q,
  89         Author = {{Kurucz}, R.~L.},
  90         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
  91         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/1400/gfemq1400_obs,
  92                       http://kurucz.harvard.edu/atoms/1400/gf1400_pred,
  93                       http://kurucz.harvard.edu/atoms/2000/gfemg2000_obs,
  94                       http://kurucz.harvard.edu/atoms/2000/gf2000_pred,
  95                       http://kurucz.harvard.edu/atoms/2500/gfemq2500_obs,
  96                       http://kurucz.harvard.edu/atoms/2500/gf2500_pred,
  97                       http://kurucz.harvard.edu/atoms/2600/gfemq2600_obs,
  98                       http://kurucz.harvard.edu/atoms/2802/gf2802_obs}}
  99 @article{K08,
 100         Author = {{Kurucz}, R.~L.},
 101         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 102         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2700/gfemq2700_obs,
 103                       http://kurucz.harvard.edu/atoms/2800/gf2800_obs}}
 104 @article{K08M,
 105         Author = {{Kurucz}, R.~L.},
 106         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 107         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2700/gfemq2700_obs,
 108                       http://kurucz.harvard.edu/atoms/2800/gf2800_obs}}
 109 @article{K08Q,
 110         Author = {{Kurucz}, R.~L.},
 111         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 112         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2700/gfemq2700_obs,
 113                       http://kurucz.harvard.edu/atoms/2800/gf2800_obs}}
 114 @article{K09,
 115         Author = {{Kurucz}, R.~L.},
 116         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 117         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2400/gfemq2400_obs,
 118                       http://kurucz.harvard.edu/atoms/2601/gfemq2601_obs,
 119                       http://kurucz.harvard.edu/atoms/2803/gfemq2803_obs,
 120                       http://kurucz.harvard.edu/atoms/2804/gfemq2804_obs,
 121                       http://kurucz.harvard.edu/atoms/2805/gfemq2805_obs}}
 122 @article{K09M,
 123         Author = {{Kurucz}, R.~L.},
 124         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 125         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2400/gfemq2400_obs,
 126                       http://kurucz.harvard.edu/atoms/2601/gfemq2601_obs,
 127                       http://kurucz.harvard.edu/atoms/2803/gfemq2803_obs,
 128                       http://kurucz.harvard.edu/atoms/2804/gfemq2804_obs,
 129                       http://kurucz.harvard.edu/atoms/2805/gfemq2805_obs}}
 130 @article{K09Q,
 131         Author = {{Kurucz}, R.~L.},
 132         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 133         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2400/gfemq2400_obs,
 134                       http://kurucz.harvard.edu/atoms/2601/gfemq2601_obs,
 135                       http://kurucz.harvard.edu/atoms/2803/gfemq2803_obs,
 136                       http://kurucz.harvard.edu/atoms/2804/gfemq2804_obs,
 137                       http://kurucz.harvard.edu/atoms/2805/gfemq2805_obs}}
 138 @article{K10,
 139         Author = {{Kurucz}, R.~L.},
 140         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 141         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2200/gf2200_pred,
 142                       http://kurucz.harvard.edu/atoms/2200/gfemq2200_obs,
 143                       http://kurucz.harvard.edu/atoms/2201/gf2201_pred,
 144                       http://kurucz.harvard.edu/atoms/2201/gfemq2201_obs,
 145                       http://kurucz.harvard.edu/atoms/2601/gfemq2601_01-07-2010_obs,
 146                       http://kurucz.harvard.edu/atoms/2601/gf2601_01-07-2010_pred}}
 147 @article{K10M,
 148         Author = {{Kurucz}, R.~L.},
 149         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 150         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2200/gf2200_pred,
 151                       http://kurucz.harvard.edu/atoms/2200/gfemq2200_obs,
 152                       http://kurucz.harvard.edu/atoms/2201/gf2201_pred,
 153                       http://kurucz.harvard.edu/atoms/2201/gfemq2201_obs,
 154                       http://kurucz.harvard.edu/atoms/2601/gfemq2601_01-07-2010_obs,
 155                       http://kurucz.harvard.edu/atoms/2601/gf2601_01-07-2010_pred}}
 156 @article{K10Q,
 157         Author = {{Kurucz}, R.~L.},
 158         Title = {Robert L. Kurucz on-line database of observed and predicted atomic transitions},
 159         Bdsk-Url-1 = {http://kurucz.harvard.edu/atoms/2200/gf2200_pred,
 160                       http://kurucz.harvard.edu/atoms/2200/gfemq2200_obs,
 161                       http://kurucz.harvard.edu/atoms/2201/gf2201_pred,
 162                       http://kurucz.harvard.edu/atoms/2201/gfemq2201_obs,
 163                       http://kurucz.harvard.edu/atoms/2601/gfemq2601_01-07-2010_obs,
 164                       http://kurucz.harvard.edu/atoms/2601/gf2601_01-07-2010_pred}}
 165 
 166 @article{AJG,
 167 	Author = {{Abjean}, R.},
 168 	Date-Modified = {2010-09-27 17:27:07 +0200},
 169 	Doi = {10.1016/0022-4073(76)90018-2},
 170 	Journal = {J. Quant. Spectrosc. Radiat. Transfer},
 171 	Month = apr,
 172 	Note = {(AJG)},
 173 	Pages = {369-371},
 174 	Title = {{Oscillator strengths measurement by atomic beam absorption{\mdash}III. Oscillator strength of the Hg(I) 1P1{\minus}1S0 transition ({$\lambda$}=1850 {\AA})}},
 175 	Volume = 16,
 176 	Year = 1976,
 177 	Bdsk-Url-1 = {http://dx.doi.org/10.1016/0022-4073(76)90018-2}}
 178 
 179 @article{APH,
 180 	Author = {{Andersen}, T. and {Petersen}, P. and {Hauge}, O.},
 181 	Date-Modified = {2010-09-27 17:27:07 +0200},
 182 	Doi = {10.1007/BF00162445},
 183 	Journal = {Solar Phys.},
 184 	Keywords = {ABUNDANCE, HAFNIUM, PHOTOSPHERE, SOLAR SPECTRA, TRANSITION PROBABILITIES, EMISSION SPECTRA, SOLAR SPECTROMETERS, SPECTRUM ANALYSIS},
 185 	Month = aug,
 186 	Note = {(APH)},
 187 	Pages = {211-215},
 188 	Title = {{The solar hafnium abundance}},
 189 	Volume = 49,
 190 	Year = 1976,
 191 	Bdsk-Url-1 = {http://dx.doi.org/10.1007/BF00162445}}
 192 
 193 @article{AS,
 194 	Author = {{Andersen}, T. and {Soerensen}, G.},
 195 	Date-Modified = {2010-09-27 17:27:07 +0200},
 196 	Doi = {10.1016/0022-4073(73)90066-6},
 197 	Journal = {J. Quant. Spectrosc. Radiat. Transfer},
 198 	Note = {(AS)},
 199 	Pages = {369-376},
 200 	Title = {{Systematic trends in atomic transition probabilities in neutral singly-ionized zinc, cadmium and mercury.}},
 201 	Volume = 13,
 202 	Year = 1973,
 203 	Bdsk-Url-1 = {http://dx.doi.org/10.1016/0022-4073(73)90066-6}}
 204 
 205 @article{CM,
 206 	Author = {{Clawson}, J.~E. and {Miller}, M.~H.},
 207 	Date-Modified = {2010-09-27 17:27:07 +0200},
 208 	Journal = {Journal of the Optical Society of America (1917-1983)},
 209 	Note = {(CM)},
 210 	Pages = {1598-1603},
 211 	Title = {{Experimental transition probabilities for neutral and singly ionized tungsten.}},
 212 	Volume = 63,
 213 	Year = 1973}
 214 
 215 @article{DSL,
 216 	Author = {{Duquette}, D.~W. and {Salih}, S. and {Lawler}, J.~E.},
 217 	Date-Modified = {2010-09-27 17:27:07 +0200},
 218 	Doi = {10.1103/PhysRevA.26.2623},
 219 	Journal = {Physical Review A},
 220 	Month = nov,
 221 	Note = {(DSL)},
 222 	Pages = {2623-2626},
 223 	Title = {{Radiative lifetimes in Hf_{I}}},
 224 	Volume = 26,
 225 	Year = 1982,
 226 	Bdsk-Url-1 = {http://dx.doi.org/10.1103/PhysRevA.26.2623}}
 227 
 228 @article{GHL,
 229 	Author = {{Gough}, D.~S. and {Hannaford}, P. and {Lowe}, R.~M.},
 230 	Date-Modified = {2010-09-27 17:27:07 +0200},
 231 	Doi = {10.1088/0022-3700/16/5/012},
 232 	Journal = {Journal of Physics B Atomic Molecular Physics},
 233 	Month = mar,
 234 	Note = {(GHL)},
 235 	Pages = {785-791},
 236 	Title = {{Radiative lifetimes and oscillator strengths in neutral iridium}},
 237 	Volume = 16,
 238 	Year = 1983,
 239 	Bdsk-Url-1 = {http://dx.doi.org/10.1088/0022-3700/16/5/012}}
 240 
 241 @article{HLL,
 242 	Author = {{Hannaford}, P. and {Larkins}, P.~L. and {Lowe}, R.~M.},
 243 	Date-Modified = {2010-09-27 17:27:07 +0200},
 244 	Doi = {10.1088/0022-3700/14/14/004},
 245 	Journal = {Journal of Physics B Atomic Molecular Physics},
 246 	Month = jul,
 247 	Note = {(HLL)},
 248 	Pages = {2321-2327},
 249 	Title = {{Radiative lifetimes and branching ratios for the 6^{2}P^{0} levels of gold}},
 250 	Volume = 14,
 251 	Year = 1981,
 252 	Bdsk-Url-1 = {http://dx.doi.org/10.1088/0022-3700/14/14/004}}
 253 
 254 @article{JMG,
 255 	Author = {{Migdalek}, J.},
 256 	Date-Modified = {2010-09-27 17:27:07 +0200},
 257 	Doi = {10.1016/0022-4073(78)90009-2},
 258 	Journal = {J. Quant. Spectrosc. Radiat. Transfer},
 259 	Month = jul,
 260 	Note = {(JMG)},
 261 	Pages = {81-87},
 262 	Title = {{Relativistic oscillator strengths for some transitions in Cu(I), Ag(I) and Au(I)}},
 263 	Volume = 20,
 264 	Year = 1978,
 265 	Bdsk-Url-1 = {http://dx.doi.org/10.1016/0022-4073(78)90009-2}}
 266 
 267 @article{KZB,
 268 	Author = {{Kwiatkowski}, M. and {Zimmermann}, P. and {Biemont}, E. and {Grevesse}, N.},
 269 	Date-Modified = {2010-09-27 17:27:07 +0200},
 270 	Journal = {Astron. and Astrophys.},
 271 	Keywords = {ABUNDANCE, OSMIUM, RADIATIVE LIFETIME, SOLAR SPECTRA, LASER OUTPUTS, METEORITES},
 272 	Month = jun,
 273 	Note = {(KZB)},
 274 	Pages = {59-+},
 275 	Title = {{An improved solar abundance of osmium based on new lifetime measurements in OS I}},
 276 	Volume = 135,
 277 	Year = 1984}
 278 
 279 @article{LG,
 280 	Author = {{Lotrian}, J. and {Guern}, Y.},
 281 	Date-Modified = {2010-09-27 17:27:07 +0200},
 282 	Doi = {10.1088/0022-3700/15/1/014},
 283 	Journal = {Journal of Physics B Atomic Molecular Physics},
 284 	Month = jan,
 285 	Note = {(LG)},
 286 	Pages = {69-72},
 287 	Title = {{Branching ratios of neutral platinum in 5d^{8}6s6p and 5d^{9}6p configurations}},
 288 	Volume = 15,
 289 	Year = 1982,
 290 	Bdsk-Url-1 = {http://dx.doi.org/10.1088/0022-3700/15/1/014}}
 291 
 292 @article{MIGa,
 293 	Author = {{Migdalek}, J.},
 294 	Date-Modified = {2010-09-27 17:27:07 +0200},
 295 	Doi = {10.1016/0022-4073(76)90068-6},
 296 	Journal = {J. Quant. Spectrosc. Radiat. Transfer},
 297 	Note = {(MIGa)},
 298 	Pages = {265-272},
 299 	Title = {{Theoretical oscillator strengths for some transitions in Si(II), Ge(II), Sn(II) and Pb(II) spectra.}},
 300 	Volume = 16,
 301 	Year = 1976,
 302 	Bdsk-Url-1 = {http://dx.doi.org/10.1016/0022-4073(76)90068-6}}
 303 
 304 @article{NG,
 305 	Author = {{Grevesse}, N.},
 306 	Date-Modified = {2010-09-27 17:27:07 +0200},
 307 	Doi = {10.1007/BF00146472},
 308 	Journal = {Solar Phys.},
 309 	Month = mar,
 310 	Note = {(NG)},
 311 	Pages = {381-398},
 312 	Title = {{Abundances of Heavy Elements in the Sun}},
 313 	Volume = 6,
 314 	Year = 1969,
 315 	Bdsk-Url-1 = {http://dx.doi.org/10.1007/BF00146472}}
 316 
 317 @article{OK,
 318 	Author = {{Obbarius}, H.~U. and {Kock}, M.},
 319 	Date-Modified = {2010-09-27 17:27:07 +0200},
 320 	Doi = {10.1088/0022-3700/15/4/006},
 321 	Journal = {Journal of Physics B Atomic Molecular Physics},
 322 	Month = feb,
 323 	Note = {(OK)},
 324 	Pages = {527-534},
 325 	Title = {{Oscillator strengths of neutral and singly ionised tungsten}},
 326 	Volume = 15,
 327 	Year = 1982,
 328 	Bdsk-Url-1 = {http://dx.doi.org/10.1088/0022-3700/15/4/006}}
 329 
 330 @article{PV,
 331 	Author = {{Plekhotkin}, G.~A. and {Verolainen}, Y.~F.},
 332 	Date-Modified = {2010-09-27 17:27:07 +0200},
 333 	Journal = {Optics and Spectroscopy},
 334 	Month = apr,
 335 	Note = {(PV)},
 336 	Pages = {447-449},
 337 	Title = {{Radiation lifetimes of excited states of chromium, molybdenum, and tungsten atoms}},
 338 	Volume = 58,
 339 	Year = 1985}
 340 
 341 @article{Wa,
 342 	Author = {{Warner}, B.},
 343 	Date-Modified = {2010-09-27 17:27:07 +0200},
 344 	Journal = {Monthly Notices Roy. Astron. Soc.},
 345 	Note = {(Wa)},
 346 	Pages = {53-59},
 347 	Title = {{Atomic oscillator strengths-IV. Transitions of the type s^{2}-sp and ss-sp}},
 348 	Volume = 140,
 349 	Year = 1968}
 350 
 351 @article{ABH,
 352 	Author = {{Ahmad}, I. and {Baig}, M.~A. and {Hormes}, J.},
 353 	Date-Modified = {2010-09-27 17:27:07 +0200},
 354 	Doi = {10.1103/PhysRevA.49.3419},
 355 	Journal = {Physical Review A},
 356 	Keywords = {Visible and ultraviolet spectra, Zeeman and Stark effects, Oscillator strengths, lifetimes, transition moments, Absolute and relative intensities},
 357 	Month = may,
 358 	Note = {(ABH)},
 359 	Pages = {3419-3425},
 360 	Title = {{Measurement of oscillator strengths of the principal series of calcium}},
 361 	Volume = 49,
 362 	Year = 1994,
 363 	Bdsk-Url-1 = {http://dx.doi.org/10.1103/PhysRevA.49.3419}}
 364 
 365 @article{BA-J,
 366 	Author = {{Barklem}, P.~S. and {Aspelund-Johansson}, J.},
 367 	Date-Modified = {2010-09-27 17:27:07 +0200},
 368 	Doi = {10.1051/0004-6361:20042469},
 369 	Eprint = {arXiv:astro-ph/0502098},
 370 	Journal = {Astron. and Astrophys.},
 371 	Keywords = {atomic data, line: profiles},
 372 	Month = may,
 373 	Note = {(BA-J)},
 374 	Pages = {373-377},
 375 	Title = {{The broadening of Fe II lines by neutral hydrogen collisions}},
 376 	Volume = 435,
 377 	Year = 2005,
 378 	Bdsk-Url-1 = {http://dx.doi.org/10.1051/0004-6361:20042469}}
 379 
 380 @article{BMWL,
 381 	Author = {{Bergeson}, S.D. and {Mullman}, K.L. and {Wickliffe}, M.E. and {Lawler}, J.E. and {Litzen}, U. and {Johansson}, S.},
 382 	Date-Modified = {2010-09-27 17:27:07 +0200},
 383 	Journal = {ApJ},
 384 	Note = {(BMWL)},
 385 	Pages = 1044--1049,
 386 	Title = {Branching Fractions and Oscillator Strengths for Fe II Transitions from the 3d$^6$($5^$D)4p Subconfiguration},
 387 	Volume = 464,
 388 	Year = 1996}
 389 
 390 @article{BDMQ,
 391 	Author = {{Bi{\'e}mont}, E. and {Dutrieux}, {J.-F.} and {Martin}, I. and {Quinet}, P.},
 392 	Date-Modified = {2010-09-27 17:27:07 +0200},
 393 	Doi = {10.1088/0953-4075/31/15/006},
 394 	Journal = {Journal of Physics B Atomic Molecular Physics},
 395 	Month = aug,
 396 	Note = {(BDMQ)},
 397 	Pages = {3321-3333},
 398 	Title = {{Lifetime calculations in Yb II}},
 399 	Volume = 31,
 400 	Year = 1998,
 401 	Bdsk-Url-1 = {http://dx.doi.org/10.1088/0953-4075/31/15/006}}
 402 
 403 @article{BGBP,
 404 	Author = {{Bi{\'e}mont}, E. and {Garnir}, H.~P. and {Bastin}, T. and {Palmeri}, P. and {Quinet}, P. and {Li}, Z.~S. and {Zhang}, Z.~G. and {Lokhnygin}, V. and {Svanberg}, S.},
 405 	Date-Modified = {2010-09-27 17:27:07 +0200},
 406 	Doi = {10.1046/j.1365-8711.2001.04032.x},
 407 	Journal = {Monthly Notices Roy. Astron. Soc.},
 408 	Keywords = {ASTROCHEMISTRY, ATOMIC DATA, ATOMIC PROCESSES, METHODS: ANALYTICAL, TECHNIQUES: SPECTROSCOPIC, STARS: CHEMICALLY PECULIAR, astrochemistry, atomic data, atomic processes, methods: analytical, techniques: spectroscopic, stars: chemically peculiar},
 409 	Month = mar,
 410 	Note = {(BGBP)},
 411 	Pages = {481-486},
 412 	Title = {{Radiative lifetime measurements and transition probabilities of astrophysical interest in Eriii}},
 413 	Volume = 321,
 414 	Year = 2001,
 415 	Bdsk-Url-1 = {http://dx.doi.org/10.1046/j.1365-8711.2001.04032.x}}
 416 
 417 @article{BGLL,
 418 	Author = {{Bi{\'e}mont}, E. and {Garnir}, H.~P. and {Li}, Z.~S. and {Lokhnygin}, V. and {Palmeri}, P. and {Quinet}, P. and {Svanberg}, S. and {Wyart}, J.~F. and {Zhang}, Z.~G.},
 419 	Date-Modified = {2010-09-27 17:27:07 +0200},
 420 	Doi = {10.1088/0953-4075/34/10/302},
 421 	Journal = {Journal of Physics B Atomic Molecular Physics},
 422 	Month = may,
 423 	Note = {(BGLL)},
 424 	Pages = {1869-1876},
 425 	Title = {{Experimental and theoretical energy levels, transition probabilities and radiative lifetimes in Yb III}},
 426 	Volume = 34,
 427 	Year = 2001,
 428 	Bdsk-Url-1 = {http://dx.doi.org/10.1088/0953-4075/34/10/302}}
 429 
 430 @article{BGLNQ,
 431 	Author = {{Bi{\'e}mont}, E. and {Garnir}, H.~P. and {Litz{\'e}n}, U. and {Nielsen}, K. and {Quinet}, P. and {Svanberg}, S. and {Wahlgren}, G.~M. and {Zhang}, Z.~G.},
 432 	Date-Modified = {2010-09-27 17:27:07 +0200},
 433 	Doi = {10.1051/0004-6361:20021797},
 434 	Journal = {Astron. and Astrophys.},
 435 	Keywords = {atomic processes, atomic data, stars: chemically peculiar},
 436 	Month = feb,
 437 	Note = {(BGLNQ)},
 438 	Pages = {343-349},
 439 	Title = {{Radiative lifetime and oscillator strength determinations in Sm III}},
 440 	Volume = 399,
 441 	Year = 2003,
 442 	Bdsk-Url-1 = {http://dx.doi.org/10.1051/0004-6361:20021797}}
 443 
 444 @article{BKK,
 445 	Author = {{Bard}, A. and {Kock}, A. and {Kock}, M.},
 446 	Date-Modified = {2010-09-27 17:27:07 +0200},
 447 	Journal = {Astron. and Astrophys.},
 448 	Keywords = {LINE SPECTRA, METALLICITY, OSCILLATOR STRENGTHS, SOLAR SPECTRA, STELLAR COMPOSITION, ABUNDANCE, ERROR ANALYSIS, IRON, PLASMA SPECTRA},
 449 	Month = aug,
 450 	Note = {(BKK)},
 451 	Pages = {315-322},
 452 	Title = {{Fe I oscillator strengths of lines of astrophysical interest}},
 453 	Volume = 248,
 454 	Year = 1991}
 455 
 456 @article{BK,
 457 	Author = {{Bard}, A. and {Kock}, M.},
 458 	Date-Modified = {2010-09-27 17:27:07 +0200},
 459 	Journal = {Astron. and Astrophys.},
 460 	Keywords = {ABUNDANCE, ATOMIC EXCITATIONS, ATOMIC SPECTRA, GRATINGS (SPECTRA), IRON, LINE SPECTRA, OSCILLATORS, SOLAR SPECTRA, STELLAR COMPOSITION, ASTRONOMICAL SPECTROSCOPY, ELECTRON TRANSITIONS, FOURIER TRANSFORMATION, LASER INDUCED FLUORESCENCE, TRANSITION PROBABILITIES},
 461 	Month = feb,
 462 	Note = {(BK)},
 463 	Pages = {1014-1020},
 464 	Title = {{Fe I oscillator strengths for lines with excitation energies between 3 and 7eV}},
 465 	Volume = 282,
 466 	Year = 1994}
 467 
 468 @article{BKQ,
 469 	Author = {{Bi{\'e}mont}, E. and {Kohnen}, G. and {Quinet}, P.},
 470 	Date-Modified = {2010-09-27 17:27:07 +0200},
 471 	Doi = {10.1051/0004-6361:20021055},
 472 	Journal = {Astron. and Astrophys.},
 473 	Keywords = {atomic data, stars: chemically peculiar},
 474 	Month = oct,
 475 	Note = {(BKQ)},
 476 	Pages = {717-720},
 477 	Title = {{Transition probabilities in Gd III}},
 478 	Volume = 393,
 479 	Year = 2002,
 480 	Bdsk-Url-1 = {http://dx.doi.org/10.1051/0004-6361:20021055}}
 481 
 482 @article{BLNP,
 483 	Author = {{Blackwell-Whitehead}, R.~J. and {Lundberg}, H. and {Nave}, G. and {Pickering}, J.~C. and {Jones}, H.~R.~A. and {Lyubchik}, Y. and {Pavlenko}, Y.~V. and {Viti}, S.},
 484 	Date-Modified = {2010-09-27 17:27:07 +0200},
 485 	Doi = {10.1111/j.1365-2966.2006.11161.x},
 486 	Eprint = {arXiv:astro-ph/0612656},
 487 	Journal = {Monthly Notices Roy. Astron. Soc.},
 488 	Keywords = {atomic data, techniques: spectroscopic, star: abundances},
 489 	Month = dec,
 490 	Note = {(BLNP)},
 491 	Pages = {1603-1609},
 492 	Title = {{Experimental TiI oscillator strengths and their application to cool star analysis}},
 493 	Volume = 373,
 494 	Year = 2006,
 495 	Bdsk-Url-1 = {http://dx.doi.org/10.1111/j.1365-2966.2006.11161.x}}
 496 
 497 @article{BLPQ,
 498 	Author = {{Bi{\'e}mont}, E. and {Li}, Z.~S. and {Palmeri}, P. and {Quinet}, P.},
 499 	Date-Modified = {2010-09-27 17:27:07 +0200},
 500 	Doi = {10.1088/0953-4075/32/14/311},
 501 	Journal = {Journal of Physics B Atomic Molecular Physics},
 502 	Month = jul,
 503 	Note = {(BLPQ)},
 504 	Pages = {3409-3419},
 505 	Title = {{Radiative lifetimes in La III and oscillator strengths in La III and Lu III}},
 506 	Volume = 32,
 507 	Year = 1999,
 508 	Bdsk-Url-1 = {http://dx.doi.org/10.1088/0953-4075/32/14/311}}
 509 
 510 @article{BLQS,
