Differences between revisions 1 and 64 (spanning 63 versions)
Revision 1 as of 2010-06-22 19:18:33
Size: 31
Comment:
Revision 64 as of 2011-02-14 10:37:28
Size: 4511
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Describe VALD3linelists here. == Raw mapping connecting source files and BibTeX reference keys ==
(Please update when updating reference lists)
----
||gfemq1400_obs||K07,K07Q,K07M||
||gfemq1600_obs||K04,K04Q,K04M||
||gfemg2000_obs||K07,K07Q,K07M||
||gf2001_obs||K99||
||gf2002_obs||K99||
||gfemq2100_obs||K09,K09Q,K09M||
||gfemq2101_obs||K09,K09Q,K09M||
||gf2102_obs||K09||
||gfemq2104_obs||K09,K09Q,K09M||
||gfemq2200_obs||K10,K10Q,K10M||
||gfemq2201_obs||K10,K10Q,K10M||
||gfemq2202_obs||K10,K10Q,K10M||
||gfemq2300_obs||K10,K10Q,K10M||
||gfemq2301_obs||K10,K10Q,K10M||
||gfemq2302_obs||K10,K10Q,K10M||
||gfemq2400_2010_obs||K09,K10Q,K10M||
||gfemq2401_obs||K10,K10Q,K10M||
||gfemq2402_obs||K06,K06Q,K06M||
||gf2403_obs||K99||
||gfemq2500_obs||K07,K07Q,K07M||
||gfemq2501_obs||K10,K10Q,K10M||
||gfemq2502_obs||K10,K10Q,K10M||
||gfemq2600_obs||K07,K07Q,K07M||
||gfemq2601_01-07-2010_obs||K10,K10Q,K10M||
||gfemq2602_obs||K06,K06Q,K06M||
||gfemq2602_2010_obs||K10,K10Q,K10M||
||gfemq2603_obs||K06,K06Q,K06M||
||gfemq2604_obs||K06,K06Q,K06M||
||gfemq2605_obs||K06,K06Q,K06M||
||gf2606_obs||K99||
||gf2607_obs||K99||
||gf2608_obs||K99||
||gfemq2700_obs||K08,K08Q,K08M||
||gfemq2701_obs||K06,K06Q,K06M||
||gfemq2702_obs||K10,K10Q,K10M||
||gf2703_obs||K99||
||gf2704_obs||K99||
||gf2705_obs||K99||
||gf2706_obs||K99||
||gf2707_obs||K99||
||gf2708_obs||K99||
||gfemq2800_obs||K08,K06Q,K06M||
||gf2801_obs||K03||
||gf2802_obs||K07||
||gfemq2803_obs||K09,K09Q,K09M||
||gfemq2804_obs||K09,K09Q,K09M||
||gfemq2805_obs||K09,K09Q,K09M||
||gf2806_obs||K99||
||gf2807_obs||K99||
||gf2808_obs||K99||
||gfemq2900_obs||K03||
||gfemq2901_obs||K03||
||gf2200_pred||K10||
||gf2201_pred||K10||
||gf2000_pred||K07||
||gf2601_01-07-2010_pred||K10||
||gf1400_pred||K07||
||gf1600_pred||K04||
||gf2500_pred||K07||
||gf2202_pred||K10||
||gf2401_pred||K10||
||gf2702_pred||K10||
||gf2100_pred||K09||
||gf2101_pred||K09||
||gf2104_pred||K09||
||gf2600_pred||K07||
||gf2602_2010_pred||K10||
||gf2400_2010_pred||K10||
||gf2001_pred||K99||
||gf2002_pred||K99||
||gf2102_pred||K99||
||gf2300_pred||K09||
||gf2301_pred||K10||
||gf2302_pred||K10||
||gf2501_pred||K09||
||gf2502_pred||K10||
||La3_dream_V3||BLPQ||
||Ce2_dream_V3||PQWB||
||Ce3_dream_V3||BQR||
||Pr2_dream_V3||BLQS||
||Nd2_dream_V3||XSCL||
||Sm2_dream_V3||XSQG||
||Sm3_dream_V3||BGLNQ||
||Gd3_dream_V3||BKQ||
||Ho3_dream_V3||BP,ZS||
||Er2_dream_V3||XJZD||
||Er3_dream_V3||BGBP||
||Tm2_dream_V3||QPB||
||Tm3_dream_V3||LZLS||
||Yb2_dream_V3||BDMQ||
||Yb3_dream_V3||BGLL||
||Lu2_dream_V3||QPBM||
||Lu3_dream_V3||BLPQ||
||Th3_dream_V3||BPQZS||
||Fe-peak_wisc_V3||NWL,SLS,FW,FL||
||ree_wisc_2009_V3||ZZZ,LBS,LSCI,HLSC||
||ree_wisc_2009_V3||LD-HS,DHWL,ZLLZ,LWHS||
||ree_wisc_2009_V3||DLSC,LWCS,WLN,LSC||
||ree_wisc_2009_V3||LSCW,WL,FDLP,LDLS||
||ree_wisc_2009_V3||DHL,DCWL||
||Ti_IC_V3||BLNP,PTP,WFL||
||fe1_exp_cut_V3||FMW,BWL,BKK,BK||
||Ca1-2_recommend_V3||SR,S,SN,ABH,Sh,SG||
||Ca1-2_recommend_V3||DIKH,Sm,TB,T||
||Hf2U_bell_V3_a||AJG,AMS,APH,AS,CB,CBcor||
||Hf2U_bell_V3_a||CM,DSLa,DSLb,DSLc,GHcor,GHLa,GHLb||
||Hf2U_bell_V3_a||GUES,HLL,JMG,KNW,KZBb,LGb||
||Hf2U_bell_V3_a||MC,MIGa,MIGb,NG||
||Hf2U_bell_V3_a||OK,PSb,PV,SDL,Wa||
||Hg2_SCRJ_V3||SCRJ||
||fe2_vald2_V3||JBL,MSL,BMWL,KK,Wcor||
||fe2_vald2_V3||PGHcor,B,BSScor,BGHR,HLGH||
||fe2_vald2_V3||J,BJP,T83av||
||H_nlt_V3||CDROM18||
||Al_nlt_V3||CDROM18||
||Cu2Ba_bell_V3||AJGa,AS,AZ,BGHL,CB,CBcor||
||Cu2Ba_bell_V3||BGKZ,BIEL,BIEMa,BS,CC,CCout||
||Cu2Ba_bell_V3||CORL,CPcor,DLa,DLb,ESTM,GHR||
||Cu2Ba_bell_V3||GUES,HLB,HLGBW,IYS,JMG,KP||
||Cu2Ba_bell_V3||KR,KZBa,LCG,LCJb,LMW,MC||
||Cu2Ba_bell_V3||MIGa,MOIS,MULT,MW,PSa,PSb||
||Cu2Ba_bell_V3||SD,SDL,SDcor,SLb,WBb,WHLBG,Wa,Wc||
||He_nlt_V3||CDROM18,BC,K,WSG||
||B_nlt_V3||BPO,GUES,KP,MBO,WSG||
||C2_nlt_V3||BRO,CHY,DPD,GUES,KP,LDa,MCa,PDC,SIN,WSG||
||Na_nlt_V3||LN,GUES,KP,WSM||
||Mg_nlt_V3||CDROM18,AZS,FF,FTb,GUES,K,KP,LV,LZ,SCH,SLa,WSM,Wb,BWLa||
||Si2_nlt_V3||BBCB,GUES,KP,CS,SG,WSM||
||K_nlt_V3||EXTR,KP,MSb,WSM||
||Lund_exp_cor_V3||ATJL,NLLN,SLW,LNAJ||
||Lund_exp_cor_V3||SPN,ILW,OL,LNWLX||
||Lund_exp_cor_V3||IAN,IWD,NZL,NIJL||
||Lund_theor_V3||LLWS,DLW,PQB||
||isan_V3||ISAN,KB,WTCR||
||isan_V3||WJ||
||vdw_barklem_final||BPM,BA-J||
||c1-n1-o1-mg1_NIST_V3||NIST10||
||c1-mg1_NIST_V3||NIST10||
||Sc_NBS_V3||MFW||
||Ti_NBS_V3||MFW||
||V_NBS_V3||MFW||
||Cr_NBS_cor_V3||MFW||
||Mn_NBS_cor_V3||MFW||
||Fe_NBS_V3||FMW||
||Co_NBS_V3||FMW||
||Ni_NBS_V3||FMW||

Raw mapping connecting source files and BibTeX reference keys

(Please update when updating reference lists)


gfemq1400_obs

K07,K07Q,K07M

gfemq1600_obs

K04,K04Q,K04M

gfemg2000_obs

K07,K07Q,K07M

gf2001_obs

K99

gf2002_obs

K99

gfemq2100_obs

K09,K09Q,K09M

gfemq2101_obs

K09,K09Q,K09M

gf2102_obs

K09

gfemq2104_obs

K09,K09Q,K09M

gfemq2200_obs

K10,K10Q,K10M

gfemq2201_obs

K10,K10Q,K10M

gfemq2202_obs

K10,K10Q,K10M

gfemq2300_obs

K10,K10Q,K10M

gfemq2301_obs

K10,K10Q,K10M

gfemq2302_obs

K10,K10Q,K10M

gfemq2400_2010_obs

K09,K10Q,K10M

gfemq2401_obs

K10,K10Q,K10M

gfemq2402_obs

K06,K06Q,K06M

gf2403_obs

K99

gfemq2500_obs

K07,K07Q,K07M

gfemq2501_obs

K10,K10Q,K10M

gfemq2502_obs

K10,K10Q,K10M

gfemq2600_obs

K07,K07Q,K07M

gfemq2601_01-07-2010_obs

K10,K10Q,K10M

gfemq2602_obs

K06,K06Q,K06M

gfemq2602_2010_obs

K10,K10Q,K10M

gfemq2603_obs

K06,K06Q,K06M

gfemq2604_obs

K06,K06Q,K06M

gfemq2605_obs

K06,K06Q,K06M

gf2606_obs

K99

gf2607_obs

K99

gf2608_obs

K99

gfemq2700_obs

K08,K08Q,K08M

gfemq2701_obs

K06,K06Q,K06M

gfemq2702_obs

K10,K10Q,K10M

gf2703_obs

K99

gf2704_obs

K99

gf2705_obs

K99

gf2706_obs

K99

gf2707_obs

K99

gf2708_obs

K99

gfemq2800_obs

K08,K06Q,K06M

gf2801_obs

K03

gf2802_obs

K07

gfemq2803_obs

K09,K09Q,K09M

gfemq2804_obs

K09,K09Q,K09M

gfemq2805_obs

K09,K09Q,K09M

gf2806_obs

K99

gf2807_obs

K99

gf2808_obs

K99

gfemq2900_obs

K03

gfemq2901_obs

K03

gf2200_pred

K10

gf2201_pred

K10

gf2000_pred

K07

gf2601_01-07-2010_pred

K10

gf1400_pred

K07

gf1600_pred

K04

gf2500_pred

K07

gf2202_pred

K10

gf2401_pred

K10

gf2702_pred

K10

gf2100_pred

K09

gf2101_pred

K09

gf2104_pred

K09

gf2600_pred

K07

gf2602_2010_pred

K10

gf2400_2010_pred

K10

gf2001_pred

K99

gf2002_pred

K99

gf2102_pred

K99

gf2300_pred

K09

gf2301_pred

K10

gf2302_pred

K10

gf2501_pred

K09

gf2502_pred

K10

La3_dream_V3

BLPQ

Ce2_dream_V3

PQWB

Ce3_dream_V3

BQR

Pr2_dream_V3

BLQS

Nd2_dream_V3

XSCL

Sm2_dream_V3

XSQG

Sm3_dream_V3

BGLNQ

Gd3_dream_V3

BKQ

Ho3_dream_V3

BP,ZS

Er2_dream_V3

XJZD

Er3_dream_V3

BGBP

Tm2_dream_V3

QPB

Tm3_dream_V3

LZLS

Yb2_dream_V3

BDMQ

Yb3_dream_V3

BGLL

Lu2_dream_V3

QPBM

Lu3_dream_V3

BLPQ

Th3_dream_V3

BPQZS

Fe-peak_wisc_V3

NWL,SLS,FW,FL

ree_wisc_2009_V3

ZZZ,LBS,LSCI,HLSC

ree_wisc_2009_V3

LD-HS,DHWL,ZLLZ,LWHS

ree_wisc_2009_V3

DLSC,LWCS,WLN,LSC

ree_wisc_2009_V3

LSCW,WL,FDLP,LDLS

ree_wisc_2009_V3

DHL,DCWL

Ti_IC_V3

BLNP,PTP,WFL

fe1_exp_cut_V3

FMW,BWL,BKK,BK

Ca1-2_recommend_V3

SR,S,SN,ABH,Sh,SG

Ca1-2_recommend_V3

DIKH,Sm,TB,T

Hf2U_bell_V3_a

AJG,AMS,APH,AS,CB,CBcor

Hf2U_bell_V3_a

CM,DSLa,DSLb,DSLc,GHcor,GHLa,GHLb

Hf2U_bell_V3_a

GUES,HLL,JMG,KNW,KZBb,LGb

Hf2U_bell_V3_a

MC,MIGa,MIGb,NG

Hf2U_bell_V3_a

OK,PSb,PV,SDL,Wa

Hg2_SCRJ_V3

SCRJ

fe2_vald2_V3

JBL,MSL,BMWL,KK,Wcor

fe2_vald2_V3

PGHcor,B,BSScor,BGHR,HLGH

fe2_vald2_V3

J,BJP,T83av

H_nlt_V3

CDROM18

Al_nlt_V3

CDROM18

Cu2Ba_bell_V3

AJGa,AS,AZ,BGHL,CB,CBcor

Cu2Ba_bell_V3

BGKZ,BIEL,BIEMa,BS,CC,CCout

Cu2Ba_bell_V3

CORL,CPcor,DLa,DLb,ESTM,GHR

Cu2Ba_bell_V3

GUES,HLB,HLGBW,IYS,JMG,KP

Cu2Ba_bell_V3

KR,KZBa,LCG,LCJb,LMW,MC

Cu2Ba_bell_V3

MIGa,MOIS,MULT,MW,PSa,PSb

Cu2Ba_bell_V3

SD,SDL,SDcor,SLb,WBb,WHLBG,Wa,Wc

He_nlt_V3

CDROM18,BC,K,WSG

B_nlt_V3

BPO,GUES,KP,MBO,WSG

C2_nlt_V3

BRO,CHY,DPD,GUES,KP,LDa,MCa,PDC,SIN,WSG

Na_nlt_V3

LN,GUES,KP,WSM

Mg_nlt_V3

CDROM18,AZS,FF,FTb,GUES,K,KP,LV,LZ,SCH,SLa,WSM,Wb,BWLa

Si2_nlt_V3

BBCB,GUES,KP,CS,SG,WSM

K_nlt_V3

EXTR,KP,MSb,WSM

Lund_exp_cor_V3

ATJL,NLLN,SLW,LNAJ

Lund_exp_cor_V3

SPN,ILW,OL,LNWLX

Lund_exp_cor_V3

IAN,IWD,NZL,NIJL

Lund_theor_V3

LLWS,DLW,PQB

isan_V3

ISAN,KB,WTCR

isan_V3

WJ

vdw_barklem_final

BPM,BA-J

c1-n1-o1-mg1_NIST_V3

NIST10

c1-mg1_NIST_V3

NIST10

Sc_NBS_V3

MFW

Ti_NBS_V3

MFW

V_NBS_V3

MFW

Cr_NBS_cor_V3

MFW

Mn_NBS_cor_V3

MFW

Fe_NBS_V3

FMW

Co_NBS_V3

FMW

Ni_NBS_V3

FMW

ValdWiki: sourceToRefMap (last edited 2011-02-14 10:37:28 by TanyaRyabchikova)