Differences between revisions 13 and 58 (spanning 45 versions)
Revision 13 as of 2010-06-29 11:34:41
Size: 7136
Comment:
Revision 58 as of 2010-12-17 15:54:07
Size: 6868
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
=== R. Kurucz calculations ===
obs - transition between levels with experimentally known energies;
pred - transitions between predicted energy levels
||Filename ||Element/ion || Type||Reference|| Producer ||Date of compression||
||gfemq2200_obs ||Ti 1 || obs ||K10 ||Ryabchikova||12.05.2010||
||gfemq2201_obs ||Ti 2 || obs ||K10 ||Ryabchikova||18.05.2010||
||gfemq2400_obs ||Cr 1 || obs ||K09 ||Ryabchikova||12.05.2010||
||gf2401_obs ||Cr 2 || obs ||K99 ||Ryabchikova||12.05.2010||
||gfemq2402_obs ||Cr 3 || obs ||K06 ||Ryabchikova||12.05.2010||
||gf2403_obs ||Cr 4 || obs ||K99 ||Ryabchikova||12.05.2010||
||gfemq2600_obs ||Fe 1 || obs ||K07 ||Ryabchikova||12.05.2010||
||gfemq2601_obs ||Fe 2 || obs ||K09 ||Ryabchikova||12.05.2010||
||gfemq2602_obs ||Fe 3 || obs ||K06 ||Ryabchikova||12.05.2010||
||gfemq2603_obs ||Fe 4 || obs ||K06 ||Ryabchikova||12.05.2010||
||gfemq2604_obs ||Fe 5 || obs ||K06 ||Ryabchikova||12.05.2010||
||gfemq2605_obs ||Fe 6 || obs ||K06 ||Ryabchikova||12.05.2010||
||gf2606_obs ||Fe 7 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2607_obs ||Fe 8 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2608_obs ||Fe 9 || obs ||K99 ||Ryabchikova||12.05.2010||
||gfemq2700_obs ||Co 1 || obs ||K08 ||Ryabchikova||12.05.2010||
||gfemq2701_obs ||Co 2 || obs ||K06 ||Ryabchikova||12.05.2010||
||gf2702_obs ||Co 3 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2703_obs ||Co 4 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2704_obs ||Co 5 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2705_obs ||Co 6 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2706_obs ||Co 7 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2707_obs ||Co 8 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2708_obs ||Co 9 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2800_obs ||Ni 1 || obs ||K08 ||Ryabchikova||12.05.2010||
||gf2801_obs ||Ni 2 || obs ||K03 ||Ryabchikova||12.05.2010||
||gf2802_obs ||Ni 3 || obs ||K07 ||Ryabchikova||12.05.2010||
||gfemq2803_obs ||Ni 4 || obs ||K09 ||Ryabchikova||12.05.2010||
||gfemq2804_obs ||Ni 5 || obs ||K09 ||Ryabchikova||12.05.2010||
||gfemq2805_obs ||Ni 6 || obs ||K09 ||Ryabchikova||12.05.2010||
||gf2806_obs ||Ni 7 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2807_obs ||Ni 8 || obs ||K99 ||Ryabchikova||12.05.2010||
||gf2808_obs ||Ni 9 || obs ||K99 ||Ryabchikova||12.05.2010||
||gfemq2900_obs ||Cu 1 || obs ||K03 ||Ryabchikova||15.05.2010||
||gfemq2901_obs ||Cu 2 || obs ||K03 ||Ryabchikova||15.05.2010||
||gf2200_pred ||Ti 1 || pred||K10 ||Ryabchikova||18.05.2010||
||gf2201_pred ||Ti 2 || pred||K10 ||Ryabchikova||18.05.2010||

=== D.R.E.A.M. data ===
calc - relativistic Hartree-Fock calculations of lifetimes and transition probabilities;
emp - relativistic Hartree-Fock calculations, normalized to the experimental lifetimes
||La3_dream_V3 ||La 3 || calc||BLPQ ||Ryabchikova||12.05.2010||
||Ce2_dream_V3 ||Ce 2 || calc||PQWB ||Ryabchikova||12.05.2010||
||Ce3_dream_V3 ||Ce 3 || calc||BQR ||Ryabchikova||12.05.2010||
||Pr2_dream_V3 ||Pr 2 || emp ||BLQS ||Ryabchikova||12.05.2010||
||Nd2_dream_V3 ||Nd 2 || emp ||XSCL ||Ryabchikova||12.05.2010||
||Sm2_dream_V3 ||Sm 2 || emp ||XSQG ||Ryabchikova||12.05.2010||
||Sm3_dream_V3 ||Sm 3 || calc||BGLNQ||Ryabchikova||12.05.2010||
||Gd3_dream_V3 ||Gd 3 || calc||BKQ ||Ryabchikova||12.05.2010||
||Ho3_dream_V3 ||Ho 3 || calc||BP,ZS||Ryabchikova||12.05.2010||
||Er2_dream_V3 ||Er 2 || emp ||XJZD ||Ryabchikova||12.05.2010||
||Er3_dream_V3 ||Er 3 || calc||BGBP ||Ryabchikova||12.05.2010||
||Tm2_dream_V3 ||Tm 2 || calc||QPB ||Ryabchikova||12.05.2010||
||Tm3_dream_V3 ||Tm 3 || calc||LZLS ||Ryabchikova||12.05.2010||
||Yb2_dream_V3 ||Yb 2 || calc||BDMQ ||Ryabchikova||12.05.2010||
||Yb3_dream_V3 ||Yb 3 || calc||BGLL ||Ryabchikova||12.05.2010||
||Lu2_dream_V3 ||Lu 2 || pred||QPBM ||Ryabchikova||12.05.2010||
||Lu3_dream_V3 ||Lu 3 || calc||BLPQ ||Ryabchikova||12.05.2010||

=== Wisconsin data ===
exp - experimentally measured lifetimes and transition probabilities
||Fe-peak_wisc_V3 ||Ti 1, Cr 1, Ni 2 ||exp||NWL, SLS, FW, FL ||Kildiyarova||12.05.2010||
||ree_wisc_2009_V3 ||La 2, Ce 2, Nd 2, Sm 2,||exp||ZZZ, LBS, LSCI, HLSC, ||Kildiyarova||12.05.2010||
|| ||Eu 1, Eu 2, Gd 2, Tb 2,||exp||LD-HS, DHWL, ZLLZ, LWHS,||Kildiyarova||12.05.2010||
|| ||Dy 1, Dy 2, Ho 2, Er 2,||exp||DLSC, LWCS, WLN, LSC, ||Kildiyarova||12.05.2010||
|| ||Tm 1, Tm 2, Lu 1, Hf 2,||exp||LSCW, WL, FDLP, LDLS, ||Kildiyarova||12.05.2010||
|| ||Pt 1 ||exp||DHL ||Kildiyarova||12.05.2010||

=== Imperial College experimental data ===
exp - experimentally measured lifetimes and transition probabilities
||Ti _IC_V3 ||Ti 1, Ti 2 ||exp||BLNP, PTP, WFL ||Kildiyarova||17.05.2010||

=== Data converted from VALD2 to VALD3 ===
exp - experimentally measured lifetimes and transition probabilities
||fe1_exp_cut_V3 ||Fe 1 ||exp||FMW, BWL, BKK, BK ||Kildiyarova||12.05.2010||
||Ca1-2_recommend_V3||Ca 1, Ca 2 ||exp||SR, S, SN, ABH, Sh, SG, ||Ryabchikova||24.06.2010||
|| || || ||DIKH, Sm, TB, T || || ||
||Hf2U_bell_V3_a ||Hf 1 to U2 || ||AJG, AMS, APH, AS, CB, CB'||Kildiyarova|| 29.06.2010||
|| ||(Hg 2 removed)|| ||CM, DSL, GH', GHL, HL, || || ||
|| || || ||JMG, KNW, KZB, LG, MC, || || ||
|| || || ||MC', MIG, OK, PS, PV, WA|| || ||
||Hg2_SCRJ_V3 ||Hg 2 ||calc||SCRJ ||Ryabchikova|| 29.06.2010||
   
=== Lund experimental data ===
exp - experimentally measured lifetimes and transition probabilities
||Lund_exp_cor_V3 ||Mg 1, Cr 2, Zr 2, Mo 2, Pr 2,||exp||ATJL, NLLN, SLW, LNAJ, ||Kildiyarova||12.05.2010||
|| ||Yd 3, Hf 2, Os 1, Os 2, Ir 1,||exp||SPN, ILW, OL, LNWLX, || || ||
|| ||Ir 2, Th 2, U 2 ||exp||IAN, IWD, NZL, NIJL || || ||

=== Lund theoretical calculations ===
||Lund_theor_V3 ||Ce 3, Bi 2 ||calc||LLWS, DLW, PQB ||Kildiyarova||12.05.2010||

=== ISAN theoretical calculations ===
||isan_V3 ||Pr 3, Nd 3, Eu 3, Tb 3, ||calc||ISAN, RRKB, WTCR,||Kildiyarova||12.05.2010||
|| ||Dy 3, Pt 3 ||calc||RWJ || || ||

=== Van der Waals broadening calculations ===
||vdw_barklem_final ||Li 1 - Ba 2||calc||BPM, BBA-J ||Ryabchikova||12.05.2010||
== Raw mapping connecting source files and BibTeX reference keys ==
(Please update when updating reference lists)
----
||gfemq1400_obs ||Si 1 || obs ||K07, K07Q, K07M||
||gfemq1600_obs ||S 1 || obs ||K04, K04Q, K04M||
||gfemg2000_obs ||Ca 1 || obs ||K07, K07Q, K07M||
||gfemq2100_obs ||Sc 1 || obs ||K09, K09Q, K09M||
||gfemq2101_obs ||Sc 2 || obs ||K09, K09Q, K09M||
||gfemq2104_obs ||Sc 5 || obs ||K09, K09Q, K09M||
||gfemq2200_obs ||Ti 1 || obs ||K10, K10Q, K10M||
||gfemq2201_obs ||Ti 2 || obs ||K10, K10Q, K10M||
||gfemq2202_obs ||Ti 3 || obs ||K10, K10Q, K10M||
||gfemq2400_obs ||Cr 1 || obs ||K09, K09Q, K09M||
||gfemq2400_obs_2010 ||Cr 1 || obs ||K10, K10Q, K10M||
||gf2401_obs ||Cr 2 || obs ||K99||
||gfemq2401_obs ||Cr 3 || obs ||K10, K10Q, K10M||
||gfemq2402_obs ||Cr 3 || obs ||K06, K06Q, K06M||
||gf2403_obs ||Cr 4 || obs ||K99||
||gfemq2500_obs ||Mn 1 || obs ||K07, K07Q, K07M||
||gfemq2600_obs ||Fe 1 || obs ||K07, K07Q, K07M||
||gfemq2601_obs ||Fe 2 || obs ||K09, K09Q, K09M||
||gfemq2601_01-07-2010_obs||Fe 2 || obs||K10, K10Q, K10M||
||gfemq2602_obs ||Fe 3 || obs ||K06, K06Q, K06M||
||gfemq2602_2010_obs||Fe 3 || obs ||K10, K10Q, K10M||
||gfemq2603_obs ||Fe 4 || obs ||K06, K06Q, K06M||
||gfemq2604_obs ||Fe 5 || obs ||K06, K06Q, K06M||
||gfemq2605_obs ||Fe 6 || obs ||K06, K06Q, K06M||
||gf2606_obs ||Fe 7 || obs ||K99||
||gf2607_obs ||Fe 8 || obs ||K99||
||gf2608_obs ||Fe 9 || obs ||K99||
||gfemq2700_obs ||Co 1 || obs ||K08, K08Q, K08M||
||gfemq2701_obs ||Co 2 || obs ||K06, K06Q, K06M||
||gf2702_obs ||Co 3 || obs ||K99||
||gfemq2702_obs ||Co 3 || obs ||K10, K10Q, K10M||
||gf2703_obs ||Co 4 || obs ||K99||
||gf2704_obs ||Co 5 || obs ||K99||
||gf2705_obs ||Co 6 || obs ||K99||
||gf2706_obs ||Co 7 || obs ||K99||
||gf2707_obs ||Co 8 || obs ||K99||
||gf2708_obs ||Co 9 || obs ||K99||
||gf2800_obs ||Ni 1 || obs ||K08||
||gf2801_obs ||Ni 2 || obs ||K03||
||gf2802_obs ||Ni 3 || obs ||K07||
||gfemq2803_obs ||Ni 4 || obs ||K09, K09Q, K09M||
||gfemq2804_obs ||Ni 5 || obs ||K09, K09Q, K09M||
||gfemq2805_obs ||Ni 6 || obs ||K09, K09Q, K09M||
||gf2806_obs ||Ni 7 || obs ||K99||
||gf2807_obs ||Ni 8 || obs ||K99||
||gf2808_obs ||Ni 9 || obs ||K99||
||gfemq2900_obs ||Cu 1 || obs ||K03||
||gfemq2901_obs ||Cu 2 || obs ||K03||
||gf1400_pred ||Si 1 || pred||K07 ||
||gf1600_pred ||S 1 || pred||K04 ||
||gf2000_pred ||Ca 1 || pred||K07||
||gf2100_pred ||Sc 1 || pred||K09 ||
||gf2101_pred ||Sc 2 || pred||K09 ||
||gf2104_pred ||Sc 5 || pred||K09 ||
||gf2200_pred ||Ti 1 || pred||K10||
||gf2201_pred ||Ti 2 || pred||K10||
||gf2202_pred ||Ti 3 || pred||K10 ||
||gf2400_pred ||Cr 1 || pred||K09 ||
||gf2400_pred_2010 ||Cr 1 || pred||K10 ||
||gf2401_pred ||Cr 2 || pred||K10 ||
||gf2500_pred ||Mn 1 || pred||K07 ||
||gf2600_pred ||Fe 1 || pred||K07 ||
||gf2601_01-07-2010_pred||Fe 2 ||pred||K10||
||gf2602_2010_pred ||Fe 3 || pred||K10 ||
||gf2702_pred ||Co 3 || pred||K10 ||
||La3_dream_V3 ||La 3 || calc||BLPQ||
||Ce2_dream_V3 ||Ce 2 || calc||PQWB||
||Ce3_dream_V3 ||Ce 3 || calc||BQR ||
||Pr2_dream_V3 ||Pr 2 || emp ||BLQS||
||Nd2_dream_V3 ||Nd 2 || emp ||XSCL||
||Sm2_dream_V3 ||Sm 2 || emp ||XSQG||
||Sm3_dream_V3 ||Sm 3 || calc||BGLNQ||
||Gd3_dream_V3 ||Gd 3 || calc||BKQ ||
||Ho3_dream_V3 ||Ho 3 || calc||BP,ZS||
||Er2_dream_V3 ||Er 2 || emp ||XJZD||
||Er3_dream_V3 ||Er 3 || calc||BGBP||
||Tm2_dream_V3 ||Tm 2 || calc||QPB ||
||Tm3_dream_V3 ||Tm 3 || calc||LZLS||
||Yb2_dream_V3 ||Yb 2 || calc||BDMQ||
||Yb3_dream_V3 ||Yb 3 || calc||BGLL||
||Lu2_dream_V3 ||Lu 2 || emp ||QPBM||
||Lu3_dream_V3 ||Lu 3 || calc||BLPQ||
||Fe-peak_wisc_V3 ||Ti 1, Cr 1, Ni 2 ||exp||NWL, SLS, FW, FL ||
||ree_wisc_2009_V3 ||La 2, Ce 2, Nd 2, Sm 2,||exp||ZZZ, LBS, LSCI, HLSC, ||
||ree_wisc_2009_V3 ||Eu 1, Eu 2, Gd 2, Tb 2,||exp||LD-HS, DHWL, ZLLZ, LWHS||
||ree_wisc_2009_V3 ||Dy 1, Dy 2, Ho 2, Er 2,||exp||DLSC, LWCS, WLN, LSC, ||
||ree_wisc_2009_V3 ||Tm 1, Tm 2, Lu 1, Hf 2,||exp||LSCW, WL, FDLP, LDLS, ||
||ree_wisc_2009_V3 ||Pt 1 ||exp||DHL, DCWL ||
||Ti_IC_V3 ||Ti 1, Ti 2 ||exp||BLNP, PTP, WFL||
||fe1_exp_cut_V3 ||Fe 1 ||exp ||FMW, BWL, BKK, BK||
||Ca1-2_recommend_V3||Ca 1, Ca 2 ||exp ||SR, S, SN, ABH, Sh, SG, ||
||Ca1-2_recommend_V3|| || ||DIKH, Sm, TB, T ||
||Hf2U_bell_V3_a ||Hf 1 to U2 || ||AJG, AMS, APH, AS, CB, CBcor||
||Hf2U_bell_V3_a ||(Hg 2 removed)|| ||CM, DSLa, DSLb, DSLc, GHcor, GHLa, GHLb,||
||Hf2U_bell_V3_a || || ||GUES, HLL, JMG, KNW, KZBb, LGb, ||
||Hf2U_bell_V3_a || || ||MC, MIGa, MIGb, NG, ||
||Hf2U_bell_V3_a || || ||OK, PSb, PV, SDL, Wa ||
||Hg2_SCRJ_V3 ||Hg 2 ||calc||SCRJ ||
||fe2_vald2_V3 ||Fe 2 ||exp ||JBL, MSL, BMWL, KK, Wcor, ||
||fe2_vald2_V3 || || ||PGHcor, B, BSScor, BGHR, HLGH||
||fe2_vald2_V3 || || ||RJ, BJP, T83av ||
||H_nlt_V3 ||H 1 ||calc||CDROM18 ||
||Al_nlt_V3 ||Al 1 ||calc||CDROM18 ||
||Lund_exp_cor_V3 ||Mg 1, Cr 2, Zr 2, Mo 2, Pr 2,||exp||ATJL, NLLN, SLW, LNAJ,||
||Lund_exp_cor_V3 ||Yb 3, Hf 2, Os 1, Os 2, Ir 1,||exp||SPN, ILW, OL, LNWLX, ||
||Lund_exp_cor_V3 ||Ir 2, Th 2, U 2 ||exp||IAN, IWD, NZL, NIJL ||
||Lund_theor_V3 ||Ce 3, Bi 2 ||calc||LLWS, DLW, PQB ||
||isan_V3 ||Pr 3, Nd 3, Eu 3, Tb 3, ||calc||ISAN, RRKB, WTCR||
||isan_V3 ||Dy 3, Pt 3 ||calc||RWJ ||
||vdw_barklem_final ||Li 1 - Ba 2||calc||BPM, BA-J ||
||c1-n1-o1-mg1_NIST_V3 ||C 1, N 1, O 1, Mg 1 ||calc||NIST10||
||c1-mg1_NIST_V3 ||C 1, N 1, O 1, Na1, Mg 1 ||calc||NIST10||
||Sc_NBS_V3 ||Sc 1 - Sc 9 ||exp||MFW||
||Ti_NBS_V3 ||Ti 1 - Ti 9 ||exp||MFW||
||V_NBS_V3 ||V 1 - V 9 ||exp||MFW||
||Cr_NBS_cor_V3 ||Cr 1 - Cr 9 ||exp||MFW||
||Mn_NBS_cor_V3 ||Mn 1 - Mn 9 ||exp||MFW||
||Fe_NBS_V3 ||Fe 1 - Fe 9 ||exp||FMW||
||Co_NBS_V3 ||Co 1 - Co 9 ||exp||FMW||
||Ni_NBS_V3 ||Ni 1 - Ni 9 ||exp||FMW||

Raw mapping connecting source files and BibTeX reference keys

(Please update when updating reference lists)


gfemq1400_obs

Si 1

obs

K07, K07Q, K07M

gfemq1600_obs

S 1

obs

K04, K04Q, K04M

gfemg2000_obs

Ca 1

obs

K07, K07Q, K07M

gfemq2100_obs

Sc 1

obs

K09, K09Q, K09M

gfemq2101_obs

Sc 2

obs

K09, K09Q, K09M

gfemq2104_obs

Sc 5

obs

K09, K09Q, K09M

gfemq2200_obs

Ti 1

obs

K10, K10Q, K10M

gfemq2201_obs

Ti 2

obs

K10, K10Q, K10M

gfemq2202_obs

Ti 3

obs

K10, K10Q, K10M

gfemq2400_obs

Cr 1

obs

K09, K09Q, K09M

gfemq2400_obs_2010

Cr 1

obs

K10, K10Q, K10M

gf2401_obs

Cr 2

obs

K99

gfemq2401_obs

Cr 3

obs

K10, K10Q, K10M

gfemq2402_obs

Cr 3

obs

K06, K06Q, K06M

gf2403_obs

Cr 4

obs

K99

gfemq2500_obs

Mn 1

obs

K07, K07Q, K07M

gfemq2600_obs

Fe 1

obs

K07, K07Q, K07M

gfemq2601_obs

Fe 2

obs

K09, K09Q, K09M

gfemq2601_01-07-2010_obs

Fe 2

obs

K10, K10Q, K10M

gfemq2602_obs

Fe 3

obs

K06, K06Q, K06M

gfemq2602_2010_obs

Fe 3

obs

K10, K10Q, K10M

gfemq2603_obs

Fe 4

obs

K06, K06Q, K06M

gfemq2604_obs

Fe 5

obs

K06, K06Q, K06M

gfemq2605_obs

Fe 6

obs

K06, K06Q, K06M

gf2606_obs

Fe 7

obs

K99

gf2607_obs

Fe 8

obs

K99

gf2608_obs

Fe 9

obs

K99

gfemq2700_obs

Co 1

obs

K08, K08Q, K08M

gfemq2701_obs

Co 2

obs

K06, K06Q, K06M

gf2702_obs

Co 3

obs

K99

gfemq2702_obs

Co 3

obs

K10, K10Q, K10M

gf2703_obs

Co 4

obs

K99

gf2704_obs

Co 5

obs

K99

gf2705_obs

Co 6

obs

K99

gf2706_obs

Co 7

obs

K99

gf2707_obs

Co 8

obs

K99

gf2708_obs

Co 9

obs

K99

gf2800_obs

Ni 1

obs

K08

gf2801_obs

Ni 2

obs

K03

gf2802_obs

Ni 3

obs

K07

gfemq2803_obs

Ni 4

obs

K09, K09Q, K09M

gfemq2804_obs

Ni 5

obs

K09, K09Q, K09M

gfemq2805_obs

Ni 6

obs

K09, K09Q, K09M

gf2806_obs

Ni 7

obs

K99

gf2807_obs

Ni 8

obs

K99

gf2808_obs

Ni 9

obs

K99

gfemq2900_obs

Cu 1

obs

K03

gfemq2901_obs

Cu 2

obs

K03

gf1400_pred

Si 1

pred

K07

gf1600_pred

S 1

pred

K04

gf2000_pred

Ca 1

pred

K07

gf2100_pred

Sc 1

pred

K09

gf2101_pred

Sc 2

pred

K09

gf2104_pred

Sc 5

pred

K09

gf2200_pred

Ti 1

pred

K10

gf2201_pred

Ti 2

pred

K10

gf2202_pred

Ti 3

pred

K10

gf2400_pred

Cr 1

pred

K09

gf2400_pred_2010

Cr 1

pred

K10

gf2401_pred

Cr 2

pred

K10

gf2500_pred

Mn 1

pred

K07

gf2600_pred

Fe 1

pred

K07

gf2601_01-07-2010_pred

Fe 2

pred

K10

gf2602_2010_pred

Fe 3

pred

K10

gf2702_pred

Co 3

pred

K10

La3_dream_V3

La 3

calc

BLPQ

Ce2_dream_V3

Ce 2

calc

PQWB

Ce3_dream_V3

Ce 3

calc

BQR

Pr2_dream_V3

Pr 2

emp

BLQS

Nd2_dream_V3

Nd 2

emp

XSCL

Sm2_dream_V3

Sm 2

emp

XSQG

Sm3_dream_V3

Sm 3

calc

BGLNQ

Gd3_dream_V3

Gd 3

calc

BKQ

Ho3_dream_V3

Ho 3

calc

BP,ZS

Er2_dream_V3

Er 2

emp

XJZD

Er3_dream_V3

Er 3

calc

BGBP

Tm2_dream_V3

Tm 2

calc

QPB

Tm3_dream_V3

Tm 3

calc

LZLS

Yb2_dream_V3

Yb 2

calc

BDMQ

Yb3_dream_V3

Yb 3

calc

BGLL

Lu2_dream_V3

Lu 2

emp

QPBM

Lu3_dream_V3

Lu 3

calc

BLPQ

Fe-peak_wisc_V3

Ti 1, Cr 1, Ni 2

exp

NWL, SLS, FW, FL

ree_wisc_2009_V3

La 2, Ce 2, Nd 2, Sm 2,

exp

ZZZ, LBS, LSCI, HLSC,

ree_wisc_2009_V3

Eu 1, Eu 2, Gd 2, Tb 2,

exp

LD-HS, DHWL, ZLLZ, LWHS

ree_wisc_2009_V3

Dy 1, Dy 2, Ho 2, Er 2,

exp

DLSC, LWCS, WLN, LSC,

ree_wisc_2009_V3

Tm 1, Tm 2, Lu 1, Hf 2,

exp

LSCW, WL, FDLP, LDLS,

ree_wisc_2009_V3

Pt 1

exp

DHL, DCWL

Ti_IC_V3

Ti 1, Ti 2

exp

BLNP, PTP, WFL

fe1_exp_cut_V3

Fe 1

exp

FMW, BWL, BKK, BK

Ca1-2_recommend_V3

Ca 1, Ca 2

exp

SR, S, SN, ABH, Sh, SG,

Ca1-2_recommend_V3

DIKH, Sm, TB, T

Hf2U_bell_V3_a

Hf 1 to U2

AJG, AMS, APH, AS, CB, CBcor

Hf2U_bell_V3_a

(Hg 2 removed)

CM, DSLa, DSLb, DSLc, GHcor, GHLa, GHLb,

Hf2U_bell_V3_a

GUES, HLL, JMG, KNW, KZBb, LGb,

Hf2U_bell_V3_a

MC, MIGa, MIGb, NG,

Hf2U_bell_V3_a

OK, PSb, PV, SDL, Wa

Hg2_SCRJ_V3

Hg 2

calc

SCRJ

fe2_vald2_V3

Fe 2

exp

JBL, MSL, BMWL, KK, Wcor,

fe2_vald2_V3

PGHcor, B, BSScor, BGHR, HLGH

fe2_vald2_V3

RJ, BJP, T83av

H_nlt_V3

H 1

calc

CDROM18

Al_nlt_V3

Al 1

calc

CDROM18

Lund_exp_cor_V3

Mg 1, Cr 2, Zr 2, Mo 2, Pr 2,

exp

ATJL, NLLN, SLW, LNAJ,

Lund_exp_cor_V3

Yb 3, Hf 2, Os 1, Os 2, Ir 1,

exp

SPN, ILW, OL, LNWLX,

Lund_exp_cor_V3

Ir 2, Th 2, U 2

exp

IAN, IWD, NZL, NIJL

Lund_theor_V3

Ce 3, Bi 2

calc

LLWS, DLW, PQB

isan_V3

Pr 3, Nd 3, Eu 3, Tb 3,

calc

ISAN, RRKB, WTCR

isan_V3

Dy 3, Pt 3

calc

RWJ

vdw_barklem_final

Li 1 - Ba 2

calc

BPM, BA-J

c1-n1-o1-mg1_NIST_V3

C 1, N 1, O 1, Mg 1

calc

NIST10

c1-mg1_NIST_V3

C 1, N 1, O 1, Na1, Mg 1

calc

NIST10

Sc_NBS_V3

Sc 1 - Sc 9

exp

MFW

Ti_NBS_V3

Ti 1 - Ti 9

exp

MFW

V_NBS_V3

V 1 - V 9

exp

MFW

Cr_NBS_cor_V3

Cr 1 - Cr 9

exp

MFW

Mn_NBS_cor_V3

Mn 1 - Mn 9

exp

MFW

Fe_NBS_V3

Fe 1 - Fe 9

exp

FMW

Co_NBS_V3

Co 1 - Co 9

exp

FMW

Ni_NBS_V3

Ni 1 - Ni 9

exp

FMW

ValdWiki: sourceToRefMap (last edited 2011-02-14 10:37:28 by TanyaRyabchikova)