next up previous contents index
Next: 4.3.4 Recommendations for Standard Up: 4.3 Structure of UIO Previous: 4.3.2 Data File Structure   Contents   Index


4.3.3 Tables

For a table the entry header is followed by a list of headers for the individual table columns, a single table header line consisting of (abbreviations of) the table entry identifiers and the table itself (see the example in section 4.2). The dimension keyword gives the number of columns and rows in the form ``d=(1:columns,1:rows)''.

The Holweger-Müller-Atmosphere is chosen as the following ``real world'' example for a file with a table in UIO format:

fileform uio form=formatted convert=ieee_4 version=0.0.1996.10.29 &
  date='20-Feb-1997 18:40:45' system=SunOS machine=saturn osrelease=4.1.3 &
  osversion=3 hardware=sun4m language='IDL 4.0' program='by hand'

character description d=(0:3) f=A80 p=1 b=80 d='13-Nov-1996 18:29:48'
Holweger-Mueller-Atmosphere,
Hartmut Holweger & Edith Mueller (1974) Solar Physics 39, 19-30, table II,
empirical solar temperature stratification to fit solar spectral lines and
limb darkening

character history d=(0:3) f=A80 p=1 b=80 d='13-Nov-1996 18:29:52'
Holweger-Mueller-Atmosphere, from 1974
uio-form:              13-Nov-1996 18:29:52
conversion type added: 20-Feb-1997 18:21:01
xi -> vmicro:          20-Feb-1997 18:23:43

real teff f=F6.1 b=4 n='effective temperature' u=K texa='T_
eff'
5780.0

table atmosphere d=(1:7,1:29) f=X b=1 n=Holweger-Mueller-Atmosphere &
  c0='Hartmut Holweger & Edith Mueller (1974) Solar Physics 39, 19-30, table II' &
  c1=Teff(Sun)=5780K
real tauross f=E9.2 b=4 n='optical depth (Rosseland)' u=1
real tau5000 f=F7.3 b=4 n='optical depth (lambda5000)' u=1 t=log10
real t       f=F7.0 b=4 n=temperature u=K
real pgas    f=F6.3 b=4 n='gas pressure' u=dyn/cm^2
real pel     f=F6.3 b=4 n='electron pressure' u=dyn/cm^2
real vmicro  f=F4.2 b=4 n=microturbulence u=km/s
real q       f=F8.5 b=4 n='Hopf function' u=1 c0='q=((T(tau)/Teff)^4)/0.75)-tau'
  tauross tau5000       t   pgas    pel vmic        q
 2.00E-07  -6.539   3900.  0.769 -3.140 0.00  0.27637
 2.50E-07  -6.279   3920.  1.171 -2.752 0.00  0.28208
 5.00E-07  -5.868   3970.  1.598 -2.342 0.00  0.29675
 1.00E-06  -5.588   4030.  1.842 -2.105 0.00  0.31510
 2.00E-06  -5.334   4080.  2.042 -1.910 0.00  0.33103
 5.00E-06  -5.001   4160.  2.279 -1.674 0.00  0.35776
 1.00E-05  -4.747   4210.  2.450 -1.508 0.00  0.37527
 2.00E-05  -4.486   4270.  2.618 -1.341 0.00  0.39712
 5.00E-05  -4.131   4340.  2.835 -1.128 0.00  0.42377
 1.00E-04  -3.856   4400.  2.999 -0.967 0.50  0.44765
 2.00E-04  -3.577   4460.  3.162 -0.804 0.50  0.47248
 5.00E-04  -3.200   4530.  3.377 -0.596 0.50  0.50256
 1.00E-03  -2.912   4590.  3.541 -0.437 0.50  0.52925
 2.00E-03  -2.621   4640.  3.704 -0.279 0.50  0.55173
 5.00E-03  -2.233   4720.  3.919 -0.070 0.50  0.58792
 1.00E-02  -1.939   4800.  4.083  0.094 0.50  0.62415
 2.00E-02  -1.645   4900.  4.245  0.266 0.65  0.66867
 5.00E-02  -1.256   5080.  4.460  0.504 0.85  0.74558
 1.00E-01  -0.961   5260.  4.622  0.705 1.00  0.81447
 2.50E-01  -0.571   5560.  4.830  1.002 1.25  0.89163
 4.00E-01  -0.371   5850.  4.926  1.251 1.40  0.99911
 7.00E-01  -0.133   6260.  5.022  1.613 1.50  1.13453
 1.00E+00   0.019   6570.  5.070  1.879 1.60  1.22581
 1.50E+00   0.191   6880.  5.114  2.140 1.70  1.17659
 2.00E+00   0.312   7160.  5.140  2.363 1.80  1.13964
 4.00E+00   0.597   7920.  5.191  2.889 1.80  0.70033
 6.00E+00   0.761   8250.  5.213  3.092 1.80 -0.46595
 8.00E+00   0.877   8420.  5.229  3.196 1.80 -1.99552
 1.00E+01   0.967   8500.  5.242  3.245 1.80 -3.76404


next up previous contents index
Next: 4.3.4 Recommendations for Standard Up: 4.3 Structure of UIO Previous: 4.3.2 Data File Structure   Contents   Index