Swedish Allsky Meteor NetworkThis is an automatically generated page. For more information see the Wiki pages describing the network. | ||||||
List of events | ||||||
Event (UT) | Stations | Start height | End height | Approx. speed | Fit quality | Meteor shower |
meteor_2023-03-16T21:09:49.320 | ALISO SOR | 111.0 km | 36.5 km | 16.16 km/s | 0.98 | |
meteor_2023-03-13T02:10:43.545 | ALISA SOR | 87.4 km | 30.8 km | 19.15 km/s | 0.88 | |
meteor_2023-03-12T19:14:25.330 | UPP UAA HBRG BOR | 75.6 km | 43.2 km | 19.36 km/s | 1.78 | |
meteor_2023-03-01T04:16:53.160 | UAA HBRG BOR | 88.4 km | 54.0 km | 31.60 km/s | 1.77 | |
meteor_2023-02-27T17:20:46.240 | HBRG BOR | 85.4 km | 63.5 km | 23.28 km/s | 0.23 | |
meteor_2023-02-26T05:00:58.920 | UPP UAA HBRG BOR | 109.7 km | 57.2 km | 35.55 km/s | 2.74 | |
meteor_2023-02-19T04:32:09.460 | UAA HBRG | 67.4 km | 43.8 km | 12.60 km/s | 0.49 | |
meteor_2023-02-19T03:42:50.290 | HBRG BOR | 135.1 km | 79.4 km | 81.13 km/s | 0.41 | |
meteor_2023-02-04T16:14:45.770 | UPP UAA BOR | 64.5 km | 41.9 km | 14.19 km/s | 2.16 | |
meteor_2023-02-04T03:36:10.560 | UAA BOR | 94.3 km | 77.5 km | 62.6 km/s | 0.55 | |
meteor_2023-02-03T04:50:58.590 | ALISA SOR | 76.5 km | 38.9 km | 25.15 km/s | 0.82 | |
meteor_2023-01-31T01:55:01.380 | UPP UAA BOR | 90.9 km | 76.2 km | 22.18 km/s | 1.82 | |
meteor_2023-01-30T22:15:25.030 | ALISA SOR | 54.9 km | 45.1 km | 23.55 km/s | 0.78 | |
meteor_2023-01-30T17:51:30.510 | HBRG BOR OBRO | 70.4 km | 33.9 km | 15.09 km/s | 2.16 | |
meteor_2023-01-21T06:02:36.300 | HBRG BOR | 123.9 km | 80.2 km | 54.01 km/s | 0.16 | |
meteor_2023-01-14T18:23:32.230 | ALISA SOR | 148.1 km | 107.7 km | 45.01 km/s | 0.47 | |
meteor_2023-01-07T18:57:33.440 | ALISA SOR | 97.4 km | 29.6 km | 32.03 km/s | 0.32 | |
meteor_2023-01-06T23:54:55.350 | ALISA SOR | 157.3 km | 60.8 km | 37.93 km/s | 0.56 | |
meteor_2023-01-06T18:42:34.600 | ALISA ALISO SOR | 140.0 km | 37.5 km | 61.57 km/s | 1.14 | |
meteor_2023-01-06T06:56:10.300 | ALISA SOR | 84.5 km | 31.2 km | 16.8 km/s | 0.14 | |
meteor_2023-01-04T07:24:05.560 | ALISO SOR | 149.0 km | 63.8 km | 72.85 km/s | 0.91 | |
meteor_2023-01-04T04:39:45.850 | UAA HBRG BOR | 104.7 km | 60.3 km | 44.34 km/s | 1.10 | Quadrantid |
meteor_2023-01-04T02:36:00.970 | UAA HBRG BOR | 136.6 km | 41.7 km | 76.40 km/s | 0.99 | |
meteor_2023-01-04T02:35:58.240 | HBRG BOR | 79.0 km | 22.7 km | 66.41 km/s | 0.40 | |
meteor_2023-01-04T02:22:00.580 | UAA HBRG BOR | 106.5 km | 89.2 km | 63.77 km/s | 1.81 | |
meteor_2023-01-03T06:15:02.840 | UAA HBRG BOR | 97.5 km | 77.6 km | 33.24 km/s | 1.55 | |
meteor_2022-12-31T05:56:24.520 | UPP BOR OBRO | 72.4 km | 52.6 km | 41.51 km/s | 2.25 | Quadrantid |
meteor_2022-12-28T06:12:52.390 | UPP UAA ALISO HBRG | 101.4 km | 138.6 km | 177.97 km/s | 3.86 | |
meteor_2022-12-24T06:48:09.870 | ALISA ALISO | 43.7 km | 38.6 km | 28.96 km/s | 0.59 | |
meteor_2022-12-22T19:56:57.790 | ALISA ALISO | 65.4 km | 92.7 km | -19.87 km/s | 0.60 | |
meteor_2022-12-18T20:55:17.125 | UAA BOR | 91.6 km | 77.1 km | 24.31 km/s | 0.50 | |
meteor_2022-12-16T23:07:28.920 | ALISA ALISO | 90.5 km | 92.1 km | 20.56 km/s | 0.38 | |
meteor_2022-12-16T21:10:58.490 | ALISA ALISO | 101.3 km | 54.4 km | 52.05 km/s | 0.58 | |
meteor_2022-12-16T01:36:49.490 | UPP UAA HBRG BOR | 98.9 km | 54.6 km | 38.27 km/s | 2.59 | Geminid |
meteor_2022-12-15T22:34:50.165 | UPP UAA HBRG BOR | 113.7 km | 93.3 km | 72.7 km/s | 2.91 | |
meteor_2022-12-15T20:35:40.225 | UPP UAA | 97.4 km | 74.8 km | 25.90 km/s | 0.23 | |
meteor_2022-12-15T04:50:48.160 | UAA HBRG BOR | 88.8 km | 53.1 km | 33.81 km/s | 1.10 | |
meteor_2022-12-15T03:30:08.190 | UAA HBRG BOR | 123.0 km | 52.1 km | 37.16 km/s | 1.17 | |
meteor_2022-12-15T03:21:25.370 | UAA HAS | 98.9 km | 32.3 km | 18.44 km/s | 0.05 | |
meteor_2022-12-15T02:47:06.680 | UAA HBRG BOR | 90.9 km | 60.2 km | 31.58 km/s | 2.09 | Geminid |
meteor_2022-12-15T02:44:05.160 | UPP UAA HBRG BOR | 91.5 km | 50.1 km | 33.90 km/s | 3.91 | Geminid |
meteor_2022-12-15T02:06:26.780 | ALISA ALISO | 158.9 km | 90.0 km | 79.82 km/s | 0.75 | |
meteor_2022-12-15T01:05:03.000 | UAA HBRG BOR | 87.0 km | 38.4 km | 30.20 km/s | 2.23 | Geminid |
meteor_2022-12-15T00:35:24.050 | ALISA ALISO | 130.6 km | 65.7 km | 52.45 km/s | 0.54 | |
meteor_2022-12-15T00:15:45.220 | UAA BOR | 86.7 km | 60.9 km | 33.70 km/s | 0.86 | Geminid |
meteor_2022-12-14T23:49:14.870 | ALISA ALISO | 105.9 km | 61.7 km | 38.72 km/s | 0.60 | |
meteor_2022-12-14T22:55:38.410 | ALISA ALISO | 168.3 km | 71.4 km | 160.97 km/s | 0.54 | |
meteor_2022-12-14T22:50:36.775 | ALISA ALISO SOR | 97.8 km | 46.5 km | 33.51 km/s | 1.84 | Geminid |
meteor_2022-12-14T22:36:54.590 | HBRG OSL | 93.8 km | 59.9 km | 35.36 km/s | 0.96 | Geminid |
meteor_2022-12-14T21:40:49.350 | UAA HBRG | 83.7 km | 39.2 km | 31.58 km/s | 0.52 | |
meteor_2022-12-14T21:20:24.150 | UAA KLH CPH | 82.0 km | 2.3 km | 17.1 km/s | 2.52 | |
meteor_2022-12-14T20:02:06.390 | UAA HBRG | 100.0 km | 21.4 km | 49.73 km/s | 0.99 | |
meteor_2022-12-14T19:36:46.330 | ALISA SOR | 66.9 km | 47.8 km | 32.07 km/s | 0.82 | |
meteor_2022-12-14T19:14:57.960 | UAA HBRG BOR | 128.8 km | 79.9 km | 46.38 km/s | 0.54 | |
meteor_2022-12-14T16:44:59.360 | HBRG BOR | 32.8 km | 29.5 km | 34.28 km/s | 0.10 | |
meteor_2022-12-14T05:48:01.215 | HAS KLH | 171.8 km | 12.9 km | 40.8 km/s | 0.96 | |
meteor_2022-12-14T03:52:43.950 | ALISO SOR | 150.2 km | 97.9 km | 46.6 km/s | 0.82 | |
meteor_2022-12-13T20:26:53.530 | HBRG BOR | 149.9 km | 96.2 km | 148.71 km/s | 0.28 | |
meteor_2022-12-13T02:48:38.690 | ALISA ALISO | 142.2 km | 98.2 km | 144.31 km/s | 0.85 | |
meteor_2022-12-13T02:11:04.940 | ALISA ALISO | 141.7 km | 83.9 km | 45.05 km/s | 0.46 | |
meteor_2022-12-12T23:51:11.460 | ALISA SOR | 82.8 km | 52.6 km | 38.83 km/s | 0.41 | |
meteor_2022-12-12T20:50:12.820 | ALISO SOR | 167.1 km | 87.7 km | 36.05 km/s | 0.94 | |
meteor_2022-12-12T17:11:54.640 | ALISA ALISO | 127.6 km | 78.3 km | 47.84 km/s | 0.34 | |
meteor_2022-12-12T00:09:15.740 | ALISO SOR | 90.7 km | 66.8 km | 39.71 km/s | 0.92 | |
meteor_2022-12-12T00:09:15.540 | ALISA ALISO SOR | 93.8 km | 39.2 km | 108.22 km/s | 2.05 | Sigma-Hydrid |
meteor_2022-12-11T19:22:24.140 | ALISA SOR | 75.2 km | 59.7 km | 32.33 km/s | 0.97 | |
meteor_2022-12-11T19:09:34.260 | ALISA SOR | 72.4 km | 59.1 km | 26.22 km/s | 0.43 | |
meteor_2022-12-11T05:43:43.690 | ALISA SOR | 54.7 km | 45.0 km | 11.64 km/s | 0.66 | |
meteor_2022-12-10T06:51:00.070 | ALISA SOR | 71.3 km | 59.1 km | 29.12 km/s | 0.90 | |
meteor_2022-12-08T06:33:28.080 | ALISA SOR | 85.4 km | 19.6 km | 17.59 km/s | 0.22 | |
meteor_2022-12-08T03:04:45.360 | ALISA SOR | 74.2 km | 49.7 km | 50.02 km/s | 0.43 | |
meteor_2022-12-08T00:46:02.010 | HBRG BOR | 88.0 km | 71.9 km | 22.48 km/s | 0.45 | |
meteor_2022-12-07T18:35:00.600 | HBRG BOR | 95.0 km | 47.1 km | 25.29 km/s | 0.72 | |
meteor_2022-12-07T05:08:03.300 | HBRG BOR | 109.4 km | 73.8 km | 64.81 km/s | 0.25 | December Leonis Minorid |
meteor_2022-12-07T00:09:25.220 | ALISA ALISO SOR | 34.4 km | 22.6 km | 77.67 km/s | 1.56 | |
meteor_2022-12-05T04:49:43.930 | HBRG BOR | 109.0 km | 93.3 km | 43.10 km/s | 0.20 | |
meteor_2022-12-03T20:46:40.360 | ALISA SOR | 77.1 km | 62.7 km | 25.05 km/s | 0.64 | |
meteor_2022-12-02T07:00:05.010 | ALISA SOR | 105.0 km | 76.5 km | 84.32 km/s | 0.42 | |
meteor_2022-11-28T01:09:32.350 | ALISA SOR | 49.8 km | 26.9 km | 9.7 km/s | 0.03 | |
meteor_2022-11-26T05:27:00.070 | ALISA SOR | 97.6 km | 72.3 km | 21.97 km/s | 0.71 | |
meteor_2022-11-26T03:56:08.960 | ALISA SOR | 107.7 km | 62.2 km | 27.39 km/s | 0.29 | Northern Taurid |
meteor_2022-11-26T03:03:15.120 | ALISA SOR | 90.2 km | 77.1 km | 30.72 km/s | 0.95 | Northern Taurid |
meteor_2022-11-23T05:21:48.740 | ALISA ALISO | 117.0 km | 125.7 km | 76.7 km/s | 0.61 | |
meteor_2022-11-22T01:49:46.110 | ALISO SOR | 119.9 km | 84.6 km | 21.67 km/s | 1.00 | |
meteor_2022-11-21T20:28:42.590 | ALISO SOR | 113.6 km | 56.5 km | 23.96 km/s | 0.91 | |
meteor_2022-11-21T01:36:15.730 | ALISA ALISO | 39.2 km | 15.1 km | 141.67 km/s | 0.74 | |
meteor_2022-11-20T23:57:21.470 | ALISA ALISO | 34.4 km | 16.7 km | 83.25 km/s | 0.43 | |
meteor_2022-11-20T22:38:33.020 | ALISA ALISO | 139.7 km | 20.4 km | -54.49 km/s | 0.94 | |
meteor_2022-11-20T15:15:54.090 | ALISO SOR | 131.3 km | 64.7 km | 28.94 km/s | 0.98 | |
meteor_2022-11-20T04:30:19.780 | ALISO SOR | 109.3 km | 94.8 km | 31.3 km/s | 0.95 | Northern Taurid |
meteor_2022-11-19T05:08:01.305 | ALISO SOR | 110.8 km | 85.0 km | 38.14 km/s | 0.82 | |
meteor_2022-11-19T05:01:14.500 | ALISO SOR | 117.7 km | 22.9 km | 44.30 km/s | 0.28 | |
meteor_2022-11-17T20:20:46.880 | ALISO SOR | 141.9 km | 43.5 km | 45.49 km/s | 0.47 | |
meteor_2022-11-17T00:00:43.990 | ALISO SOR | 119.6 km | 78.2 km | 53.72 km/s | 0.72 | |
meteor_2022-11-16T21:40:51.040 | ALISO SOR | 140.1 km | 81.0 km | 45.32 km/s | 0.76 | |
meteor_2022-11-16T21:08:22.700 | ALISO SOR | 89.7 km | 43.8 km | 21.12 km/s | 1.00 | |
meteor_2022-11-16T00:35:59.990 | ALISO SOR | 119.7 km | 91.3 km | 28.08 km/s | 0.88 | |
meteor_2022-11-07T03:34:03.000 | ALISA ALISO | 77.8 km | 10.5 km | 31.21 km/s | 0.57 | |
meteor_2022-11-04T00:34:52.250 | ALISA SOR | 122.7 km | 94.5 km | 33.0 km/s | 0.59 | |
meteor_2022-11-03T17:43:51.170 | ALISA SOR | 120.2 km | 53.6 km | 39.4 km/s | 0.68 | |
meteor_2022-11-02T23:41:40.040 | OBRO KLH | 93.1 km | 45.7 km | 30.19 km/s | 0.99 | |
meteor_2022-10-31T01:53:57.420 | ALISA ALISO | 44.2 km | 46.4 km | 21.03 km/s | 0.55 | |
meteor_2022-10-30T17:44:27.480 | ALISA ALISO | 56.7 km | 37.7 km | 19.25 km/s | 0.88 | |
meteor_2022-10-26T01:25:47.850 | ALISA SOR | 85.9 km | 53.1 km | 31.37 km/s | 0.79 | |
meteor_2022-10-25T01:52:22.940 | ALISA SOR | 84.6 km | 43.1 km | 68.73 km/s | 0.74 | Leo Minorid |
meteor_2022-10-24T20:50:19.280 | ALISO SOR | 134.4 km | 46.4 km | 31.67 km/s | 0.60 | |
meteor_2022-10-24T20:01:27.800 | ALISO SOR | 139.7 km | 106.4 km | 79.74 km/s | 0.69 | |
meteor_2022-10-24T19:09:41.380 | ALISA ALISO | 66.1 km | 30.5 km | 31.01 km/s | 0.65 | |
meteor_2022-10-24T18:18:56.635 | ALISA ALISO SOR | 127.1 km | 13.5 km | 47.11 km/s | 2.07 | |
meteor_2022-10-24T16:57:59.430 | VARF CPH | 52.3 km | 14.4 km | 11.93 km/s | 0.30 | |
meteor_2022-10-22T23:06:31.820 | ALISA ALISO | 141.4 km | 72.3 km | 59.73 km/s | 0.69 | |
meteor_2022-10-22T20:44:42.590 | HBRG BOR VARF | 122.3 km | 95.0 km | 70.19 km/s | 1.08 | Orionid |
meteor_2022-10-18T22:04:36.440 | ALISA ALISO SOR | 110.6 km | 51.7 km | 34.68 km/s | 1.50 | |
meteor_2022-10-17T02:12:16.580 | UPP HBRG BOR VARF | 109.4 km | 86.5 km | 71.40 km/s | 4.57 | Orionid |
meteor_2022-10-16T20:29:04.940 | ALISA SOR | 83.6 km | 41.8 km | 15.88 km/s | 0.71 | |
meteor_2022-10-16T15:28:02.820 | ALISA SOD | 94.1 km | 46.1 km | 63.4 km/s | 0.62 | |
meteor_2022-10-15T18:31:06.830 | HBRG BOR | 109.0 km | 58.5 km | 52.97 km/s | 0.24 | |
meteor_2022-10-15T04:30:40.700 | ALISA SOR | 88.4 km | 48.2 km | 25.24 km/s | 0.88 | |
meteor_2022-10-15T02:24:20.760 | ALISA SOR | 87.4 km | 69.4 km | 28.74 km/s | 0.08 | |
meteor_2022-10-15T00:17:37.430 | ALISO SOR | 118.1 km | 60.5 km | 21.80 km/s | 0.65 | |
meteor_2022-10-14T22:00:37.860 | ALISA SOR | 117.0 km | 100.3 km | 72.86 km/s | 0.78 | Epsilon-Geminid |
meteor_2022-10-13T21:25:55.190 | ALISA SOR | 86.2 km | 53.7 km | 29.03 km/s | 0.19 | |
meteor_2022-10-12T02:30:48.050 | UPP HBRG BOR VARF | 114.2 km | 62.5 km | 48.29 km/s | 1.04 | |
meteor_2022-10-12T02:26:29.030 | UPP BOR VARF | 88.9 km | 68.0 km | 26.51 km/s | 1.52 | |
meteor_2022-10-06T22:16:38.390 | HBRG BOR | 62.4 km | 42.5 km | 13.11 km/s | 0.35 | |
meteor_2022-10-06T21:37:02.940 | UPP HBRG | 70.2 km | 18.6 km | 9.1 km/s | 0.93 | |
meteor_2022-10-06T17:55:35.410 | UAA HBRG BOR VARF | 105.3 km | 77.1 km | 46.34 km/s | 2.96 | |
meteor_2022-10-04T02:29:47.980 | ALISA SOR | 94.5 km | 80.1 km | 26.5 km/s | 0.23 | |
meteor_2022-10-03T23:06:34.020 | UAA HBRG BOR | 110.7 km | 73.2 km | 40.78 km/s | 0.47 | |
meteor_2022-10-03T18:48:44.570 | UAA OSL | 98.6 km | 80.4 km | 47.0 km/s | 0.99 | |
meteor_2022-10-02T18:10:33.170 | ALISA SOR | 141.1 km | 91.5 km | 76.3 km/s | 0.26 | |
meteor_2022-10-02T02:30:21.650 | ALISA SOR | 92.7 km | 78.3 km | 35.6 km/s | 0.95 | |
meteor_2022-10-02T02:02:47.500 | ALISA SOR | 87.5 km | 46.5 km | 18.49 km/s | 0.14 | |
meteor_2022-09-25T23:43:49.970 | ALISA SOR | 121.9 km | 88.4 km | 72.6 km/s | 0.29 | |
meteor_2022-09-25T21:37:18.540 | ALISA SOR | 164.2 km | 100.3 km | 99.6 km/s | 0.36 | |
meteor_2022-09-24T00:26:35.705 | HAS KRI | 92.6 km | 71.2 km | 21.6 km/s | 0.99 | |
meteor_2022-09-22T00:56:39.570 | UAA HBRG | 103.8 km | 92.6 km | 47.53 km/s | 0.93 | |
meteor_2022-09-21T22:46:42.140 | ALISA ALISO | 146.8 km | 93.3 km | 100.59 km/s | 0.89 | |
meteor_2022-09-16T22:40:49.420 | UAA HAS | 83.6 km | 57.6 km | 19.6 km/s | 0.56 | |
meteor_2022-09-10T00:20:55.820 | UPP UAA BOR | 100.8 km | 81.9 km | 64.44 km/s | 0.58 | |
meteor_2022-09-09T22:01:06.185 | UPP UAA VARF | 97.1 km | 38.1 km | 18.20 km/s | 0.83 | |
meteor_2022-09-07T23:54:09.170 | UAA HBRG | 99.0 km | 80.4 km | 52.75 km/s | 0.96 | |
meteor_2022-09-06T19:41:51.330 | UPP UAA | 86.8 km | 84.7 km | 34.70 km/s | 0.17 | |
meteor_2022-09-06T02:04:01.520 | UAA HBRG BOR | 119.7 km | 90.8 km | 74.89 km/s | 1.41 | |
meteor_2022-09-06T01:59:05.190 | UPP UAA | 117.5 km | 101.1 km | 67.91 km/s | 0.15 | |
meteor_2022-09-04T21:28:33.080 | UPP UAA | 111.4 km | 90.0 km | 63.65 km/s | 0.19 | Alpha Aurigid |
meteor_2022-09-01T02:32:46.190 | UAA HBRG BOR | 100.5 km | 97.3 km | 90.57 km/s | 0.82 | |
meteor_2022-08-31T02:23:29.450 | UPP UAA HBRG BOR | 104.5 km | 62.1 km | 47.38 km/s | 3.10 | |
meteor_2022-08-30T01:11:51.460 | UPP UAA HBRG VARF | 126.9 km | 81.0 km | 78.61 km/s | 3.36 | Alpha Aurigid |
meteor_2022-08-25T20:10:56.460 | UPP UAA BOR | 107.2 km | 94.2 km | 62.39 km/s | 2.03 | |
meteor_2022-08-24T22:07:52.520 | ALISO SOR | 162.6 km | 111.2 km | 73.1 km/s | 0.98 | |
meteor_2022-08-24T21:36:56.675 | BOR VARF | 87.9 km | 50.2 km | 20.07 km/s | 0.46 | |
meteor_2022-08-24T20:23:47.610 | UAA BOR KLH | 101.4 km | 79.2 km | 56.80 km/s | 2.23 | |
meteor_2022-08-17T01:30:51.800 | UAA HAS | 124.2 km | 133.8 km | 15.1 km/s | 1.00 | |
meteor_2022-08-15T20:52:10.400 | UPP UAA | 113.5 km | 113.0 km | 79.40 km/s | 0.15 | |
meteor_2022-08-14T22:00:09.690 | UPP UAA | 152.8 km | 116.3 km | 77.96 km/s | 0.08 | |
meteor_2022-08-14T21:47:33.370 | UPP UAA HBRG BOR | 88.9 km | 81.8 km | 71.64 km/s | 3.69 | |
meteor_2022-08-14T21:38:55.150 | UPP UAA HBRG BOR VARF | 83.5 km | 82.6 km | 41.95 km/s | 4.06 | |
meteor_2022-08-14T21:04:39.210 | UPP UAA VARF | 121.2 km | 74.2 km | 28.77 km/s | 0.57 | |
meteor_2022-08-14T20:45:41.100 | HBRG BOR | 125.9 km | 81.0 km | 98.32 km/s | 0.14 | |
meteor_2022-08-14T20:32:48.870 | UPP UAA | 150.4 km | 141.1 km | 93.30 km/s | 0.09 | |
meteor_2022-08-14T01:58:20.650 | UPP HBRG | 106.9 km | 76.1 km | 131.44 km/s | 0.85 | Perseid |
meteor_2022-08-14T01:15:38.700 | HBRG BOR | 117.2 km | 98.2 km | 50.14 km/s | 0.27 | |
meteor_2022-08-14T00:40:47.810 | UPP UAA HBRG BOR | 81.5 km | 100.1 km | 55.5 km/s | 2.17 | |
meteor_2022-08-14T00:29:18.690 | UPP UAA HBRG BOR VARF | 94.1 km | 64.8 km | 46.7 km/s | 7.40 | |
meteor_2022-08-14T00:26:34.110 | UAA HBRG BOR | 119.9 km | 5.1 km | 24.42 km/s | 2.52 | |
meteor_2022-08-14T00:21:52.690 | UPP UAA | 32.3 km | 17.7 km | 27.41 km/s | 0.07 | |
meteor_2022-08-13T23:34:57.710 | UPP UAA HBRG BOR | 91.1 km | 91.0 km | 25.04 km/s | 4.52 | |
meteor_2022-08-13T22:46:48.130 | UPP UAA HBRG | 122.0 km | 78.6 km | 74.76 km/s | 1.89 | |
meteor_2022-08-13T22:23:59.195 | HAS KLH | 106.9 km | 79.2 km | 62.24 km/s | 0.35 | Perseid |
meteor_2022-08-13T21:53:45.750 | UPP UAA HBRG BOR HOB CPH KLH | 99.1 km | 83.7 km | -54.32 km/s | 7.70 | |
meteor_2022-08-13T21:13:32.640 | UPP UAA | 115.7 km | 103.6 km | 47.37 km/s | 0.24 | |
meteor_2022-08-13T20:14:33.020 | UPP VARF | 127.6 km | 85.9 km | 73.18 km/s | 0.21 | |
meteor_2022-08-13T01:49:20.250 | UPP UAA HBRG VARF | 108.7 km | 69.7 km | 54.27 km/s | 3.51 | Perseid |
meteor_2022-08-13T01:36:25.550 | UPP HBRG HOB CPH | 68.1 km | 89.1 km | 51.9 km/s | 3.23 | |
meteor_2022-08-13T01:23:52.065 | UPP UAA HOB KLH CPH | 92.5 km | 59.5 km | 52.35 km/s | 6.17 | |
meteor_2022-08-13T01:12:50.430 | UPP KLH HOB | 95.1 km | 96.9 km | 54.5 km/s | 0.84 | |
meteor_2022-08-13T01:08:25.410 | UAA VARF | 108.6 km | 89.6 km | 57.75 km/s | 0.17 | Perseid |
meteor_2022-08-13T00:59:07.250 | HBRG KLH HOB SVG CPH AAL | 148.7 km | 90.0 km | 52.7 km/s | 8.06 | |
meteor_2022-08-13T00:27:39.190 | UPP UAA HBRG BOR VARF HOB KLH | 93.2 km | 84.5 km | 59.03 km/s | 14.03 | |
meteor_2022-08-13T00:22:31.470 | UPP UAA BOR | 100.4 km | 77.5 km | 59.51 km/s | 1.22 | Perseid |
meteor_2022-08-12T22:48:39.790 | UPP HBRG | 134.9 km | 33.8 km | 60.9 km/s | 1.00 | |
meteor_2022-08-12T21:51:03.970 | UPP CPH KLH | 95.3 km | 98.4 km | 65.81 km/s | 2.58 | |
meteor_2022-08-12T20:24:38.500 | UPP HBRG | 108.3 km | 87.4 km | 62.1 km/s | 0.98 | Perseid |
meteor_2022-08-12T20:15:49.840 | UPP VARF | 109.7 km | 100.7 km | 83.77 km/s | 0.35 | |
meteor_2022-08-12T20:14:23.245 | HBRG BOR VARF | 161.0 km | 59.2 km | 50.81 km/s | 1.90 | |
meteor_2022-08-11T23:17:44.990 | UPP HBRG BOR | 111.2 km | 95.2 km | 66.08 km/s | 1.15 | |
meteor_2022-08-11T22:55:43.630 | UPP UAA HBRG BOR VARF | 106.2 km | 2.4 km | 371.49 km/s | 6.52 | |
meteor_2022-08-11T22:30:12.150 | UPP HBRG HAS | 103.1 km | 78.9 km | 50.3 km/s | 1.76 | |
meteor_2022-08-11T22:23:32.630 | UPP UAA BOR | 104.5 km | 72.9 km | 56.26 km/s | 2.01 | |
meteor_2022-08-10T22:58:41.250 | UPP UAA HBRG BOR | 118.7 km | 79.8 km | 56.45 km/s | 4.08 | Perseid |
meteor_2022-08-10T20:40:19.460 | UPP UAA BOR | 102.7 km | 88.2 km | 21.82 km/s | 1.66 | |
meteor_2022-08-09T01:16:34.090 | UPP UAA | 136.8 km | 104.5 km | 67.23 km/s | 0.15 | |
meteor_2022-08-08T23:17:54.650 | UPP UAA | 94.0 km | 79.4 km | 16.98 km/s | 0.24 | |
meteor_2022-08-08T22:16:20.200 | UPP UAA HBRG | 91.9 km | 67.5 km | 51.86 km/s | 1.97 | Perseid |
meteor_2022-08-08T01:07:02.365 | HBRG BOR | 69.7 km | 3.2 km | 36.0 km/s | 0.48 | |
meteor_2022-08-07T23:32:44.430 | UPP UAA | 109.2 km | 95.3 km | 46.96 km/s | 0.17 | |
meteor_2022-08-06T23:33:12.290 | UAA HBRG BOR | 129.0 km | 109.8 km | 108.61 km/s | 1.44 | |
meteor_2022-08-01T23:22:53.430 | UPP UAA HBRG BOR | 109.8 km | 68.4 km | 67.02 km/s | 1.23 | |
meteor_2022-08-01T22:16:49.125 | HAS KLH | 86.5 km | 70.6 km | 31.9 km/s | 0.98 | |
meteor_2022-07-29T23:36:59.040 | UAA HBRG HAS | 91.1 km | 84.8 km | 80.49 km/s | 2.31 | |
meteor_2022-07-29T22:27:33.235 | UAA HAS KRI | 86.7 km | 53.1 km | 18.73 km/s | 2.25 | |
meteor_2022-07-11T22:48:41.950 | UPP UAA | 153.1 km | 89.5 km | 39.77 km/s | 0.02 | |
meteor_2022-06-24T23:16:07.260 | UPP HOB | 126.3 km | 12.5 km | 15.42 km/s | 0.96 | |
meteor_2022-06-24T23:05:58.440 | UPP HOB | 90.1 km | 65.3 km | 40.4 km/s | 0.95 | |
meteor_2022-06-24T23:03:21.260 | UPP HOB | 39.3 km | 148.2 km | 36.5 km/s | 0.93 | |
meteor_2022-06-24T22:33:28.300 | UPP HOB | 52.9 km | 36.2 km | 18.0 km/s | 0.93 | |
meteor_2022-05-11T22:16:11.940 | UAA HAS | 135.6 km | 114.6 km | 12.15 km/s | 0.99 | |
meteor_2022-05-11T22:10:23.130 | UAA HAS | 107.5 km | 125.2 km | 11.4 km/s | 0.93 | |
meteor_2022-05-10T23:56:38.125 | UAA CPH | 50.0 km | 86.2 km | 9.6 km/s | 0.89 | |
meteor_2022-05-01T23:26:37.220 | UPP UAA HAS | 102.7 km | 82.3 km | 46.6 km/s | 1.40 | |
meteor_2022-04-27T22:36:44.680 | UPP UAA | 114.0 km | 87.5 km | 34.70 km/s | 0.44 | |
meteor_2022-04-24T22:31:24.220 | UAA HBRG BOR | 135.9 km | 96.6 km | 48.56 km/s | 0.73 | |
meteor_2022-04-23T21:40:02.240 | ALISO SOR | 95.1 km | 36.8 km | 15.42 km/s | 0.59 | |
meteor_2022-04-23T02:04:31.510 | UAA HBRG BOR VARF | 77.7 km | 81.8 km | 21.59 km/s | 3.85 | |
meteor_2022-04-22T23:58:19.060 | UAA HAS | 106.5 km | 84.1 km | 47.96 km/s | 0.94 | Lyrid |
meteor_2022-04-22T22:57:16.500 | UPP UAA | 116.6 km | 98.4 km | 53.87 km/s | 0.11 | |
meteor_2022-04-22T21:15:07.700 | UAA BOR | 94.3 km | 71.2 km | 56.49 km/s | 0.22 | |
meteor_2022-04-22T01:23:07.100 | UPP UAA | 119.7 km | 90.1 km | 62.3 km/s | 0.46 | |
meteor_2022-04-22T01:08:47.240 | HAS KLH | 99.3 km | 83.6 km | 48.1 km/s | 0.67 | Lyrid |
meteor_2022-04-22T00:50:01.860 | UAA HBRG BOR | 93.2 km | 84.7 km | 34.90 km/s | 1.32 | |
meteor_2022-04-20T23:55:25.530 | UPP UAA | 33.9 km | 21.8 km | 24.23 km/s | 0.04 | |
meteor_2022-04-19T20:24:19.430 | UPP UAA | 111.9 km | 82.5 km | 49.26 km/s | 0.07 | Lyrid |
meteor_2022-04-19T19:27:16.970 | BOR VARF | 37.2 km | 24.2 km | 18.3 km/s | 0.96 | |
meteor_2022-04-12T23:21:28.520 | ALISO SOR | 153.9 km | 103.6 km | 58.69 km/s | 0.98 | |
meteor_2022-04-10T00:35:34.000 | UPP UAA | 137.8 km | 118.1 km | 72.71 km/s | 0.25 | |
