Size: 13374
Comment:
|
Size: 13400
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
* Air wavelengths in Å in short format with energies in eV | * Air wavelengths in Å in short format with energies in eV (one transition per line) |
Output formats for Extract Stellar request
"Extract Stellar" request formats and sorts extracted data in accordance to the selected units. Below we show some examples of formats for various units for transition wavelength.
Air wavelengths in Å in short format with energies in eV (one transition per line)
4403.75000, 4405.75000, 13, 156, 1.0, Wavelength region, lines selected, lines processed, Vmicro
Damping parameters Lande Central
Spec Ion WL_air(A) Excit(eV) Vmic log(gf) Rad. Stark Waals factor depth Reference
'Fe 1', 4403.9663, 4.1540, 1.0, -1.810, 8.340,-4.340, -7.340, 1.370, 0.430, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Fe 1', 4404.0815, 3.9290, 1.0, -2.048, 7.990,-6.060, -7.510, 1.370, 0.428, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Ti 1', 4404.2681, 2.2500, 1.0, 0.197, 8.140,-5.900, -7.710, 1.150, 0.617, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Ti 1', 4404.2891, 2.2500, 1.0, -0.954, 8.110,-5.780, -7.680, 1.340, 0.120, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Ti 1', 4404.3896, 1.0530, 1.0, -1.475, 7.370,-6.010, -7.740, 1.000, 0.425, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'V 2', 4404.6665, 1.8170, 1.0, -2.170, 8.390,-6.490, -7.870, 1.290, 0.094, ' 3 K10 3 K10 4 MFW 3 K10 3 K10 3 K10 3 K10 V+ '
'Fe 1', 4404.7505, 1.5570, 1.0, -0.142, 8.050,-6.060, 301.263, 1.130, 0.965, ' 5 FMW 1 K07 5 FMW 1 K07 1 K07 1 K07 6 BPM Fe '
'Fe 1', 4404.8491, 4.5840, 1.0, -2.477, 7.270,-3.820, -7.310, 0.730, 0.061, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Ti 1', 4404.8960, 1.8790, 1.0, -0.534, 8.020,-5.660, -7.700, 1.150, 0.461, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Co 1', 4404.9326, 2.6300, 1.0, -1.542, 8.030,-6.050, -7.790, 1.240, 0.157, ' 7 K08 7 K08 7 K08 7 K08 7 K08 7 K08 7 K08 Co '
'V 1', 4405.0117, 0.2750, 1.0, -2.400, 7.660,-6.070, 312.257, 1.620, 0.052, ' 8 K09 8 K09 4 MFW 8 K09 8 K09 8 K09 6 BPM V '
'Fe 1', 4405.0190, 0.0520, 1.0, -5.221, 4.360,-6.210, -7.820, 1.510, 0.808, ' 5 BWL 1 K07 5 BWL 1 K07 1 K07 1 K07 1 K07 Fe '
'Ti 1', 4405.6821, 1.0530, 1.0, -1.874, 7.360,-6.010, -7.740, 1.010, 0.223, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'castelli_ap00k2_T05500G45.krz',
'H : 0.92','He: -1.11',
'Li:-10.94','Be:-10.64','B : -9.49','C : -3.52','N : -4.12','O : -3.21',
'F : -7.48','Ne: -3.96','Na: -5.71','Mg: -4.46','Al: -5.57','Si: -4.49',
'P : -6.59','S : -4.71','Cl: -6.54','Ar: -5.64','K : -6.92','Ca: -5.68',
'Sc: -8.87','Ti: -7.02','V : -8.04','Cr: -6.37','Mn: -6.65','Fe: -4.54',
'Co: -7.12','Ni: -5.79','Cu: -7.83','Zn: -7.44','Ga: -9.16','Ge: -8.63',
'As: -9.67','Se: -8.63','Br: -9.41','Kr: -8.73','Rb: -9.44','Sr: -9.07',
'Y : -9.80','Zr: -9.44','Nb:-10.62','Mo:-10.12','Tc:-20.00','Ru:-10.20',
'Rh:-10.92','Pd:-10.35','Ag:-11.10','Cd:-10.27','In:-10.38','Sn:-10.04',
'Sb:-11.04','Te: -9.80','I :-10.53','Xe: -9.87','Cs:-10.91','Ba: -9.91',
'La:-10.87','Ce:-10.46','Pr:-11.33','Nd:-10.54','Pm:-20.00','Sm:-11.03',
'Eu:-11.53','Gd:-10.92','Tb:-11.69','Dy:-10.90','Ho:-11.78','Er:-11.11',
'Tm:-12.04','Yb:-10.96','Lu:-11.98','Hf:-11.16','Ta:-12.17','W :-10.93',
'Re:-11.76','Os:-10.59','Ir:-10.69','Pt:-10.24','Au:-11.03','Hg:-10.91',
'Tl:-11.14','Pb:-10.09','Bi:-11.33','Po:-20.00','At:-20.00','Rn:-20.00',
'Fr:-20.00','Ra:-20.00','Ac:-20.00','Th:-11.95','Pa:-20.00','U :-12.54',
'Np:-20.00','Pu:-20.00','Am:-20.00','Cm:-20.00','Bk:-20.00','Cf:-20.00',
'Es:-20.00','END'
References:
1. Kurucz obs. energy level: Fe 1
2. Kurucz obs. energy level: Ti 1
3. Kurucz obs. energy level: V 2
4. V : NBS data
5. Fe 1: exp. data
6. Van der Waals data
7. Kurucz obs. energy level: Co 1
8. Kurucz obs. energy level: V 1
- Air wavelengths in nm in short format
440.37500, 440.57500, 13, 156, 1.0, Wavelength region, lines selected, lines processed, Vmicro
Damping parameters Lande Central
Spec Ion WL_air(nm) Excit(eV) Vmic log(gf) Rad. Stark Waals factor depth Reference
'Fe 1', 440.39664, 4.1540, 1.0, -1.810, 8.340,-4.340, -7.340, 1.370, 0.430, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Fe 1', 440.40817, 3.9290, 1.0, -2.048, 7.990,-6.060, -7.510, 1.370, 0.428, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Ti 1', 440.42682, 2.2500, 1.0, 0.197, 8.140,-5.900, -7.710, 1.150, 0.617, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Ti 1', 440.42889, 2.2500, 1.0, -0.954, 8.110,-5.780, -7.680, 1.340, 0.120, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Ti 1', 440.43893, 1.0530, 1.0, -1.475, 7.370,-6.010, -7.740, 1.000, 0.425, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'V 2', 440.46664, 1.8170, 1.0, -2.170, 8.390,-6.490, -7.870, 1.290, 0.094, ' 3 K10 3 K10 4 MFW 3 K10 3 K10 3 K10 3 K10 V+ '
'Fe 1', 440.47504, 1.5570, 1.0, -0.142, 8.050,-6.060, 301.263, 1.130, 0.965, ' 5 FMW 1 K07 5 FMW 1 K07 1 K07 1 K07 6 BPM Fe '
'Fe 1', 440.48492, 4.5840, 1.0, -2.477, 7.270,-3.820, -7.310, 0.730, 0.061, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Ti 1', 440.48959, 1.8790, 1.0, -0.534, 8.020,-5.660, -7.700, 1.150, 0.461, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Co 1', 440.49326, 2.6300, 1.0, -1.542, 8.030,-6.050, -7.790, 1.240, 0.157, ' 7 K08 7 K08 7 K08 7 K08 7 K08 7 K08 7 K08 Co '
'V 1', 440.50119, 0.2750, 1.0, -2.400, 7.660,-6.070, 312.257, 1.620, 0.052, ' 8 K09 8 K09 4 MFW 8 K09 8 K09 8 K09 6 BPM V '
'Fe 1', 440.50189, 0.0520, 1.0, -5.221, 4.360,-6.210, -7.820, 1.510, 0.808, ' 5 BWL 1 K07 5 BWL 1 K07 1 K07 1 K07 1 K07 Fe '
'Ti 1', 440.56821, 1.0530, 1.0, -1.874, 7.360,-6.010, -7.740, 1.010, 0.223, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'castelli_ap00k2_T05500G45.krz',
'H : 0.92','He: -1.11',
'Li:-10.94','Be:-10.64','B : -9.49','C : -3.52','N : -4.12','O : -3.21',
'F : -7.48','Ne: -3.96','Na: -5.71','Mg: -4.46','Al: -5.57','Si: -4.49',
'P : -6.59','S : -4.71','Cl: -6.54','Ar: -5.64','K : -6.92','Ca: -5.68',
'Sc: -8.87','Ti: -7.02','V : -8.04','Cr: -6.37','Mn: -6.65','Fe: -4.54',
'Co: -7.12','Ni: -5.79','Cu: -7.83','Zn: -7.44','Ga: -9.16','Ge: -8.63',
'As: -9.67','Se: -8.63','Br: -9.41','Kr: -8.73','Rb: -9.44','Sr: -9.07',
'Y : -9.80','Zr: -9.44','Nb:-10.62','Mo:-10.12','Tc:-20.00','Ru:-10.20',
'Rh:-10.92','Pd:-10.35','Ag:-11.10','Cd:-10.27','In:-10.38','Sn:-10.04',
'Sb:-11.04','Te: -9.80','I :-10.53','Xe: -9.87','Cs:-10.91','Ba: -9.91',
'La:-10.87','Ce:-10.46','Pr:-11.33','Nd:-10.54','Pm:-20.00','Sm:-11.03',
'Eu:-11.53','Gd:-10.92','Tb:-11.69','Dy:-10.90','Ho:-11.78','Er:-11.11',
'Tm:-12.04','Yb:-10.96','Lu:-11.98','Hf:-11.16','Ta:-12.17','W :-10.93',
'Re:-11.76','Os:-10.59','Ir:-10.69','Pt:-10.24','Au:-11.03','Hg:-10.91',
'Tl:-11.14','Pb:-10.09','Bi:-11.33','Po:-20.00','At:-20.00','Rn:-20.00',
'Fr:-20.00','Ra:-20.00','Ac:-20.00','Th:-11.95','Pa:-20.00','U :-12.54',
'Np:-20.00','Pu:-20.00','Am:-20.00','Cm:-20.00','Bk:-20.00','Cf:-20.00',
'Es:-20.00','END'
References:
1. Kurucz obs. energy level: Fe 1
2. Kurucz obs. energy level: Ti 1
3. Kurucz obs. energy level: V 2
4. V : NBS data
5. Fe 1: exp. data
6. Van der Waals data
7. Kurucz obs. energy level: Co 1
8. Kurucz obs. energy level: V 1
- Vacuum wavelengths in 1/cm in short format (note change in line order)
22691.23700, 22701.54300, 13, 156, 1.0, Wavelength region, lines selected, lines processed, Vmicro
Damping parameters Lande Central
Spec Ion WL_vac(cm^-1) Excit(eV) Vmic log(gf) Rad. Stark Waals factor depth Reference
'Ti 1', 22691.588, 1.0530, 1.0, -1.874, 7.360,-6.010, -7.740, 1.010, 0.223, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Fe 1', 22695.002, 0.0520, 1.0, -5.221, 4.360,-6.210, -7.820, 1.510, 0.808, ' 5 BWL 1 K07 5 BWL 1 K07 1 K07 1 K07 1 K07 Fe '
'V 1', 22695.039, 0.2750, 1.0, -2.400, 7.660,-6.070, 312.257, 1.620, 0.052, ' 8 K09 8 K09 4 MFW 8 K09 8 K09 8 K09 6 BPM V '
'Co 1', 22695.449, 2.6300, 1.0, -1.542, 8.030,-6.050, -7.790, 1.240, 0.157, ' 7 K08 7 K08 7 K08 7 K08 7 K08 7 K08 7 K08 Co '
'Ti 1', 22695.637, 1.8790, 1.0, -0.534, 8.020,-5.660, -7.700, 1.150, 0.461, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Fe 1', 22695.877, 4.5840, 1.0, -2.477, 7.270,-3.820, -7.310, 0.730, 0.061, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Fe 1', 22696.387, 1.5570, 1.0, -0.142, 8.050,-6.060, 301.263, 1.130, 0.965, ' 5 FMW 1 K07 5 FMW 1 K07 1 K07 1 K07 6 BPM Fe '
'V 2', 22696.820, 1.8170, 1.0, -2.170, 8.390,-6.490, -7.870, 1.290, 0.094, ' 3 K10 3 K10 4 MFW 3 K10 3 K10 3 K10 3 K10 V+ '
'Ti 1', 22698.246, 1.0530, 1.0, -1.475, 7.370,-6.010, -7.740, 1.000, 0.425, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Ti 1', 22698.766, 2.2500, 1.0, -0.954, 8.110,-5.780, -7.680, 1.340, 0.120, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Ti 1', 22698.871, 2.2500, 1.0, 0.197, 8.140,-5.900, -7.710, 1.150, 0.617, ' 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 2 K10 Ti '
'Fe 1', 22699.832, 3.9290, 1.0, -2.048, 7.990,-6.060, -7.510, 1.370, 0.428, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'Fe 1', 22700.428, 4.1540, 1.0, -1.810, 8.340,-4.340, -7.340, 1.370, 0.430, ' 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 1 K07 Fe '
'castelli_ap00k2_T05500G45.krz',
'H : 0.92','He: -1.11',
'Li:-10.94','Be:-10.64','B : -9.49','C : -3.52','N : -4.12','O : -3.21',
'F : -7.48','Ne: -3.96','Na: -5.71','Mg: -4.46','Al: -5.57','Si: -4.49',
'P : -6.59','S : -4.71','Cl: -6.54','Ar: -5.64','K : -6.92','Ca: -5.68',
'Sc: -8.87','Ti: -7.02','V : -8.04','Cr: -6.37','Mn: -6.65','Fe: -4.54',
'Co: -7.12','Ni: -5.79','Cu: -7.83','Zn: -7.44','Ga: -9.16','Ge: -8.63',
'As: -9.67','Se: -8.63','Br: -9.41','Kr: -8.73','Rb: -9.44','Sr: -9.07',
'Y : -9.80','Zr: -9.44','Nb:-10.62','Mo:-10.12','Tc:-20.00','Ru:-10.20',
'Rh:-10.92','Pd:-10.35','Ag:-11.10','Cd:-10.27','In:-10.38','Sn:-10.04',
'Sb:-11.04','Te: -9.80','I :-10.53','Xe: -9.87','Cs:-10.91','Ba: -9.91',
'La:-10.87','Ce:-10.46','Pr:-11.33','Nd:-10.54','Pm:-20.00','Sm:-11.03',
'Eu:-11.53','Gd:-10.92','Tb:-11.69','Dy:-10.90','Ho:-11.78','Er:-11.11',
'Tm:-12.04','Yb:-10.96','Lu:-11.98','Hf:-11.16','Ta:-12.17','W :-10.93',
'Re:-11.76','Os:-10.59','Ir:-10.69','Pt:-10.24','Au:-11.03','Hg:-10.91',
'Tl:-11.14','Pb:-10.09','Bi:-11.33','Po:-20.00','At:-20.00','Rn:-20.00',
'Fr:-20.00','Ra:-20.00','Ac:-20.00','Th:-11.95','Pa:-20.00','U :-12.54',
'Np:-20.00','Pu:-20.00','Am:-20.00','Cm:-20.00','Bk:-20.00','Cf:-20.00',
'Es:-20.00','END'
References:
1. Kurucz obs. energy level: Fe 1
2. Kurucz obs. energy level: Ti 1
3. Kurucz obs. energy level: V 2
4. V : NBS data
5. Fe 1: exp. data
6. Van der Waals data
7. Kurucz obs. energy level: Co 1
8. Kurucz obs. energy level: V 1
- Air wavelengths in nm in short format with energies in 1/cm
Air wavelengths in Å in long format