Stellar structure and evolution
HT2006, 5 pts.
Schedule
| Date | Topic | Lecturer | Reading | Turn in |
|---|---|---|---|---|
| Thu Aug 31 | L1: Introduction/Overview | Edvardsson | P 1, 3, app. 1 | |
| Thu Sep 7 | L2: Equations of stellar structure and evolution | Heiter | P 2, 5.1, 3 | |
| Thu Sep 14 | L3: Nuclear processes | Edvardsson | P 4 | Essay topic |
| Thu Sep 21 | L4: Equilibrium structure | Heiter | P 5 | Problem set 1 (10.15!) |
| Thu Sep 21 | 15.15-17.00: Tutorial | Karlsson | ||
| Thu Sep 28 | L5: Stability of stars | Edvardsson | P 6 | |
| Thu Sep 28 | 14.15-17.00: Computer lab exercise | Karlsson | P 7 | |
| Thu Oct 5 | L6: Outline of evolution; Evolution before and on the main sequence | Heiter | P 7, 8.1-8.2 | Problem set 2 (10.15!) |
| Thu Oct 5 | 15.15-17.00: Tutorial | Karlsson | ||
| Mon Oct 9 | Essay: first draft | |||
| Thu Oct 12 | L7: Evolution from the main sequence: low and intermediate mass stars | Edvardsson | P 8.4-8.8 | Lab report |
| Thu Oct 19 | L8: Pulsating stars | Kochukhov | BV 18, KW 38-40 | |
| Thu Oct 26 | L9: Evolution from the main sequence: massive stars, supernovae | Heiter | P 8.9, 9 | Problem set 3 (10.15!) AND Essay: final version |
| Thu Oct 26 | 15.15-17.00: Tutorial | Karlsson | ||
| Thu Nov 2 | L10: Star formation, IMF, stellar evolution cycle | Edvardsson/Heiter | P 10 | |
| Thu Nov 2 | 15.15-17.00: Essay presentations | Edvardsson/Heiter | ||
| Fri Nov 10 | Exam | Edvardsson/Heiter | ||
| Thu Nov 16 | Exam discussion | Edvardsson/Heiter |
